100K Ultra
April 5, 2024UTMB CCC 100K 2024
Chamonix · France · 100 km · 2,815 m elevation
102
Participants
2,815 m
Elevation
1.31
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Omaha, NE | 52(50-54) | UTMB CCC 100K 2024 | 10:58:13 | |
2nd | Melbourne | 36(35-39) | UTMB CCC 100K 2024 | 11:07:42 | |
3rd | Cape Town | 37(35-39) | UTMB CCC 100K 2024 | 11:08:12 | |
4th | Detroit, MI | 44(40-44) | UTMB CCC 100K 2024 | 11:10:37 | |
5th | Seattle, WA | 38(35-39) | UTMB CCC 100K 2024 | 11:35:43 | |
6th | Philadelphia, PA | 40(40-44) | UTMB CCC 100K 2024 | 12:08:56 | |
7th | Columbus, OH | 27(25-29) | UTMB CCC 100K 2024 | 12:14:38 | |
8th | Phoenix, AZ | 34(30-34) | UTMB CCC 100K 2024 | 12:33:42 | |
9th | San Antonio, TX | 27(25-29) | UTMB CCC 100K 2024 | 12:40:13 | |
10th | Berlin | 24(20-24) | UTMB CCC 100K 2024 | 13:14:07 | |
11th | Paris | 20(20-24) | UTMB CCC 100K 2024 | 13:21:41 | |
12th | Tokyo | 50(50-54) | UTMB CCC 100K 2024 | 13:29:28 | |
13th | Sydney | 57(55-59) | UTMB CCC 100K 2024 | 13:34:27 | |
14th | New York, NY | 39(35-39) | UTMB CCC 100K 2024 | 13:35:39 | |
15th | Los Angeles, CA | 30(30-34) | UTMB CCC 100K 2024 | 13:36:20 | |
16th | Montreal, QC | 36(35-39) | UTMB CCC 100K 2024 | 13:57:04 | |
17th | San Jose, CA | 46(45-49) | UTMB CCC 100K 2024 | 14:01:04 | |
18th | Tokyo | 28(25-29) | UTMB CCC 100K 2024 | 14:10:39 | |
19th | Amsterdam | 61(60-64) | UTMB CCC 100K 2024 | 14:30:54 | |
20th | Edmonton, AB | 32(30-34) | UTMB CCC 100K 2024 | 14:32:19 | |
21st | Paris | 38(35-39) | UTMB CCC 100K 2024 | 14:37:00 | |
22nd | Miami, FL | 27(25-29) | UTMB CCC 100K 2024 | 14:43:40 | |
23rd | London | 21(20-24) | UTMB CCC 100K 2024 | 14:49:30 | |
24th | Tokyo | 24(20-24) | UTMB CCC 100K 2024 | 14:59:25 | |
25th | Melbourne | 50(50-54) | UTMB CCC 100K 2024 | 15:14:08 | |
26th | Tokyo | 39(35-39) | UTMB CCC 100K 2024 | 15:14:30 | |
27th | London | 42(40-44) | UTMB CCC 100K 2024 | 15:15:09 | |
28th | Tokyo | 45(45-49) | UTMB CCC 100K 2024 | 15:15:28 | |
29th | Berlin | 39(35-39) | UTMB CCC 100K 2024 | 15:16:34 | |
30th | Melbourne | 33(30-34) | UTMB CCC 100K 2024 | 15:19:51 | |
31st | Cape Town | 40(40-44) | UTMB CCC 100K 2024 | 15:20:43 | |
32nd | Cape Town | 35(35-39) | UTMB CCC 100K 2024 | 15:21:06 | |
33rd | Singapore | 32(30-34) | UTMB CCC 100K 2024 | 15:26:50 | |
34th | Tokyo | 29(25-29) | UTMB CCC 100K 2024 | 15:31:08 | |
35th | Charlotte, NC | 45(45-49) | UTMB CCC 100K 2024 | 15:32:35 | |
36th | Portland, OR | 41(40-44) | UTMB CCC 100K 2024 | 15:43:05 | |
37th | Quebec City, QC | 38(35-39) | UTMB CCC 100K 2024 | 15:45:42 | |
38th | Los Angeles, CA | 30(30-34) | UTMB CCC 100K 2024 | 15:55:15 | |
39th | Cape Town | 32(30-34) | UTMB CCC 100K 2024 | 16:01:08 | |
40th | Singapore | 61(60-64) | UTMB CCC 100K 2024 | 16:03:46 | |
41st | Tokyo | 20(20-24) | UTMB CCC 100K 2024 | 16:03:53 | |
42nd | Zurich | 35(35-39) | UTMB CCC 100K 2024 | 16:08:39 | |
43rd | Toronto, ON | 28(25-29) | UTMB CCC 100K 2024 | 16:14:29 | |
44th | Los Angeles, CA | 22(20-24) | UTMB CCC 100K 2024 | 16:15:16 | |
45th | London | 35(35-39) | UTMB CCC 100K 2024 | 16:17:15 | |
46th | London | 67(65-69) | UTMB CCC 100K 2024 | 16:22:42 | |
47th | London | 38(35-39) | UTMB CCC 100K 2024 | 16:22:47 | |
48th | San Antonio, TX | 40(40-44) | UTMB CCC 100K 2024 | 16:50:16 | |
49th | Cape Town | 30(30-34) | UTMB CCC 100K 2024 | 16:50:51 | |
50th | Tokyo | 33(30-34) | UTMB CCC 100K 2024 | 16:56:26 | |
51st | Tulsa, OK | 33(30-34) | UTMB CCC 100K 2024 | 16:59:53 | |
52nd | Paris | 34(30-34) | UTMB CCC 100K 2024 | 17:02:23 | |
53rd | Tokyo | 37(35-39) | UTMB CCC 100K 2024 | 17:03:13 | |
54th | San Antonio, TX | 51(50-54) | UTMB CCC 100K 2024 | 17:12:48 | |
55th | New York, NY | 50(50-54) | UTMB CCC 100K 2024 | 17:16:33 | |
56th | Toronto, ON | 32(30-34) | UTMB CCC 100K 2024 | 17:21:00 | |
57th | Memphis, TN | 34(30-34) | UTMB CCC 100K 2024 | 17:22:20 | |
58th | Houston, TX | 23(20-24) | UTMB CCC 100K 2024 | 17:28:45 | |
59th | Jacksonville, FL | 29(25-29) | UTMB CCC 100K 2024 | 17:29:53 | |
60th | Melbourne | 46(45-49) | UTMB CCC 100K 2024 | 17:31:13 | |
61st | Phoenix, AZ | 54(50-54) | UTMB CCC 100K 2024 | 17:31:49 | |
62nd | Sydney | 49(45-49) | UTMB CCC 100K 2024 | 17:43:09 | |
63rd | Montreal, QC | 36(35-39) | UTMB CCC 100K 2024 | 17:59:35 | |
64th | Singapore | 29(25-29) | UTMB CCC 100K 2024 | 18:01:09 | |
65th | Philadelphia, PA | 27(25-29) | UTMB CCC 100K 2024 | 18:04:54 | |
66th | Portland, OR | 39(35-39) | UTMB CCC 100K 2024 | 18:07:23 | |
67th | Tokyo | 23(20-24) | UTMB CCC 100K 2024 | 18:07:58 | |
68th | London | 32(30-34) | UTMB CCC 100K 2024 | 18:11:41 | |
69th | Tokyo | 51(50-54) | UTMB CCC 100K 2024 | 18:11:54 | |
70th | Edmonton, AB | 36(35-39) | UTMB CCC 100K 2024 | 18:14:51 | |
71st | New York, NY | 32(30-34) | UTMB CCC 100K 2024 | 18:15:52 | |
72nd | Los Angeles, CA | 46(45-49) | UTMB CCC 100K 2024 | 18:18:32 | |
73rd | Tulsa, OK | 53(50-54) | UTMB CCC 100K 2024 | 18:23:31 | |
74th | Los Angeles, CA | 20(20-24) | UTMB CCC 100K 2024 | 18:38:21 | |
75th | Singapore | 48(45-49) | UTMB CCC 100K 2024 | 18:38:33 | |
76th | Toronto, ON | 34(30-34) | UTMB CCC 100K 2024 | 18:43:16 | |
77th | Cape Town | 55(55-59) | UTMB CCC 100K 2024 | 18:49:48 | |
78th | Los Angeles, CA | 36(35-39) | UTMB CCC 100K 2024 | 18:57:24 | |
79th | Melbourne | 51(50-54) | UTMB CCC 100K 2024 | 18:57:38 | |
80th | Albuquerque, NM | 33(30-34) | UTMB CCC 100K 2024 | 19:00:39 | |
81st | Tokyo | 21(20-24) | UTMB CCC 100K 2024 | 19:12:38 | |
82nd | Tokyo | 59(55-59) | UTMB CCC 100K 2024 | 19:24:32 | |
83rd | Columbus, OH | 45(45-49) | UTMB CCC 100K 2024 | 19:25:04 | |
84th | Ottawa, ON | 30(30-34) | UTMB CCC 100K 2024 | 19:31:04 | |
85th | London | 40(40-44) | UTMB CCC 100K 2024 | 19:33:02 | |
86th | Indianapolis, IN | 38(35-39) | UTMB CCC 100K 2024 | 19:35:34 | |
87th | Los Angeles, CA | 23(20-24) | UTMB CCC 100K 2024 | 19:43:35 | |
88th | New York, NY | 42(40-44) | UTMB CCC 100K 2024 | 19:44:54 | |
89th | Singapore | 23(20-24) | UTMB CCC 100K 2024 | 19:51:10 | |
90th | Chicago, IL | 27(25-29) | UTMB CCC 100K 2024 | 19:57:34 | |
91st | Sydney | 24(20-24) | UTMB CCC 100K 2024 | 20:09:10 | |
92nd | Berlin | 31(30-34) | UTMB CCC 100K 2024 | 20:13:34 | |
93rd | Chicago, IL | 43(40-44) | UTMB CCC 100K 2024 | 20:24:54 | |
94th | New York, NY | 44(40-44) | UTMB CCC 100K 2024 | 20:28:19 | |
95th | Sydney | 36(35-39) | UTMB CCC 100K 2024 | 20:39:03 | |
96th | London | 27(25-29) | UTMB CCC 100K 2024 | 22:04:33 | |
97th | Cincinnati, OH | 22(20-24) | UTMB CCC 100K 2024 | 22:18:09 | |
98th | London | 36(35-39) | UTMB CCC 100K 2024 | 22:23:59 | |
99th | Toronto, ON | 46(45-49) | UTMB CCC 100K 2024 | 22:52:18 | |
100th | Tokyo | 45(45-49) | UTMB CCC 100K 2024 | 23:36:55 |
1
Alfred Hahn
Omaha, NE
10:58:13
2
Roosevelt Moore
Melbourne
11:07:42
3
Lora Yost
Cape Town
11:08:12
4
Salvatore Bergnaum
Detroit, MI
11:10:37
5
Seth Cremin
Seattle, WA
11:35:43
6
Marion Langosh
Philadelphia, PA
12:08:56
7
Terence Konopelski
Columbus, OH
12:14:38
8
Sandra Weimann
Phoenix, AZ
12:33:42
9
Dewey Mann
San Antonio, TX
12:40:13
10
Rick Deckow
Berlin
13:14:07
11
Rogelio Spinka
Paris
13:21:41
12
Ramona Lowe
Tokyo
13:29:28
13
Tonya Renner
Sydney
13:34:27
14
Rosalie Wehner
New York, NY
13:35:39
15
Stewart Schuster
Los Angeles, CA
13:36:20
16
Don Adams
Montreal, QC
13:57:04
17
Darla Kertzmann
San Jose, CA
14:01:04
18
Antoinette Hackett
Tokyo
14:10:39
19
Janice Klein
Amsterdam
14:30:54
20
Ross Kuvalis
Edmonton, AB
14:32:19
21
Rick Beer-Emard
Paris
14:37:00
22
Leslie Schulist
Miami, FL
14:43:40
23
Ada Romaguera
London
14:49:30
24
Ignacio Smitham
Tokyo
14:59:25
25
Judith Veum
Melbourne
15:14:08
26
Irvin Prosacco
Tokyo
15:14:30
27
Gwendolyn Ebert-Haley
London
15:15:09
28
Lucas Crona
Tokyo
15:15:28
29
Jessica Gleason
Berlin
15:16:34
30
Dennis Wyman
Melbourne
15:19:51
31
Kerry Abernathy
Cape Town
15:20:43
32
Alejandro Moen-Senger
Cape Town
15:21:06
33
Alison Cartwright
Singapore
15:26:50
34
Pam Steuber
Tokyo
15:31:08
35
Mable Gutmann
Charlotte, NC
15:32:35
36
Sammy Nader
Portland, OR
15:43:05
37
Elizabeth Maggio
Quebec City, QC
15:45:42
38
Ernest Wilkinson
Los Angeles, CA
15:55:15
39
Constance Von
Cape Town
16:01:08
40
Roxanne Dare
Singapore
16:03:46
41
Samuel Carter
Tokyo
16:03:53
42
Eduardo Smith
Zurich
16:08:39
43
Jonathon Kohler
Toronto, ON
16:14:29
44
Doreen Cremin-Becker
Los Angeles, CA
16:15:16
45
Gerard Stracke
London
16:17:15
46
Kent Marquardt
London
16:22:42
47
Eddie McLaughlin-Heller
London
16:22:47
48
Nicolas McKenzie
San Antonio, TX
16:50:16
49
Marguerite Bartoletti-Metz
Cape Town
16:50:51
50
Lana Dach
Tokyo
16:56:26
51
Ellen Parisian
Tulsa, OK
16:59:53
52
Roxanne Macejkovic
Paris
17:02:23
53
Clinton Toy
Tokyo
17:03:13
54
Marjorie Batz
San Antonio, TX
17:12:48
55
Howard Powlowski
New York, NY
17:16:33
56
Tracey Simonis
Toronto, ON
17:21:00
57
Sandy Trantow
Memphis, TN
17:22:20
58
Kristine Beer
Houston, TX
17:28:45
59
Jan MacGyver
Jacksonville, FL
17:29:53
60
Kelli Feil
Melbourne
17:31:13
61
Sylvester Toy
Phoenix, AZ
17:31:49
62
Christopher Upton
Sydney
17:43:09
63
Gregory Aufderhar
Montreal, QC
17:59:35
64
Florence Koepp
Singapore
18:01:09
65
Jackie Brown
Philadelphia, PA
18:04:54
66
Kate Osinski-Koss
Portland, OR
18:07:23
67
Johnny Homenick
Tokyo
18:07:58
68
Homer Rempel
London
18:11:41
69
Joanne Johns
Tokyo
18:11:54
70
Lonnie Windler
Edmonton, AB
18:14:51
71
Doug Stehr
New York, NY
18:15:52
72
Stanley Spencer
Los Angeles, CA
18:18:32
73
Abraham Herman
Tulsa, OK
18:23:31
74
Ian Cruickshank
Los Angeles, CA
18:38:21
75
Kimberly Cummerata
Singapore
18:38:33
76
David Purdy
Toronto, ON
18:43:16
77
Jan Barrows
Cape Town
18:49:48
78
Dean Hane
Los Angeles, CA
18:57:24
79
Minnie Bradtke-Miller
Melbourne
18:57:38
80
Andy Stark
Albuquerque, NM
19:00:39
81
Lamar Ryan
Tokyo
19:12:38
82
Alexis Hegmann
Tokyo
19:24:32
83
Joy Weber
Columbus, OH
19:25:04
84
Lauren Schuppe
Ottawa, ON
19:31:04
85
Maureen Leffler
London
19:33:02
86
Ben Connelly
Indianapolis, IN
19:35:34
87
Penny Franecki
Los Angeles, CA
19:43:35
88
Simon Sanford
New York, NY
19:44:54
89
Adrienne Feil
Singapore
19:51:10
90
Jon Corwin
Chicago, IL
19:57:34
91
Nadine Satterfield
Sydney
20:09:10
92
Jerald Heidenreich
Berlin
20:13:34
93
Karen Gleason
Chicago, IL
20:24:54
94
Yvette Miller-Mitchell
New York, NY
20:28:19
95
Rolando Ledner
Sydney
20:39:03
96
Lawrence McGlynn
London
22:04:33
97
Troy Durgan
Cincinnati, OH
22:18:09
98
Connie Nienow
London
22:23:59
99
Andrea Strosin
Toronto, ON
22:52:18
100
Terrance Parker
Tokyo
23:36:55