50K Ultra
May 21, 2025Black Canyon 50K 2025
Phoenix, AZ · USA · 50 km · 1,569 m elevation
182
Participants
1,569 m
Elevation
1.15
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Denver, CO | 34(30-34) | Black Canyon 50K 2025 | 3:00:42 | |
2nd | Milwaukee, WI | 34(30-34) | Black Canyon 50K 2025 | 3:04:44 | |
3rd | Albuquerque, NM | 31(30-34) | Black Canyon 50K 2025 | 3:39:46 | |
4th | Tokyo | 34(30-34) | Black Canyon 50K 2025 | 3:52:18 | |
5th | Flagstaff, AZ | 35(35-39) | Black Canyon 50K 2025 | 4:02:49 | |
6th | New York, NY | 32(30-34) | Black Canyon 50K 2025 | 4:09:24 | |
7th | Tokyo | 38(35-39) | Black Canyon 50K 2025 | 4:09:39 | |
8th | New York, NY | 25(25-29) | Black Canyon 50K 2025 | 4:17:02 | |
9th | Vancouver, BC | 21(20-24) | Black Canyon 50K 2025 | 4:17:33 | |
10th | Tampa, FL | 43(40-44) | Black Canyon 50K 2025 | 4:30:02 | |
11th | Toronto, ON | 30(30-34) | Black Canyon 50K 2025 | 4:32:12 | |
12th | Berlin | 20(20-24) | Black Canyon 50K 2025 | 4:32:28 | |
13th | San Diego, CA | 44(40-44) | Black Canyon 50K 2025 | 4:36:11 | |
14th | Houston, TX | 38(35-39) | Black Canyon 50K 2025 | 4:36:35 | |
15th | Calgary, AB | 32(30-34) | Black Canyon 50K 2025 | 4:38:44 | |
16th | San Francisco, CA | 44(40-44) | Black Canyon 50K 2025 | 4:44:54 | |
17th | Phoenix, AZ | 39(35-39) | Black Canyon 50K 2025 | 4:46:27 | |
18th | Halifax, NS | 36(35-39) | Black Canyon 50K 2025 | 4:50:26 | |
19th | Philadelphia, PA | 30(30-34) | Black Canyon 50K 2025 | 4:54:26 | |
20th | Philadelphia, PA | 27(25-29) | Black Canyon 50K 2025 | 4:54:46 | |
21st | Tokyo | 48(45-49) | Black Canyon 50K 2025 | 4:56:02 | |
22nd | Tokyo | 48(45-49) | Black Canyon 50K 2025 | 4:56:18 | |
23rd | Tokyo | 52(50-54) | Black Canyon 50K 2025 | 4:58:11 | |
24th | Melbourne | 28(25-29) | Black Canyon 50K 2025 | 4:59:17 | |
25th | Melbourne | 46(45-49) | Black Canyon 50K 2025 | 5:00:11 | |
26th | Berlin | 31(30-34) | Black Canyon 50K 2025 | 5:00:13 | |
27th | Melbourne | 50(50-54) | Black Canyon 50K 2025 | 5:01:29 | |
28th | Melbourne | 36(35-39) | Black Canyon 50K 2025 | 5:03:43 | |
29th | Melbourne | 32(30-34) | Black Canyon 50K 2025 | 5:06:49 | |
30th | Sydney | 57(55-59) | Black Canyon 50K 2025 | 5:07:04 | |
31st | Tokyo | 55(55-59) | Black Canyon 50K 2025 | 5:08:07 | |
32nd | Albuquerque, NM | 36(35-39) | Black Canyon 50K 2025 | 5:12:58 | |
33rd | Los Angeles, CA | 38(35-39) | Black Canyon 50K 2025 | 5:15:17 | |
34th | Tokyo | 35(35-39) | Black Canyon 50K 2025 | 5:15:18 | |
35th | Cincinnati, OH | 23(20-24) | Black Canyon 50K 2025 | 5:16:05 | |
36th | Jacksonville, FL | 18(U20) | Black Canyon 50K 2025 | 5:16:24 | |
37th | Singapore | 34(30-34) | Black Canyon 50K 2025 | 5:16:25 | |
38th | London | 40(40-44) | Black Canyon 50K 2025 | 5:19:32 | |
39th | Cape Town | 38(35-39) | Black Canyon 50K 2025 | 5:19:58 | |
40th | Toronto, ON | 38(35-39) | Black Canyon 50K 2025 | 5:25:01 | |
41st | Toronto, ON | 36(35-39) | Black Canyon 50K 2025 | 5:27:16 | |
42nd | St. Louis, MO | 22(20-24) | Black Canyon 50K 2025 | 5:27:25 | |
43rd | London | 32(30-34) | Black Canyon 50K 2025 | 5:27:33 | |
44th | Tokyo | 53(50-54) | Black Canyon 50K 2025 | 5:30:55 | |
45th | Phoenix, AZ | 21(20-24) | Black Canyon 50K 2025 | 5:32:09 | |
46th | Detroit, MI | 42(40-44) | Black Canyon 50K 2025 | 5:32:53 | |
47th | Toronto, ON | 38(35-39) | Black Canyon 50K 2025 | 5:33:44 | |
48th | Tokyo | 18(U20) | Black Canyon 50K 2025 | 5:35:11 | |
49th | Denver, CO | 36(35-39) | Black Canyon 50K 2025 | 5:35:30 | |
50th | Houston, TX | 55(55-59) | Black Canyon 50K 2025 | 5:37:14 | |
51st | Sydney | 21(20-24) | Black Canyon 50K 2025 | 5:37:25 | |
52nd | Chicago, IL | 46(45-49) | Black Canyon 50K 2025 | 5:38:36 | |
53rd | Sydney | 18(U20) | Black Canyon 50K 2025 | 5:39:53 | |
54th | Houston, TX | 42(40-44) | Black Canyon 50K 2025 | 5:41:07 | |
55th | Fort Worth, TX | 23(20-24) | Black Canyon 50K 2025 | 5:41:22 | |
56th | London | 33(30-34) | Black Canyon 50K 2025 | 5:41:53 | |
57th | Boston, MA | 29(25-29) | Black Canyon 50K 2025 | 5:42:28 | |
58th | New York, NY | 47(45-49) | Black Canyon 50K 2025 | 5:42:33 | |
59th | San Antonio, TX | 34(30-34) | Black Canyon 50K 2025 | 5:43:13 | |
60th | Melbourne | 38(35-39) | Black Canyon 50K 2025 | 5:45:06 | |
61st | Montreal, QC | 41(40-44) | Black Canyon 50K 2025 | 5:45:35 | |
62nd | New York, NY | 43(40-44) | Black Canyon 50K 2025 | 5:46:03 | |
63rd | New York, NY | 48(45-49) | Black Canyon 50K 2025 | 5:46:43 | |
64th | New Orleans, LA | 47(45-49) | Black Canyon 50K 2025 | 5:47:10 | |
65th | Toronto, ON | 20(20-24) | Black Canyon 50K 2025 | 5:47:10 | |
66th | Columbus, OH | 49(45-49) | Black Canyon 50K 2025 | 5:47:18 | |
67th | Seattle, WA | 21(20-24) | Black Canyon 50K 2025 | 5:48:04 | |
68th | Dublin | 27(25-29) | Black Canyon 50K 2025 | 5:48:36 | |
69th | Nashville, TN | 20(20-24) | Black Canyon 50K 2025 | 5:51:01 | |
70th | New York, NY | 49(45-49) | Black Canyon 50K 2025 | 5:51:06 | |
71st | Zurich | 36(35-39) | Black Canyon 50K 2025 | 5:52:09 | |
72nd | Calgary, AB | 34(30-34) | Black Canyon 50K 2025 | 5:53:52 | |
73rd | Las Vegas, NV | 41(40-44) | Black Canyon 50K 2025 | 5:54:43 | |
74th | Los Angeles, CA | 51(50-54) | Black Canyon 50K 2025 | 5:54:45 | |
75th | Amsterdam | 23(20-24) | Black Canyon 50K 2025 | 5:55:39 | |
76th | Dallas, TX | 37(35-39) | Black Canyon 50K 2025 | 6:00:40 | |
77th | Columbus, OH | 44(40-44) | Black Canyon 50K 2025 | 6:00:51 | |
78th | Sydney | 46(45-49) | Black Canyon 50K 2025 | 6:00:57 | |
79th | Montreal, QC | 37(35-39) | Black Canyon 50K 2025 | 6:03:53 | |
80th | Sydney | 37(35-39) | Black Canyon 50K 2025 | 6:04:46 | |
81st | New York, NY | 22(20-24) | Black Canyon 50K 2025 | 6:05:19 | |
82nd | Cape Town | 30(30-34) | Black Canyon 50K 2025 | 6:05:55 | |
83rd | Singapore | 35(35-39) | Black Canyon 50K 2025 | 6:08:10 | |
84th | Dallas, TX | 34(30-34) | Black Canyon 50K 2025 | 6:10:25 | |
85th | Las Vegas, NV | 40(40-44) | Black Canyon 50K 2025 | 6:10:36 | |
86th | New York, NY | 51(50-54) | Black Canyon 50K 2025 | 6:11:11 | |
87th | Toronto, ON | 39(35-39) | Black Canyon 50K 2025 | 6:13:13 | |
88th | Cape Town | 20(20-24) | Black Canyon 50K 2025 | 6:13:14 | |
89th | Los Angeles, CA | 34(30-34) | Black Canyon 50K 2025 | 6:13:42 | |
90th | New York, NY | 58(55-59) | Black Canyon 50K 2025 | 6:14:28 | |
91st | Seattle, WA | 18(U20) | Black Canyon 50K 2025 | 6:15:45 | |
92nd | Los Angeles, CA | 31(30-34) | Black Canyon 50K 2025 | 6:16:18 | |
93rd | Halifax, NS | 41(40-44) | Black Canyon 50K 2025 | 6:18:05 | |
94th | Los Angeles, CA | 30(30-34) | Black Canyon 50K 2025 | 6:18:29 | |
95th | Dallas, TX | 28(25-29) | Black Canyon 50K 2025 | 6:19:40 | |
96th | Calgary, AB | 51(50-54) | Black Canyon 50K 2025 | 6:20:30 | |
97th | Tokyo | 33(30-34) | Black Canyon 50K 2025 | 6:21:51 | |
98th | Singapore | 55(55-59) | Black Canyon 50K 2025 | 6:21:58 | |
99th | Tokyo | 58(55-59) | Black Canyon 50K 2025 | 6:22:39 | |
100th | Calgary, AB | 29(25-29) | Black Canyon 50K 2025 | 6:24:23 |
1
Mario Trantow
Denver, CO
3:00:42
2
Opal Kirlin
Milwaukee, WI
3:04:44
3
Frederick Howell
Albuquerque, NM
3:39:46
4
Josh Lang
Tokyo
3:52:18
5
Lee Ferry
Flagstaff, AZ
4:02:49
6
Tim Frami
New York, NY
4:09:24
7
Tara Lindgren
Tokyo
4:09:39
8
Hope Wilderman
New York, NY
4:17:02
9
Randolph Bartell
Vancouver, BC
4:17:33
10
Emmett Hane
Tampa, FL
4:30:02
11
Damon Bergnaum
Toronto, ON
4:32:12
12
Mandy Schmitt
Berlin
4:32:28
13
Dominic Ledner
San Diego, CA
4:36:11
14
Phil Schmitt
Houston, TX
4:36:35
15
Terry Feil
Calgary, AB
4:38:44
16
Leo Skiles
San Francisco, CA
4:44:54
17
Daisy Denesik
Phoenix, AZ
4:46:27
18
Sammy Miller
Halifax, NS
4:50:26
19
Marvin Quitzon-Fahey
Philadelphia, PA
4:54:26
20
Robin Corwin
Philadelphia, PA
4:54:46
21
Conrad Grant
Tokyo
4:56:02
22
Maryann Koss
Tokyo
4:56:18
23
Jeffrey Hudson
Tokyo
4:58:11
24
Tommy Becker
Melbourne
4:59:17
25
Shane Abbott
Melbourne
5:00:11
26
Melvin Johnston
Berlin
5:00:13
27
Fred Pollich
Melbourne
5:01:29
28
Alexander McGlynn
Melbourne
5:03:43
29
Ramon Moore
Melbourne
5:06:49
30
Andrea Christiansen
Sydney
5:07:04
31
Betsy Johnston
Tokyo
5:08:07
32
Neil Bode
Albuquerque, NM
5:12:58
33
Donald O'Kon
Los Angeles, CA
5:15:17
34
Gloria Barrows
Tokyo
5:15:18
35
Andre Herzog
Cincinnati, OH
5:16:05
36
Jeffery Rosenbaum-Gleason
Jacksonville, FL
5:16:24
37
Rachel Feest
Singapore
5:16:25
38
Zachary Bergnaum
London
5:19:32
39
Vernon Gleichner
Cape Town
5:19:58
40
Ronnie Tremblay
Toronto, ON
5:25:01
41
Julius Kuhlman
Toronto, ON
5:27:16
42
Sonya Bernier
St. Louis, MO
5:27:25
43
Benny Borer
London
5:27:33
44
Reginald Mante
Tokyo
5:30:55
45
Cathy Stiedemann-Grimes
Phoenix, AZ
5:32:09
46
Mathew Schulist
Detroit, MI
5:32:53
47
Neil Beatty
Toronto, ON
5:33:44
48
Evan Nader
Tokyo
5:35:11
49
Kurt Stehr
Denver, CO
5:35:30
50
Ann Hintz
Houston, TX
5:37:14
51
Nathaniel Dickens
Sydney
5:37:25
52
Jeffrey Mante
Chicago, IL
5:38:36
53
Mamie Nitzsche
Sydney
5:39:53
54
Isaac DuBuque
Houston, TX
5:41:07
55
Leland Harris
Fort Worth, TX
5:41:22
56
Homer Rempel
London
5:41:53
57
Patti Senger
Boston, MA
5:42:28
58
Hugo Wintheiser
New York, NY
5:42:33
59
Byron Swift
San Antonio, TX
5:43:13
60
Jose Wiza-Roob
Melbourne
5:45:06
61
Israel Kovacek
Montreal, QC
5:45:35
62
Levi Wolf
New York, NY
5:46:03
63
Pedro Price
New York, NY
5:46:43
64
Bill Brakus
New Orleans, LA
5:47:10
65
Kerry Gerhold
Toronto, ON
5:47:10
66
Hugo Kessler-Wintheiser
Columbus, OH
5:47:18
67
Arnold Schimmel
Seattle, WA
5:48:04
68
Sandra Wehner
Dublin
5:48:36
69
Timothy Watsica
Nashville, TN
5:51:01
70
Kelly Johnston
New York, NY
5:51:06
71
Eduardo Smith
Zurich
5:52:09
72
Jacquelyn O'Reilly
Calgary, AB
5:53:52
73
Gregg Erdman
Las Vegas, NV
5:54:43
74
Jerry Terry
Los Angeles, CA
5:54:45
75
Tamara Satterfield
Amsterdam
5:55:39
76
Sidney Rogahn-Ankunding
Dallas, TX
6:00:40
77
Teresa Wilderman
Columbus, OH
6:00:51
78
Roosevelt Hodkiewicz
Sydney
6:00:57
79
Don Adams
Montreal, QC
6:03:53
80
Lynette Hettinger
Sydney
6:04:46
81
Saul Bednar
New York, NY
6:05:19
82
Dora Renner
Cape Town
6:05:55
83
Patricia Roob
Singapore
6:08:10
84
Amber Wilderman
Dallas, TX
6:10:25
85
Roderick Donnelly
Las Vegas, NV
6:10:36
86
Guillermo Carroll
New York, NY
6:11:11
87
Dolores Kerluke
Toronto, ON
6:13:13
88
Janice Trantow
Cape Town
6:13:14
89
Frankie Watsica
Los Angeles, CA
6:13:42
90
Mike Klocko-McClure
New York, NY
6:14:28
91
Elsie Konopelski
Seattle, WA
6:15:45
92
Lorenzo Frami
Los Angeles, CA
6:16:18
93
Morris Sanford
Halifax, NS
6:18:05
94
Jermaine Shanahan
Los Angeles, CA
6:18:29
95
Preston Weissnat-Funk
Dallas, TX
6:19:40
96
Tyrone Purdy
Calgary, AB
6:20:30
97
Ada Schuppe
Tokyo
6:21:51
98
Edwin Gutmann
Singapore
6:21:58
99
Leland Welch
Tokyo
6:22:39
100
Woodrow Bayer
Calgary, AB
6:24:23