Marathon
April 20, 2024Canyons Endurance Runs 2024
Auburn · USA · 42 km · 958 m elevation
262
Participants
958 m
Elevation
1.01
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Cincinnati, OH | 21(20-24) | Canyons Endurance Runs 2024 | 2:46:13 | |
2nd | New York, NY | 48(45-49) | Canyons Endurance Runs 2024 | 2:58:22 | |
3rd | Toronto, ON | 39(35-39) | Canyons Endurance Runs 2024 | 2:58:51 | |
4th | Cape Town | 17(U20) | Canyons Endurance Runs 2024 | 3:02:22 | |
5th | Tokyo | 36(35-39) | Canyons Endurance Runs 2024 | 3:07:00 | |
6th | Melbourne | 36(35-39) | Canyons Endurance Runs 2024 | 3:08:14 | |
7th | New York, NY | 41(40-44) | Canyons Endurance Runs 2024 | 3:08:43 | |
8th | Quebec City, QC | 23(20-24) | Canyons Endurance Runs 2024 | 3:10:05 | |
9th | Sydney | 28(25-29) | Canyons Endurance Runs 2024 | 3:11:42 | |
10th | Berlin | 28(25-29) | Canyons Endurance Runs 2024 | 3:11:59 | |
11th | Berlin | 41(40-44) | Canyons Endurance Runs 2024 | 3:12:22 | |
12th | Vancouver, BC | 28(25-29) | Canyons Endurance Runs 2024 | 3:12:45 | |
13th | Melbourne | 35(35-39) | Canyons Endurance Runs 2024 | 3:12:52 | |
14th | Madison, WI | 36(35-39) | Canyons Endurance Runs 2024 | 3:14:01 | |
15th | Toronto, ON | 29(25-29) | Canyons Endurance Runs 2024 | 3:15:09 | |
16th | Singapore | 51(50-54) | Canyons Endurance Runs 2024 | 3:15:31 | |
17th | Sydney | 28(25-29) | Canyons Endurance Runs 2024 | 3:17:04 | |
18th | Philadelphia, PA | 26(25-29) | Canyons Endurance Runs 2024 | 3:17:41 | |
19th | Tokyo | 47(45-49) | Canyons Endurance Runs 2024 | 3:17:43 | |
20th | Phoenix, AZ | 46(45-49) | Canyons Endurance Runs 2024 | 3:18:49 | |
21st | Los Angeles, CA | 42(40-44) | Canyons Endurance Runs 2024 | 3:19:29 | |
22nd | Paris | 53(50-54) | Canyons Endurance Runs 2024 | 3:20:02 | |
23rd | Minneapolis, MN | 28(25-29) | Canyons Endurance Runs 2024 | 3:20:26 | |
24th | Melbourne | 26(25-29) | Canyons Endurance Runs 2024 | 3:21:13 | |
25th | Auckland | 43(40-44) | Canyons Endurance Runs 2024 | 3:21:15 | |
26th | San Francisco, CA | 27(25-29) | Canyons Endurance Runs 2024 | 3:22:17 | |
27th | New York, NY | 36(35-39) | Canyons Endurance Runs 2024 | 3:22:18 | |
28th | San Antonio, TX | 32(30-34) | Canyons Endurance Runs 2024 | 3:22:50 | |
29th | Chicago, IL | 48(45-49) | Canyons Endurance Runs 2024 | 3:23:03 | |
30th | Tokyo | 24(20-24) | Canyons Endurance Runs 2024 | 3:23:23 | |
31st | Ottawa, ON | 31(30-34) | Canyons Endurance Runs 2024 | 3:23:26 | |
32nd | San Antonio, TX | 31(30-34) | Canyons Endurance Runs 2024 | 3:23:35 | |
33rd | Tokyo | 45(45-49) | Canyons Endurance Runs 2024 | 3:23:37 | |
34th | London | 26(25-29) | Canyons Endurance Runs 2024 | 3:25:12 | |
35th | London | 42(40-44) | Canyons Endurance Runs 2024 | 3:25:17 | |
36th | Montreal, QC | 17(U20) | Canyons Endurance Runs 2024 | 3:25:33 | |
37th | New York, NY | 18(U20) | Canyons Endurance Runs 2024 | 3:25:39 | |
38th | Cape Town | 34(30-34) | Canyons Endurance Runs 2024 | 3:25:44 | |
39th | Los Angeles, CA | 32(30-34) | Canyons Endurance Runs 2024 | 3:26:01 | |
40th | Tokyo | 34(30-34) | Canyons Endurance Runs 2024 | 3:26:07 | |
41st | Cape Town | 29(25-29) | Canyons Endurance Runs 2024 | 3:26:19 | |
42nd | Tokyo | 47(45-49) | Canyons Endurance Runs 2024 | 3:26:20 | |
43rd | Paris | 28(25-29) | Canyons Endurance Runs 2024 | 3:26:56 | |
44th | Melbourne | 37(35-39) | Canyons Endurance Runs 2024 | 3:27:24 | |
45th | Chicago, IL | 40(40-44) | Canyons Endurance Runs 2024 | 3:27:37 | |
46th | New York, NY | 31(30-34) | Canyons Endurance Runs 2024 | 3:27:41 | |
47th | Sydney | 43(40-44) | Canyons Endurance Runs 2024 | 3:28:44 | |
48th | London | 19(U20) | Canyons Endurance Runs 2024 | 3:29:35 | |
49th | Austin, TX | 30(30-34) | Canyons Endurance Runs 2024 | 3:29:51 | |
50th | New York, NY | 26(25-29) | Canyons Endurance Runs 2024 | 3:29:59 | |
51st | Columbus, OH | 40(40-44) | Canyons Endurance Runs 2024 | 3:30:13 | |
52nd | San Diego, CA | 34(30-34) | Canyons Endurance Runs 2024 | 3:30:14 | |
53rd | Dublin | 41(40-44) | Canyons Endurance Runs 2024 | 3:30:20 | |
54th | San Antonio, TX | 36(35-39) | Canyons Endurance Runs 2024 | 3:30:27 | |
55th | Tokyo | 33(30-34) | Canyons Endurance Runs 2024 | 3:30:44 | |
56th | Washington, DC | 31(30-34) | Canyons Endurance Runs 2024 | 3:30:53 | |
57th | Atlanta, GA | 52(50-54) | Canyons Endurance Runs 2024 | 3:30:58 | |
58th | Berlin | 39(35-39) | Canyons Endurance Runs 2024 | 3:31:00 | |
59th | Tokyo | 21(20-24) | Canyons Endurance Runs 2024 | 3:31:09 | |
60th | Paris | 24(20-24) | Canyons Endurance Runs 2024 | 3:31:26 | |
61st | San Diego, CA | 32(30-34) | Canyons Endurance Runs 2024 | 3:32:02 | |
62nd | Cape Town | 41(40-44) | Canyons Endurance Runs 2024 | 3:33:13 | |
63rd | New York, NY | 36(35-39) | Canyons Endurance Runs 2024 | 3:33:16 | |
64th | Melbourne | 32(30-34) | Canyons Endurance Runs 2024 | 3:33:19 | |
65th | Tokyo | 44(40-44) | Canyons Endurance Runs 2024 | 3:33:36 | |
66th | Chicago, IL | 33(30-34) | Canyons Endurance Runs 2024 | 3:33:42 | |
67th | Indianapolis, IN | 17(U20) | Canyons Endurance Runs 2024 | 3:33:53 | |
68th | Albuquerque, NM | 34(30-34) | Canyons Endurance Runs 2024 | 3:34:24 | |
69th | Tokyo | 24(20-24) | Canyons Endurance Runs 2024 | 3:34:39 | |
70th | Detroit, MI | 56(55-59) | Canyons Endurance Runs 2024 | 3:34:40 | |
71st | Dallas, TX | 36(35-39) | Canyons Endurance Runs 2024 | 3:34:47 | |
72nd | Amsterdam | 17(U20) | Canyons Endurance Runs 2024 | 3:34:59 | |
73rd | Cape Town | 36(35-39) | Canyons Endurance Runs 2024 | 3:35:10 | |
74th | London | 51(50-54) | Canyons Endurance Runs 2024 | 3:35:12 | |
75th | Asheville, NC | 46(45-49) | Canyons Endurance Runs 2024 | 3:35:33 | |
76th | Tokyo | 33(30-34) | Canyons Endurance Runs 2024 | 3:35:36 | |
77th | Dallas, TX | 44(40-44) | Canyons Endurance Runs 2024 | 3:36:12 | |
78th | New York, NY | 34(30-34) | Canyons Endurance Runs 2024 | 3:36:13 | |
79th | London | 46(45-49) | Canyons Endurance Runs 2024 | 3:36:14 | |
80th | Cape Town | 35(35-39) | Canyons Endurance Runs 2024 | 3:37:01 | |
81st | Tokyo | 39(35-39) | Canyons Endurance Runs 2024 | 3:37:23 | |
82nd | Auckland | 19(U20) | Canyons Endurance Runs 2024 | 3:37:27 | |
83rd | Dublin | 33(30-34) | Canyons Endurance Runs 2024 | 3:37:29 | |
84th | Memphis, TN | 34(30-34) | Canyons Endurance Runs 2024 | 3:37:34 | |
85th | Oklahoma City, OK | 21(20-24) | Canyons Endurance Runs 2024 | 3:37:36 | |
86th | Melbourne | 45(45-49) | Canyons Endurance Runs 2024 | 3:37:38 | |
87th | Cape Town | 29(25-29) | Canyons Endurance Runs 2024 | 3:38:16 | |
88th | London | 55(55-59) | Canyons Endurance Runs 2024 | 3:39:01 | |
89th | Tokyo | 44(40-44) | Canyons Endurance Runs 2024 | 3:39:10 | |
90th | St. Louis, MO | 21(20-24) | Canyons Endurance Runs 2024 | 3:39:41 | |
91st | Tokyo | 40(40-44) | Canyons Endurance Runs 2024 | 3:40:06 | |
92nd | New York, NY | 22(20-24) | Canyons Endurance Runs 2024 | 3:40:34 | |
93rd | Memphis, TN | 42(40-44) | Canyons Endurance Runs 2024 | 3:40:36 | |
94th | Toronto, ON | 23(20-24) | Canyons Endurance Runs 2024 | 3:41:09 | |
95th | San Antonio, TX | 57(55-59) | Canyons Endurance Runs 2024 | 3:41:28 | |
96th | Albuquerque, NM | 17(U20) | Canyons Endurance Runs 2024 | 3:42:00 | |
97th | Sydney | 17(U20) | Canyons Endurance Runs 2024 | 3:42:00 | |
98th | Berlin | 35(35-39) | Canyons Endurance Runs 2024 | 3:42:29 | |
99th | Los Angeles, CA | 53(50-54) | Canyons Endurance Runs 2024 | 3:42:44 | |
100th | Tulsa, OK | 33(30-34) | Canyons Endurance Runs 2024 | 3:43:47 |
1
Roland Balistreri
Cincinnati, OH
2:46:13
2
Kelly Johnston
New York, NY
2:58:22
3
Tricia Windler
Toronto, ON
2:58:51
4
Wm Gleichner
Cape Town
3:02:22
5
Laurence Bogisich
Tokyo
3:07:00
6
Terrance Dickinson
Melbourne
3:08:14
7
Delbert Windler
New York, NY
3:08:43
8
Clay Okuneva
Quebec City, QC
3:10:05
9
Rex Lakin
Sydney
3:11:42
10
Jill Collins
Berlin
3:11:59
11
Karl Reynolds
Berlin
3:12:22
12
Francis Mraz
Vancouver, BC
3:12:45
13
Duane Skiles
Melbourne
3:12:52
14
Patti Barton
Madison, WI
3:14:01
15
Damon Bergnaum
Toronto, ON
3:15:09
16
Bill Bashirian-Beatty
Singapore
3:15:31
17
Kristin Cartwright
Sydney
3:17:04
18
Jerald Friesen
Philadelphia, PA
3:17:41
19
Conrad Grant
Tokyo
3:17:43
20
Don Howell
Phoenix, AZ
3:18:49
21
Wade Gislason
Los Angeles, CA
3:19:29
22
Franklin Corwin
Paris
3:20:02
23
Willie Deckow-Cartwright
Minneapolis, MN
3:20:26
24
Dave Nader
Melbourne
3:21:13
25
Brendan Parisian
Auckland
3:21:15
26
Kenneth Mueller
San Francisco, CA
3:22:17
27
Marian Denesik
New York, NY
3:22:18
28
Albert Mohr
San Antonio, TX
3:22:50
29
Ronald Turner
Chicago, IL
3:23:03
30
Ignacio Smitham
Tokyo
3:23:23
31
Rosalie Abernathy
Ottawa, ON
3:23:26
32
Anthony Kovacek
San Antonio, TX
3:23:35
33
Glen Senger
Tokyo
3:23:37
34
Alvin Braun
London
3:25:12
35
Rogelio Schamberger
London
3:25:17
36
Al Jenkins-Lowe
Montreal, QC
3:25:33
37
Russell Kuphal
New York, NY
3:25:39
38
Glen Armstrong
Cape Town
3:25:44
39
Mitchell Hoeger
Los Angeles, CA
3:26:01
40
Raul Klocko
Tokyo
3:26:07
41
Bradley Christiansen-Veum
Cape Town
3:26:19
42
Maryann Koss
Tokyo
3:26:20
43
Kelli Kulas
Paris
3:26:56
44
Jose Wiza-Roob
Melbourne
3:27:24
45
Flora Cormier
Chicago, IL
3:27:37
46
Bryant Considine
New York, NY
3:27:41
47
Chester Stracke
Sydney
3:28:44
48
Jeffrey DuBuque
London
3:29:35
49
Eleanor O'Connell
Austin, TX
3:29:51
50
Harold Dickinson
New York, NY
3:29:59
51
Eugene Schulist
Columbus, OH
3:30:13
52
Janis Franey
San Diego, CA
3:30:14
53
Howard Schultz
Dublin
3:30:20
54
Perry Willms
San Antonio, TX
3:30:27
55
Percy Kling
Tokyo
3:30:44
56
Emanuel Koepp
Washington, DC
3:30:53
57
Bryan Fay-Collins
Atlanta, GA
3:30:58
58
Bruce Marks
Berlin
3:31:00
59
Noah Kuhn
Tokyo
3:31:09
60
Jack Witting
Paris
3:31:26
61
Jesus Price
San Diego, CA
3:32:02
62
Orville Wiza
Cape Town
3:33:13
63
Shane Veum
New York, NY
3:33:16
64
Jennie Runolfsson
Melbourne
3:33:19
65
Loren Shields
Tokyo
3:33:36
66
Damon O'Conner
Chicago, IL
3:33:42
67
Owen Powlowski
Indianapolis, IN
3:33:53
68
Eric Russel
Albuquerque, NM
3:34:24
69
Gilbert Armstrong-Nikolaus
Tokyo
3:34:39
70
Marion Hudson
Detroit, MI
3:34:40
71
Sidney Rogahn-Ankunding
Dallas, TX
3:34:47
72
Felicia Dickens
Amsterdam
3:34:59
73
Carol O'Keefe-Hilpert
Cape Town
3:35:10
74
Darryl Macejkovic
London
3:35:12
75
Amanda Gleason-Schulist
Asheville, NC
3:35:33
76
Josh Lang
Tokyo
3:35:36
77
Dominick Lubowitz
Dallas, TX
3:36:12
78
Craig Murazik
New York, NY
3:36:13
79
Dave Lockman
London
3:36:14
80
Cassandra Dach
Cape Town
3:37:01
81
Bill Pollich
Tokyo
3:37:23
82
Irvin Gerlach
Auckland
3:37:27
83
Alex Bernhard
Dublin
3:37:29
84
Ernest Hayes
Memphis, TN
3:37:34
85
Nicholas Jaskolski
Oklahoma City, OK
3:37:36
86
Shane Abbott
Melbourne
3:37:38
87
Howard Wehner
Cape Town
3:38:16
88
Monica Wiza
London
3:39:01
89
Everett Haag
Tokyo
3:39:10
90
Sonya Bernier
St. Louis, MO
3:39:41
91
Boyd Torp
Tokyo
3:40:06
92
Laurie Erdman
New York, NY
3:40:34
93
Fredrick Bashirian
Memphis, TN
3:40:36
94
Dominic Schultz
Toronto, ON
3:41:09
95
Gerardo Graham
San Antonio, TX
3:41:28
96
Randal Kautzer-Kuphal
Albuquerque, NM
3:42:00
97
Kristi Borer
Sydney
3:42:00
98
Don Christiansen
Berlin
3:42:29
99
Darla Hahn
Los Angeles, CA
3:42:44
100
Ellen Parisian
Tulsa, OK
3:43:47