10K
August 11, 2023Dallas Memorial Derby 2023
Dallas, TX · USA · 10 km · 115 m elevation
181
Participants
115 m
Elevation
1.09
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | New York, NY | 39(35-39) | Dallas Memorial Derby 2023 | 38:07 | |
2nd | Washington, DC | 34(30-34) | Dallas Memorial Derby 2023 | 38:52 | |
3rd | Albuquerque, NM | 29(25-29) | Dallas Memorial Derby 2023 | 38:53 | |
4th | San Diego, CA | 41(40-44) | Dallas Memorial Derby 2023 | 39:57 | |
5th | Tokyo | 16(U20) | Dallas Memorial Derby 2023 | 40:37 | |
6th | San Diego, CA | 28(25-29) | Dallas Memorial Derby 2023 | 41:20 | |
7th | San Antonio, TX | 31(30-34) | Dallas Memorial Derby 2023 | 41:45 | |
8th | Berlin | 30(30-34) | Dallas Memorial Derby 2023 | 42:02 | |
9th | Detroit, MI | 40(40-44) | Dallas Memorial Derby 2023 | 42:15 | |
10th | Singapore | 29(25-29) | Dallas Memorial Derby 2023 | 42:16 | |
11th | Los Angeles, CA | 28(25-29) | Dallas Memorial Derby 2023 | 42:22 | |
12th | Paris | 29(25-29) | Dallas Memorial Derby 2023 | 43:35 | |
13th | Auckland | 44(40-44) | Dallas Memorial Derby 2023 | 43:38 | |
14th | London | 53(50-54) | Dallas Memorial Derby 2023 | 43:43 | |
15th | Cape Town | 32(30-34) | Dallas Memorial Derby 2023 | 43:46 | |
16th | Portland, OR | 32(30-34) | Dallas Memorial Derby 2023 | 43:58 | |
17th | Cape Town | 36(35-39) | Dallas Memorial Derby 2023 | 44:01 | |
18th | Cape Town | 28(25-29) | Dallas Memorial Derby 2023 | 44:08 | |
19th | Cape Town | 23(20-24) | Dallas Memorial Derby 2023 | 44:20 | |
20th | New York, NY | 16(U20) | Dallas Memorial Derby 2023 | 44:34 | |
21st | Tokyo | 23(20-24) | Dallas Memorial Derby 2023 | 44:41 | |
22nd | London | 34(30-34) | Dallas Memorial Derby 2023 | 44:50 | |
23rd | Pittsburgh, PA | 43(40-44) | Dallas Memorial Derby 2023 | 44:54 | |
24th | Cape Town | 24(20-24) | Dallas Memorial Derby 2023 | 44:57 | |
25th | New York, NY | 33(30-34) | Dallas Memorial Derby 2023 | 45:12 | |
26th | Houston, TX | 28(25-29) | Dallas Memorial Derby 2023 | 45:13 | |
27th | Albuquerque, NM | 33(30-34) | Dallas Memorial Derby 2023 | 45:23 | |
28th | Los Angeles, CA | 35(35-39) | Dallas Memorial Derby 2023 | 45:29 | |
29th | Cape Town | 33(30-34) | Dallas Memorial Derby 2023 | 45:29 | |
30th | Chicago, IL | 32(30-34) | Dallas Memorial Derby 2023 | 45:30 | |
31st | Tokyo | 27(25-29) | Dallas Memorial Derby 2023 | 45:39 | |
32nd | Wichita, KS | 41(40-44) | Dallas Memorial Derby 2023 | 45:42 | |
33rd | Toronto, ON | 21(20-24) | Dallas Memorial Derby 2023 | 45:45 | |
34th | Singapore | 16(U20) | Dallas Memorial Derby 2023 | 45:51 | |
35th | London | 37(35-39) | Dallas Memorial Derby 2023 | 45:59 | |
36th | Los Angeles, CA | 43(40-44) | Dallas Memorial Derby 2023 | 46:02 | |
37th | Denver, CO | 50(50-54) | Dallas Memorial Derby 2023 | 46:03 | |
38th | Cape Town | 30(30-34) | Dallas Memorial Derby 2023 | 46:04 | |
39th | Montreal, QC | 46(45-49) | Dallas Memorial Derby 2023 | 46:06 | |
40th | Houston, TX | 24(20-24) | Dallas Memorial Derby 2023 | 46:06 | |
41st | Tokyo | 16(U20) | Dallas Memorial Derby 2023 | 46:09 | |
42nd | Tokyo | 41(40-44) | Dallas Memorial Derby 2023 | 46:22 | |
43rd | New York, NY | 45(45-49) | Dallas Memorial Derby 2023 | 46:25 | |
44th | Berlin | 26(25-29) | Dallas Memorial Derby 2023 | 46:34 | |
45th | San Antonio, TX | 31(30-34) | Dallas Memorial Derby 2023 | 46:38 | |
46th | Berlin | 29(25-29) | Dallas Memorial Derby 2023 | 46:38 | |
47th | Singapore | 57(55-59) | Dallas Memorial Derby 2023 | 46:40 | |
48th | Chicago, IL | 24(20-24) | Dallas Memorial Derby 2023 | 46:47 | |
49th | Las Vegas, NV | 41(40-44) | Dallas Memorial Derby 2023 | 46:49 | |
50th | Tokyo | 25(25-29) | Dallas Memorial Derby 2023 | 46:53 | |
51st | Dallas, TX | 25(25-29) | Dallas Memorial Derby 2023 | 47:00 | |
52nd | San Jose, CA | 43(40-44) | Dallas Memorial Derby 2023 | 47:04 | |
53rd | Cleveland, OH | 35(35-39) | Dallas Memorial Derby 2023 | 47:29 | |
54th | Columbus, OH | 39(35-39) | Dallas Memorial Derby 2023 | 47:30 | |
55th | Philadelphia, PA | 50(50-54) | Dallas Memorial Derby 2023 | 47:35 | |
56th | Paris | 49(45-49) | Dallas Memorial Derby 2023 | 47:42 | |
57th | Portland, OR | 40(40-44) | Dallas Memorial Derby 2023 | 47:44 | |
58th | London | 50(50-54) | Dallas Memorial Derby 2023 | 47:50 | |
59th | Toronto, ON | 38(35-39) | Dallas Memorial Derby 2023 | 47:51 | |
60th | Houston, TX | 41(40-44) | Dallas Memorial Derby 2023 | 47:52 | |
61st | London | 30(30-34) | Dallas Memorial Derby 2023 | 47:58 | |
62nd | New York, NY | 34(30-34) | Dallas Memorial Derby 2023 | 47:59 | |
63rd | Madison, WI | 22(20-24) | Dallas Memorial Derby 2023 | 48:00 | |
64th | New York, NY | 34(30-34) | Dallas Memorial Derby 2023 | 48:06 | |
65th | Auckland | 46(45-49) | Dallas Memorial Derby 2023 | 48:07 | |
66th | Singapore | 31(30-34) | Dallas Memorial Derby 2023 | 48:17 | |
67th | Quebec City, QC | 16(U20) | Dallas Memorial Derby 2023 | 48:21 | |
68th | Paris | 31(30-34) | Dallas Memorial Derby 2023 | 48:24 | |
69th | London | 48(45-49) | Dallas Memorial Derby 2023 | 48:31 | |
70th | Cape Town | 60(60-64) | Dallas Memorial Derby 2023 | 48:33 | |
71st | Toronto, ON | 30(30-34) | Dallas Memorial Derby 2023 | 48:42 | |
72nd | St. Louis, MO | 42(40-44) | Dallas Memorial Derby 2023 | 48:50 | |
73rd | New York, NY | 42(40-44) | Dallas Memorial Derby 2023 | 48:52 | |
74th | Auckland | 26(25-29) | Dallas Memorial Derby 2023 | 49:00 | |
75th | Tokyo | 20(20-24) | Dallas Memorial Derby 2023 | 49:01 | |
76th | Sydney | 48(45-49) | Dallas Memorial Derby 2023 | 49:02 | |
77th | Sydney | 43(40-44) | Dallas Memorial Derby 2023 | 49:04 | |
78th | Anaheim, CA | 44(40-44) | Dallas Memorial Derby 2023 | 49:05 | |
79th | San Jose, CA | 40(40-44) | Dallas Memorial Derby 2023 | 49:07 | |
80th | Nashville, TN | 27(25-29) | Dallas Memorial Derby 2023 | 49:17 | |
81st | New York, NY | 30(30-34) | Dallas Memorial Derby 2023 | 49:18 | |
82nd | San Antonio, TX | 33(30-34) | Dallas Memorial Derby 2023 | 49:22 | |
83rd | Tokyo | 45(45-49) | Dallas Memorial Derby 2023 | 49:26 | |
84th | Singapore | 47(45-49) | Dallas Memorial Derby 2023 | 49:43 | |
85th | Sydney | 39(35-39) | Dallas Memorial Derby 2023 | 49:43 | |
86th | Ottawa, ON | 47(45-49) | Dallas Memorial Derby 2023 | 49:54 | |
87th | Sydney | 27(25-29) | Dallas Memorial Derby 2023 | 50:10 | |
88th | Philadelphia, PA | 29(25-29) | Dallas Memorial Derby 2023 | 50:14 | |
89th | Asheville, NC | 45(45-49) | Dallas Memorial Derby 2023 | 50:16 | |
90th | London | 50(50-54) | Dallas Memorial Derby 2023 | 50:16 | |
91st | Memphis, TN | 46(45-49) | Dallas Memorial Derby 2023 | 50:18 | |
92nd | Cape Town | 50(50-54) | Dallas Memorial Derby 2023 | 50:23 | |
93rd | Melbourne | 35(35-39) | Dallas Memorial Derby 2023 | 50:24 | |
94th | Columbus, OH | 23(20-24) | Dallas Memorial Derby 2023 | 50:24 | |
95th | Oklahoma City, OK | 52(50-54) | Dallas Memorial Derby 2023 | 50:25 | |
96th | Tokyo | 26(25-29) | Dallas Memorial Derby 2023 | 50:31 | |
97th | Tokyo | 56(55-59) | Dallas Memorial Derby 2023 | 50:38 | |
98th | Melbourne | 16(U20) | Dallas Memorial Derby 2023 | 50:44 | |
99th | Louisville, KY | 40(40-44) | Dallas Memorial Derby 2023 | 50:50 | |
100th | Tokyo | 36(35-39) | Dallas Memorial Derby 2023 | 51:06 |
1
Bernard Emard
New York, NY
38:07
2
Elmer Hamill
Washington, DC
38:52
3
Warren Waelchi
Albuquerque, NM
38:53
4
Jerry Raynor
San Diego, CA
39:57
5
Ted McClure
Tokyo
40:37
6
Julio Hagenes
San Diego, CA
41:20
7
Arthur McLaughlin
San Antonio, TX
41:45
8
Gustavo Lindgren
Berlin
42:02
9
Mathew Schulist
Detroit, MI
42:15
10
Miguel Aufderhar-Cremin
Singapore
42:16
11
Lena Hegmann
Los Angeles, CA
42:22
12
Brad Doyle
Paris
43:35
13
Edward McKenzie
Auckland
43:38
14
Jonathon Will-Schuppe
London
43:43
15
Lorenzo Hauck
Cape Town
43:46
16
Kendra Schmeler
Portland, OR
43:58
17
Leslie Volkman
Cape Town
44:01
18
Joe DuBuque
Cape Town
44:08
19
Clint Padberg
Cape Town
44:20
20
Nathaniel Grimes
New York, NY
44:34
21
Nathaniel White
Tokyo
44:41
22
Judith Wiegand
London
44:50
23
Samuel Considine
Pittsburgh, PA
44:54
24
Geoffrey Reilly
Cape Town
44:57
25
Milton Frami
New York, NY
45:12
26
Ronald Schinner
Houston, TX
45:13
27
Jessie Pfannerstill
Albuquerque, NM
45:23
28
Sonja Beahan
Los Angeles, CA
45:29
29
Glen Armstrong
Cape Town
45:29
30
Nick Schaden
Chicago, IL
45:30
31
Ivan Vandervort
Tokyo
45:39
32
Vida Friesen
Wichita, KS
45:42
33
Bill Kshlerin
Toronto, ON
45:45
34
Laverne Russel
Singapore
45:51
35
Hugh Cronin
London
45:59
36
Levi Nienow
Los Angeles, CA
46:02
37
Jacob Heller
Denver, CO
46:03
38
Jerry Corwin
Cape Town
46:04
39
Wesley Schultz
Montreal, QC
46:06
40
Tracy Prohaska
Houston, TX
46:06
41
Catherine Cassin
Tokyo
46:09
42
Willie Cruickshank
Tokyo
46:22
43
Jon Effertz
New York, NY
46:25
44
Terence Wisozk
Berlin
46:34
45
Daryl Wunsch
San Antonio, TX
46:38
46
Darrin Auer
Berlin
46:38
47
Julio Emard
Singapore
46:40
48
Norma Erdman
Chicago, IL
46:47
49
Jeffery Lockman
Las Vegas, NV
46:49
50
Lana Osinski
Tokyo
46:53
51
Julio Beier
Dallas, TX
47:00
52
Lorenzo Stoltenberg
San Jose, CA
47:04
53
Alison Towne
Cleveland, OH
47:29
54
Eugene Schulist
Columbus, OH
47:30
55
Kent Hagenes
Philadelphia, PA
47:35
56
Elias Aufderhar
Paris
47:42
57
Sammy Nader
Portland, OR
47:44
58
Morris Fritsch
London
47:50
59
Julio Medhurst
Toronto, ON
47:51
60
Wilbert Powlowski
Houston, TX
47:52
61
Rosa Goldner
London
47:58
62
Steve Rolfson
New York, NY
47:59
63
Jon Reinger
Madison, WI
48:00
64
Erica Oberbrunner
New York, NY
48:06
65
Darnell Volkman
Auckland
48:07
66
Shaun Dickens
Singapore
48:17
67
Tabitha Turner
Quebec City, QC
48:21
68
Katie Oberbrunner
Paris
48:24
69
Noah Pagac
London
48:31
70
Thomas Lueilwitz
Cape Town
48:33
71
May Robel
Toronto, ON
48:42
72
Karl Roberts
St. Louis, MO
48:50
73
Jerald Gleichner
New York, NY
48:52
74
Jeremy Feeney
Auckland
49:00
75
Samantha Hackett
Tokyo
49:01
76
Howard Smith
Sydney
49:02
77
Bernard McGlynn
Sydney
49:04
78
Dana Hammes
Anaheim, CA
49:05
79
Ramiro Kessler
San Jose, CA
49:07
80
Leslie Treutel
Nashville, TN
49:17
81
Sam Hilpert
New York, NY
49:18
82
Melanie Lebsack
San Antonio, TX
49:22
83
Lee Hane
Tokyo
49:26
84
Kimberly Cummerata
Singapore
49:43
85
Dustin Kuhn
Sydney
49:43
86
Rosa Shields
Ottawa, ON
49:54
87
Ken Tillman
Sydney
50:10
88
Gene Buckridge
Philadelphia, PA
50:14
89
Amanda Gleason-Schulist
Asheville, NC
50:16
90
Billy Yundt
London
50:16
91
Terence Vandervort
Memphis, TN
50:18
92
Geraldine O'Conner
Cape Town
50:23
93
Greg Wolff-Sporer
Melbourne
50:24
94
Shelley VonRueden
Columbus, OH
50:24
95
Nelson Hermann
Oklahoma City, OK
50:25
96
Joanne Fadel
Tokyo
50:31
97
Craig Daniel
Tokyo
50:38
98
Earnest Lindgren
Melbourne
50:44
99
Orville Senger
Louisville, KY
50:50
100
Michael Cruickshank
Tokyo
51:06