Half Marathon
October 6, 2024Les Classiques Capitale 2024
Quebec City, QC · Canada · 21 km · 454 m elevation
161
Participants
454 m
Elevation
1.11
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Philadelphia, PA | 26(25-29) | Les Classiques Capitale 2024 | 1:31:02 | |
2nd | Houston, TX | 45(45-49) | Les Classiques Capitale 2024 | 1:32:37 | |
3rd | London | 27(25-29) | Les Classiques Capitale 2024 | 1:34:06 | |
4th | Tulsa, OK | 41(40-44) | Les Classiques Capitale 2024 | 1:36:27 | |
5th | London | 41(40-44) | Les Classiques Capitale 2024 | 1:37:14 | |
6th | Omaha, NE | 44(40-44) | Les Classiques Capitale 2024 | 1:37:31 | |
7th | Tokyo | 26(25-29) | Les Classiques Capitale 2024 | 1:38:37 | |
8th | San Antonio, TX | 63(60-64) | Les Classiques Capitale 2024 | 1:38:54 | |
9th | Toronto, ON | 60(60-64) | Les Classiques Capitale 2024 | 1:39:42 | |
10th | Indianapolis, IN | 17(U20) | Les Classiques Capitale 2024 | 1:40:02 | |
11th | San Diego, CA | 43(40-44) | Les Classiques Capitale 2024 | 1:40:44 | |
12th | Tokyo | 27(25-29) | Les Classiques Capitale 2024 | 1:41:27 | |
13th | Tokyo | 35(35-39) | Les Classiques Capitale 2024 | 1:42:15 | |
14th | New Orleans, LA | 31(30-34) | Les Classiques Capitale 2024 | 1:43:03 | |
15th | Chicago, IL | 17(U20) | Les Classiques Capitale 2024 | 1:44:00 | |
16th | Charlotte, NC | 30(30-34) | Les Classiques Capitale 2024 | 1:44:07 | |
17th | Phoenix, AZ | 34(30-34) | Les Classiques Capitale 2024 | 1:44:28 | |
18th | New York, NY | 28(25-29) | Les Classiques Capitale 2024 | 1:44:58 | |
19th | London | 47(45-49) | Les Classiques Capitale 2024 | 1:45:16 | |
20th | Melbourne | 49(45-49) | Les Classiques Capitale 2024 | 1:45:17 | |
21st | Chicago, IL | 35(35-39) | Les Classiques Capitale 2024 | 1:45:56 | |
22nd | Boulder, CO | 35(35-39) | Les Classiques Capitale 2024 | 1:47:27 | |
23rd | Calgary, AB | 37(35-39) | Les Classiques Capitale 2024 | 1:48:09 | |
24th | Tampa, FL | 29(25-29) | Les Classiques Capitale 2024 | 1:48:10 | |
25th | Raleigh, NC | 51(50-54) | Les Classiques Capitale 2024 | 1:48:25 | |
26th | Los Angeles, CA | 33(30-34) | Les Classiques Capitale 2024 | 1:48:42 | |
27th | Los Angeles, CA | 33(30-34) | Les Classiques Capitale 2024 | 1:48:44 | |
28th | San Diego, CA | 42(40-44) | Les Classiques Capitale 2024 | 1:49:07 | |
29th | Miami, FL | 40(40-44) | Les Classiques Capitale 2024 | 1:49:39 | |
30th | Sydney | 22(20-24) | Les Classiques Capitale 2024 | 1:49:45 | |
31st | London | 25(25-29) | Les Classiques Capitale 2024 | 1:49:57 | |
32nd | New York, NY | 45(45-49) | Les Classiques Capitale 2024 | 1:49:59 | |
33rd | New York, NY | 43(40-44) | Les Classiques Capitale 2024 | 1:50:07 | |
34th | San Antonio, TX | 32(30-34) | Les Classiques Capitale 2024 | 1:50:27 | |
35th | Edmonton, AB | 17(U20) | Les Classiques Capitale 2024 | 1:50:31 | |
36th | Los Angeles, CA | 43(40-44) | Les Classiques Capitale 2024 | 1:50:56 | |
37th | Singapore | 23(20-24) | Les Classiques Capitale 2024 | 1:51:11 | |
38th | Toronto, ON | 33(30-34) | Les Classiques Capitale 2024 | 1:51:11 | |
39th | New Orleans, LA | 47(45-49) | Les Classiques Capitale 2024 | 1:51:28 | |
40th | Oklahoma City, OK | 33(30-34) | Les Classiques Capitale 2024 | 1:51:39 | |
41st | Los Angeles, CA | 37(35-39) | Les Classiques Capitale 2024 | 1:52:01 | |
42nd | Philadelphia, PA | 48(45-49) | Les Classiques Capitale 2024 | 1:52:24 | |
43rd | Melbourne | 26(25-29) | Les Classiques Capitale 2024 | 1:52:29 | |
44th | New York, NY | 50(50-54) | Les Classiques Capitale 2024 | 1:53:00 | |
45th | London | 26(25-29) | Les Classiques Capitale 2024 | 1:53:21 | |
46th | Melbourne | 32(30-34) | Les Classiques Capitale 2024 | 1:53:35 | |
47th | London | 44(40-44) | Les Classiques Capitale 2024 | 1:53:39 | |
48th | Sydney | 27(25-29) | Les Classiques Capitale 2024 | 1:54:02 | |
49th | Phoenix, AZ | 45(45-49) | Les Classiques Capitale 2024 | 1:54:04 | |
50th | Denver, CO | 30(30-34) | Les Classiques Capitale 2024 | 1:54:04 | |
51st | Cape Town | 37(35-39) | Les Classiques Capitale 2024 | 1:54:14 | |
52nd | Las Vegas, NV | 42(40-44) | Les Classiques Capitale 2024 | 1:54:46 | |
53rd | Calgary, AB | 52(50-54) | Les Classiques Capitale 2024 | 1:54:55 | |
54th | Montreal, QC | 36(35-39) | Les Classiques Capitale 2024 | 1:55:01 | |
55th | Melbourne | 34(30-34) | Les Classiques Capitale 2024 | 1:55:21 | |
56th | London | 47(45-49) | Les Classiques Capitale 2024 | 1:55:28 | |
57th | Portland, OR | 33(30-34) | Les Classiques Capitale 2024 | 1:55:35 | |
58th | Cape Town | 33(30-34) | Les Classiques Capitale 2024 | 1:55:45 | |
59th | Philadelphia, PA | 27(25-29) | Les Classiques Capitale 2024 | 1:56:05 | |
60th | Tokyo | 41(40-44) | Les Classiques Capitale 2024 | 1:56:14 | |
61st | Tampa, FL | 42(40-44) | Les Classiques Capitale 2024 | 1:56:17 | |
62nd | New York, NY | 56(55-59) | Les Classiques Capitale 2024 | 1:56:19 | |
63rd | Chicago, IL | 51(50-54) | Les Classiques Capitale 2024 | 1:56:32 | |
64th | Phoenix, AZ | 47(45-49) | Les Classiques Capitale 2024 | 1:56:33 | |
65th | San Jose, CA | 46(45-49) | Les Classiques Capitale 2024 | 1:56:46 | |
66th | Miami, FL | 26(25-29) | Les Classiques Capitale 2024 | 1:56:51 | |
67th | San Francisco, CA | 37(35-39) | Les Classiques Capitale 2024 | 1:56:58 | |
68th | Washington, DC | 34(30-34) | Les Classiques Capitale 2024 | 1:56:59 | |
69th | Wichita, KS | 34(30-34) | Les Classiques Capitale 2024 | 1:57:19 | |
70th | Houston, TX | 54(50-54) | Les Classiques Capitale 2024 | 1:57:52 | |
71st | New York, NY | 52(50-54) | Les Classiques Capitale 2024 | 1:57:53 | |
72nd | Jacksonville, FL | 22(20-24) | Les Classiques Capitale 2024 | 1:57:56 | |
73rd | Miami, FL | 17(U20) | Les Classiques Capitale 2024 | 1:58:09 | |
74th | New York, NY | 46(45-49) | Les Classiques Capitale 2024 | 1:58:19 | |
75th | London | 31(30-34) | Les Classiques Capitale 2024 | 1:58:24 | |
76th | Memphis, TN | 20(20-24) | Les Classiques Capitale 2024 | 1:58:28 | |
77th | Honolulu, HI | 26(25-29) | Les Classiques Capitale 2024 | 1:58:34 | |
78th | Tokyo | 33(30-34) | Les Classiques Capitale 2024 | 1:58:36 | |
79th | Detroit, MI | 40(40-44) | Les Classiques Capitale 2024 | 1:58:48 | |
80th | Tokyo | 24(20-24) | Les Classiques Capitale 2024 | 1:58:49 | |
81st | Toronto, ON | 17(U20) | Les Classiques Capitale 2024 | 1:59:03 | |
82nd | Washington, DC | 34(30-34) | Les Classiques Capitale 2024 | 1:59:07 | |
83rd | Dallas, TX | 41(40-44) | Les Classiques Capitale 2024 | 1:59:28 | |
84th | Montreal, QC | 57(55-59) | Les Classiques Capitale 2024 | 1:59:51 | |
85th | Tokyo | 35(35-39) | Les Classiques Capitale 2024 | 2:00:17 | |
86th | Sydney | 42(40-44) | Les Classiques Capitale 2024 | 2:00:43 | |
87th | Cape Town | 25(25-29) | Les Classiques Capitale 2024 | 2:01:20 | |
88th | Columbus, OH | 48(45-49) | Les Classiques Capitale 2024 | 2:01:24 | |
89th | Los Angeles, CA | 48(45-49) | Les Classiques Capitale 2024 | 2:01:43 | |
90th | Chicago, IL | 32(30-34) | Les Classiques Capitale 2024 | 2:01:55 | |
91st | Cape Town | 32(30-34) | Les Classiques Capitale 2024 | 2:02:01 | |
92nd | San Diego, CA | 48(45-49) | Les Classiques Capitale 2024 | 2:02:13 | |
93rd | Singapore | 31(30-34) | Les Classiques Capitale 2024 | 2:02:40 | |
94th | San Jose, CA | 32(30-34) | Les Classiques Capitale 2024 | 2:02:43 | |
95th | Atlanta, GA | 22(20-24) | Les Classiques Capitale 2024 | 2:02:58 | |
96th | Quebec City, QC | 35(35-39) | Les Classiques Capitale 2024 | 2:03:10 | |
97th | Sydney | 57(55-59) | Les Classiques Capitale 2024 | 2:03:23 | |
98th | London | 29(25-29) | Les Classiques Capitale 2024 | 2:03:30 | |
99th | Melbourne | 28(25-29) | Les Classiques Capitale 2024 | 2:03:35 | |
100th | Tokyo | 18(U20) | Les Classiques Capitale 2024 | 2:03:41 |
1
Jerald Friesen
Philadelphia, PA
1:31:02
2
Tommy Lakin
Houston, TX
1:32:37
3
Abraham Reilly
London
1:34:06
4
Rogelio Donnelly
Tulsa, OK
1:36:27
5
Robert Wehner
London
1:37:14
6
Ismael Carroll
Omaha, NE
1:37:31
7
Jessie Hoppe
Tokyo
1:38:37
8
Camylle Tremblay
San Antonio, TX
1:38:54
9
Derek Prohaska
Toronto, ON
1:39:42
10
Owen Powlowski
Indianapolis, IN
1:40:02
11
Tommie Friesen
San Diego, CA
1:40:44
12
Rufus Kassulke
Tokyo
1:41:27
13
Josh Mann
Tokyo
1:42:15
14
Kelly Ritchie
New Orleans, LA
1:43:03
15
Timmy Paucek
Chicago, IL
1:44:00
16
Adam Koepp
Charlotte, NC
1:44:07
17
Dwayne Reynolds-Cole
Phoenix, AZ
1:44:28
18
Loren Simonis
New York, NY
1:44:58
19
Jay Hirthe
London
1:45:16
20
Fred Pollich
Melbourne
1:45:17
21
Garry Hermann
Chicago, IL
1:45:56
22
Owen Collins
Boulder, CO
1:47:27
23
Jaime Kutch
Calgary, AB
1:48:09
24
Doug Breitenberg
Tampa, FL
1:48:10
25
Charlie Hilll
Raleigh, NC
1:48:25
26
Barbara Mann
Los Angeles, CA
1:48:42
27
Grant Conroy
Los Angeles, CA
1:48:44
28
Josh Block
San Diego, CA
1:49:07
29
George Nicolas
Miami, FL
1:49:39
30
Pearl Sawayn
Sydney
1:49:45
31
Margarita Hessel
London
1:49:57
32
Milton Davis
New York, NY
1:49:59
33
Gordon Botsford
New York, NY
1:50:07
34
Daryl Wunsch
San Antonio, TX
1:50:27
35
Pat Doyle
Edmonton, AB
1:50:31
36
Pauline Olson
Los Angeles, CA
1:50:56
37
Kayla McCullough
Singapore
1:51:11
38
Donna Block
Toronto, ON
1:51:11
39
Lola Bayer
New Orleans, LA
1:51:28
40
Garrett Goodwin
Oklahoma City, OK
1:51:39
41
Edward Hills
Los Angeles, CA
1:52:01
42
Bradford Douglas-Jacobson
Philadelphia, PA
1:52:24
43
Dwayne Schuppe
Melbourne
1:52:29
44
Glenn Spencer
New York, NY
1:53:00
45
Zachary Nikolaus
London
1:53:21
46
Jennie Runolfsson
Melbourne
1:53:35
47
Lucille Upton
London
1:53:39
48
Walter Conroy
Sydney
1:54:02
49
Mary Pollich
Phoenix, AZ
1:54:04
50
Clyde Streich
Denver, CO
1:54:04
51
Kenny Hegmann
Cape Town
1:54:14
52
Jeffery Lockman
Las Vegas, NV
1:54:46
53
Kurt Schmeler
Calgary, AB
1:54:55
54
Carroll Ward
Montreal, QC
1:55:01
55
Yvette O'Hara-Smith
Melbourne
1:55:21
56
Wilbur Kovacek
London
1:55:28
57
Rudy Fahey
Portland, OR
1:55:35
58
Martin Shields
Cape Town
1:55:45
59
Darrin Kovacek
Philadelphia, PA
1:56:05
60
Viola Cremin
Tokyo
1:56:14
61
Emmett Hane
Tampa, FL
1:56:17
62
Ralph Nienow
New York, NY
1:56:19
63
Warren Robel
Chicago, IL
1:56:32
64
Spencer Leffler
Phoenix, AZ
1:56:33
65
Misty Schultz
San Jose, CA
1:56:46
66
Adam Armstrong
Miami, FL
1:56:51
67
Matthew Collier
San Francisco, CA
1:56:58
68
Ervin Brown
Washington, DC
1:56:59
69
Raul Harber
Wichita, KS
1:57:19
70
Ann Hintz
Houston, TX
1:57:52
71
Shannon Glover-Kohler
New York, NY
1:57:53
72
Yvonne Kunze
Jacksonville, FL
1:57:56
73
Regina Reinger
Miami, FL
1:58:09
74
Andres Klocko
New York, NY
1:58:19
75
Benny Borer
London
1:58:24
76
Diana Davis
Memphis, TN
1:58:28
77
Eileen Abshire
Honolulu, HI
1:58:34
78
Clinton Lueilwitz
Tokyo
1:58:36
79
Lillie Brakus
Detroit, MI
1:58:48
80
Flora Gleason
Tokyo
1:58:49
81
Michael Larkin
Toronto, ON
1:59:03
82
Ervin Larkin
Washington, DC
1:59:07
83
Kurt Mayert
Dallas, TX
1:59:28
84
Edmund Hane
Montreal, QC
1:59:51
85
Chad Cruickshank
Tokyo
2:00:17
86
Israel Schamberger
Sydney
2:00:43
87
Geoffrey Reilly
Cape Town
2:01:20
88
Marilyn Daniel
Columbus, OH
2:01:24
89
Oscar Mueller
Los Angeles, CA
2:01:43
90
Mandy Klocko
Chicago, IL
2:01:55
91
Willard Schuppe
Cape Town
2:02:01
92
Kelley Daugherty
San Diego, CA
2:02:13
93
Freda Wuckert
Singapore
2:02:40
94
Edna Hilpert
San Jose, CA
2:02:43
95
Valerie Lynch
Atlanta, GA
2:02:58
96
Marshall Ondricka
Quebec City, QC
2:03:10
97
Jessie Skiles
Sydney
2:03:23
98
Terry O'Conner
London
2:03:30
99
Archie Tremblay
Melbourne
2:03:35
100
Jana Carter
Tokyo
2:03:41