Half Marathon
March 10, 2026Paris Lakefront Classic 2026
Paris · France · 21 km · 504 m elevation
314
Participants
504 m
Elevation
1.24
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Philadelphia, PA | 28(25-29) | Paris Lakefront Classic 2026 | 1:35:14 | |
2nd | Toronto, ON | 38(35-39) | Paris Lakefront Classic 2026 | 1:38:36 | |
3rd | Tokyo | 26(25-29) | Paris Lakefront Classic 2026 | 1:39:04 | |
4th | New York, NY | 41(40-44) | Paris Lakefront Classic 2026 | 1:40:03 | |
5th | Paris | 55(55-59) | Paris Lakefront Classic 2026 | 1:45:33 | |
6th | Dallas, TX | 27(25-29) | Paris Lakefront Classic 2026 | 1:46:58 | |
7th | Edmonton, AB | 34(30-34) | Paris Lakefront Classic 2026 | 1:47:15 | |
8th | London | 19(U20) | Paris Lakefront Classic 2026 | 1:48:52 | |
9th | Tokyo | 22(20-24) | Paris Lakefront Classic 2026 | 1:49:32 | |
10th | Tokyo | 23(20-24) | Paris Lakefront Classic 2026 | 1:51:08 | |
11th | Toronto, ON | 28(25-29) | Paris Lakefront Classic 2026 | 1:51:46 | |
12th | San Diego, CA | 44(40-44) | Paris Lakefront Classic 2026 | 1:51:50 | |
13th | New York, NY | 37(35-39) | Paris Lakefront Classic 2026 | 1:52:13 | |
14th | Cape Town | 26(25-29) | Paris Lakefront Classic 2026 | 1:52:36 | |
15th | New York, NY | 53(50-54) | Paris Lakefront Classic 2026 | 1:52:50 | |
16th | Toronto, ON | 19(U20) | Paris Lakefront Classic 2026 | 1:53:25 | |
17th | Calgary, AB | 52(50-54) | Paris Lakefront Classic 2026 | 1:53:34 | |
18th | Berlin | 41(40-44) | Paris Lakefront Classic 2026 | 1:54:34 | |
19th | Amsterdam | 31(30-34) | Paris Lakefront Classic 2026 | 1:54:35 | |
20th | Cape Town | 29(25-29) | Paris Lakefront Classic 2026 | 1:54:41 | |
21st | Tokyo | 61(60-64) | Paris Lakefront Classic 2026 | 1:54:48 | |
22nd | London | 23(20-24) | Paris Lakefront Classic 2026 | 1:55:07 | |
23rd | Indianapolis, IN | 29(25-29) | Paris Lakefront Classic 2026 | 1:55:07 | |
24th | Jacksonville, FL | 23(20-24) | Paris Lakefront Classic 2026 | 1:55:26 | |
25th | Grand Rapids, MI | 28(25-29) | Paris Lakefront Classic 2026 | 1:55:37 | |
26th | Cape Town | 40(40-44) | Paris Lakefront Classic 2026 | 1:56:11 | |
27th | Houston, TX | 42(40-44) | Paris Lakefront Classic 2026 | 1:56:13 | |
28th | London | 31(30-34) | Paris Lakefront Classic 2026 | 1:56:58 | |
29th | Louisville, KY | 19(U20) | Paris Lakefront Classic 2026 | 1:57:03 | |
30th | Tampa, FL | 31(30-34) | Paris Lakefront Classic 2026 | 1:57:04 | |
31st | Cape Town | 39(35-39) | Paris Lakefront Classic 2026 | 1:57:31 | |
32nd | Tokyo | 56(55-59) | Paris Lakefront Classic 2026 | 1:57:32 | |
33rd | Chicago, IL | 35(35-39) | Paris Lakefront Classic 2026 | 1:58:01 | |
34th | Edmonton, AB | 39(35-39) | Paris Lakefront Classic 2026 | 1:58:14 | |
35th | Sydney | 34(30-34) | Paris Lakefront Classic 2026 | 1:58:42 | |
36th | Melbourne | 30(30-34) | Paris Lakefront Classic 2026 | 1:58:51 | |
37th | Seattle, WA | 23(20-24) | Paris Lakefront Classic 2026 | 1:58:56 | |
38th | Melbourne | 36(35-39) | Paris Lakefront Classic 2026 | 1:59:13 | |
39th | Sydney | 35(35-39) | Paris Lakefront Classic 2026 | 1:59:24 | |
40th | Melbourne | 19(U20) | Paris Lakefront Classic 2026 | 1:59:29 | |
41st | Sydney | 36(35-39) | Paris Lakefront Classic 2026 | 1:59:46 | |
42nd | Montreal, QC | 21(20-24) | Paris Lakefront Classic 2026 | 2:00:04 | |
43rd | San Diego, CA | 32(30-34) | Paris Lakefront Classic 2026 | 2:00:06 | |
44th | New York, NY | 46(45-49) | Paris Lakefront Classic 2026 | 2:00:25 | |
45th | London | 35(35-39) | Paris Lakefront Classic 2026 | 2:00:27 | |
46th | Sydney | 19(U20) | Paris Lakefront Classic 2026 | 2:00:29 | |
47th | Amsterdam | 43(40-44) | Paris Lakefront Classic 2026 | 2:00:33 | |
48th | Paris | 32(30-34) | Paris Lakefront Classic 2026 | 2:00:34 | |
49th | Auckland | 32(30-34) | Paris Lakefront Classic 2026 | 2:00:55 | |
50th | San Antonio, TX | 34(30-34) | Paris Lakefront Classic 2026 | 2:01:04 | |
51st | Anaheim, CA | 29(25-29) | Paris Lakefront Classic 2026 | 2:01:04 | |
52nd | Cape Town | 45(45-49) | Paris Lakefront Classic 2026 | 2:01:19 | |
53rd | London | 39(35-39) | Paris Lakefront Classic 2026 | 2:01:31 | |
54th | Pittsburgh, PA | 44(40-44) | Paris Lakefront Classic 2026 | 2:01:36 | |
55th | Austin, TX | 39(35-39) | Paris Lakefront Classic 2026 | 2:01:37 | |
56th | Tokyo | 45(45-49) | Paris Lakefront Classic 2026 | 2:01:55 | |
57th | Tokyo | 22(20-24) | Paris Lakefront Classic 2026 | 2:02:06 | |
58th | Melbourne | 48(45-49) | Paris Lakefront Classic 2026 | 2:02:09 | |
59th | Houston, TX | 43(40-44) | Paris Lakefront Classic 2026 | 2:02:14 | |
60th | London | 19(U20) | Paris Lakefront Classic 2026 | 2:02:18 | |
61st | New York, NY | 31(30-34) | Paris Lakefront Classic 2026 | 2:02:26 | |
62nd | Tokyo | 54(50-54) | Paris Lakefront Classic 2026 | 2:02:33 | |
63rd | Seattle, WA | 46(45-49) | Paris Lakefront Classic 2026 | 2:02:50 | |
64th | Phoenix, AZ | 32(30-34) | Paris Lakefront Classic 2026 | 2:02:52 | |
65th | Berlin | 22(20-24) | Paris Lakefront Classic 2026 | 2:02:53 | |
66th | Melbourne | 44(40-44) | Paris Lakefront Classic 2026 | 2:03:29 | |
67th | New York, NY | 19(U20) | Paris Lakefront Classic 2026 | 2:03:35 | |
68th | Ottawa, ON | 46(45-49) | Paris Lakefront Classic 2026 | 2:03:46 | |
69th | Miami, FL | 34(30-34) | Paris Lakefront Classic 2026 | 2:03:59 | |
70th | Toronto, ON | 23(20-24) | Paris Lakefront Classic 2026 | 2:04:10 | |
71st | Cape Town | 31(30-34) | Paris Lakefront Classic 2026 | 2:04:10 | |
72nd | Los Angeles, CA | 39(35-39) | Paris Lakefront Classic 2026 | 2:04:21 | |
73rd | Albuquerque, NM | 19(U20) | Paris Lakefront Classic 2026 | 2:04:22 | |
74th | Houston, TX | 19(U20) | Paris Lakefront Classic 2026 | 2:04:23 | |
75th | Cape Town | 34(30-34) | Paris Lakefront Classic 2026 | 2:04:26 | |
76th | Edmonton, AB | 40(40-44) | Paris Lakefront Classic 2026 | 2:04:41 | |
77th | Austin, TX | 28(25-29) | Paris Lakefront Classic 2026 | 2:04:45 | |
78th | Wichita, KS | 24(20-24) | Paris Lakefront Classic 2026 | 2:04:53 | |
79th | Los Angeles, CA | 35(35-39) | Paris Lakefront Classic 2026 | 2:04:53 | |
80th | Tokyo | 38(35-39) | Paris Lakefront Classic 2026 | 2:05:00 | |
81st | London | 43(40-44) | Paris Lakefront Classic 2026 | 2:05:04 | |
82nd | Auckland | 49(45-49) | Paris Lakefront Classic 2026 | 2:05:07 | |
83rd | Singapore | 36(35-39) | Paris Lakefront Classic 2026 | 2:05:12 | |
84th | Melbourne | 36(35-39) | Paris Lakefront Classic 2026 | 2:05:30 | |
85th | San Francisco, CA | 51(50-54) | Paris Lakefront Classic 2026 | 2:05:31 | |
86th | Vancouver, BC | 47(45-49) | Paris Lakefront Classic 2026 | 2:05:48 | |
87th | New York, NY | 39(35-39) | Paris Lakefront Classic 2026 | 2:06:04 | |
88th | Tokyo | 38(35-39) | Paris Lakefront Classic 2026 | 2:06:06 | |
89th | New Orleans, LA | 33(30-34) | Paris Lakefront Classic 2026 | 2:06:26 | |
90th | Portland, OR | 43(40-44) | Paris Lakefront Classic 2026 | 2:06:31 | |
91st | Boston, MA | 30(30-34) | Paris Lakefront Classic 2026 | 2:06:52 | |
92nd | San Antonio, TX | 31(30-34) | Paris Lakefront Classic 2026 | 2:06:57 | |
93rd | London | 26(25-29) | Paris Lakefront Classic 2026 | 2:07:15 | |
94th | Quebec City, QC | 57(55-59) | Paris Lakefront Classic 2026 | 2:07:17 | |
95th | Chicago, IL | 36(35-39) | Paris Lakefront Classic 2026 | 2:07:43 | |
96th | Toronto, ON | 25(25-29) | Paris Lakefront Classic 2026 | 2:08:02 | |
97th | Sydney | 22(20-24) | Paris Lakefront Classic 2026 | 2:08:02 | |
98th | London | 43(40-44) | Paris Lakefront Classic 2026 | 2:08:35 | |
99th | Melbourne | 21(20-24) | Paris Lakefront Classic 2026 | 2:08:41 | |
100th | Amsterdam | 47(45-49) | Paris Lakefront Classic 2026 | 2:08:48 |
1
Jerald Friesen
Philadelphia, PA
1:35:14
2
Javier Little
Toronto, ON
1:38:36
3
Earnest Deckow
Tokyo
1:39:04
4
Rosalie Wehner
New York, NY
1:40:03
5
Tracy Walter
Paris
1:45:33
6
Van Moen
Dallas, TX
1:46:58
7
Clifford Schultz
Edmonton, AB
1:47:15
8
Noel Thiel
London
1:48:52
9
Virgil Pouros
Tokyo
1:49:32
10
Alfonso Ortiz
Tokyo
1:51:08
11
Roman Torp
Toronto, ON
1:51:46
12
Josh Block
San Diego, CA
1:51:50
13
Erica Oberbrunner
New York, NY
1:52:13
14
Jimmie Rosenbaum
Cape Town
1:52:36
15
Matthew Mayert
New York, NY
1:52:50
16
Gilberto Dach
Toronto, ON
1:53:25
17
Tyrone Purdy
Calgary, AB
1:53:34
18
Bruce Marks
Berlin
1:54:34
19
Alan Wolf
Amsterdam
1:54:35
20
Abraham Botsford
Cape Town
1:54:41
21
Alfred Bode
Tokyo
1:54:48
22
Earnest Parker
London
1:55:07
23
Evelyn Medhurst
Indianapolis, IN
1:55:07
24
Percy Hudson
Jacksonville, FL
1:55:26
25
Rodolfo Howe
Grand Rapids, MI
1:55:37
26
Russell Predovic
Cape Town
1:56:11
27
Marty Carroll
Houston, TX
1:56:13
28
Vincent Huels
London
1:56:58
29
Darin Reilly
Louisville, KY
1:57:03
30
Doug Breitenberg
Tampa, FL
1:57:04
31
Edward Blanda-Nienow
Cape Town
1:57:31
32
Tara Hammes
Tokyo
1:57:32
33
Damon O'Conner
Chicago, IL
1:58:01
34
Clifford Jacobson
Edmonton, AB
1:58:14
35
Juana O'Conner
Sydney
1:58:42
36
Jordan Leannon
Melbourne
1:58:51
37
Allen Moen
Seattle, WA
1:58:56
38
Doug Stroman
Melbourne
1:59:13
39
Raul Kessler
Sydney
1:59:24
40
Lloyd Grant
Melbourne
1:59:29
41
Ronald Predovic
Sydney
1:59:46
42
Bethany Osinski
Montreal, QC
2:00:04
43
Shelley Hackett
San Diego, CA
2:00:06
44
Pedro Wiegand
New York, NY
2:00:25
45
Jacqueline Rippin
London
2:00:27
46
Curtis Cassin
Sydney
2:00:29
47
Carole Parker
Amsterdam
2:00:33
48
Brad Doyle
Paris
2:00:34
49
Bobby Mayert
Auckland
2:00:55
50
Daryl Wunsch
San Antonio, TX
2:01:04
51
Bobby Dare
Anaheim, CA
2:01:04
52
Jimmie Ullrich
Cape Town
2:01:19
53
Cody Stanton
London
2:01:31
54
Michael Schowalter
Pittsburgh, PA
2:01:36
55
Grace Pacocha
Austin, TX
2:01:37
56
Jaime Brakus
Tokyo
2:01:55
57
Sandy Rippin
Tokyo
2:02:06
58
Ginger Bosco
Melbourne
2:02:09
59
Amos Haag
Houston, TX
2:02:14
60
Leland Haag
London
2:02:18
61
Irving Ritchie
New York, NY
2:02:26
62
Alonzo Schaden-Renner
Tokyo
2:02:33
63
Richard Franey
Seattle, WA
2:02:50
64
Christy Cartwright
Phoenix, AZ
2:02:52
65
Jonathon Terry
Berlin
2:02:53
66
Sheila Bartoletti-Ondricka
Melbourne
2:03:29
67
Robin McCullough-Parisian
New York, NY
2:03:35
68
Henrietta Krajcik
Ottawa, ON
2:03:46
69
Howard Hayes
Miami, FL
2:03:59
70
Thomas O'Keefe
Toronto, ON
2:04:10
71
Warren Barrows
Cape Town
2:04:10
72
Gerard Leffler
Los Angeles, CA
2:04:21
73
Garry Baumbach
Albuquerque, NM
2:04:22
74
Alexander Berge
Houston, TX
2:04:23
75
Willard Schuppe
Cape Town
2:04:26
76
Derek Halvorson
Edmonton, AB
2:04:41
77
Ismael Leuschke
Austin, TX
2:04:45
78
Kurt Toy
Wichita, KS
2:04:53
79
Grant Conroy
Los Angeles, CA
2:04:53
80
Sidney Waelchi
Tokyo
2:05:00
81
Robert Wehner
London
2:05:04
82
Darnell Volkman
Auckland
2:05:07
83
Desiree Haley
Singapore
2:05:12
84
Freda Weimann
Melbourne
2:05:30
85
Candace Hahn
San Francisco, CA
2:05:31
86
Kristopher Konopelski
Vancouver, BC
2:05:48
87
Carl Morar
New York, NY
2:06:04
88
Erika Collier
Tokyo
2:06:06
89
Kelly Ritchie
New Orleans, LA
2:06:26
90
Sammy Nader
Portland, OR
2:06:31
91
Delores Corkery
Boston, MA
2:06:52
92
Ada Swaniawski
San Antonio, TX
2:06:57
93
Dallas Will
London
2:07:15
94
Karl Rath
Quebec City, QC
2:07:17
95
Jeffery Langosh
Chicago, IL
2:07:43
96
Terry Wuckert
Toronto, ON
2:08:02
97
Nathaniel Dickens
Sydney
2:08:02
98
Hugh Schneider-Donnelly
London
2:08:35
99
Carroll Stanton
Melbourne
2:08:41
100
Gerardo Luettgen
Amsterdam
2:08:48