10K
August 1, 2024Las Vegas Riverside Cup 2024
Las Vegas, NV · USA · 10 km · 64 m elevation
106
Participants
64 m
Elevation
1.04
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Quebec City, QC | 23(20-24) | Las Vegas Riverside Cup 2024 | 39:24 | |
2nd | Charlotte, NC | 30(30-34) | Las Vegas Riverside Cup 2024 | 39:31 | |
3rd | New York, NY | 41(40-44) | Las Vegas Riverside Cup 2024 | 40:11 | |
4th | Cape Town | 26(25-29) | Las Vegas Riverside Cup 2024 | 40:44 | |
5th | Tokyo | 47(45-49) | Las Vegas Riverside Cup 2024 | 40:51 | |
6th | Singapore | 30(30-34) | Las Vegas Riverside Cup 2024 | 42:21 | |
7th | Dallas, TX | 23(20-24) | Las Vegas Riverside Cup 2024 | 42:32 | |
8th | Tampa, FL | 36(35-39) | Las Vegas Riverside Cup 2024 | 42:32 | |
9th | New York, NY | 35(35-39) | Las Vegas Riverside Cup 2024 | 42:33 | |
10th | Chicago, IL | 46(45-49) | Las Vegas Riverside Cup 2024 | 42:48 | |
11th | Washington, DC | 35(35-39) | Las Vegas Riverside Cup 2024 | 43:13 | |
12th | Tokyo | 27(25-29) | Las Vegas Riverside Cup 2024 | 43:23 | |
13th | Phoenix, AZ | 32(30-34) | Las Vegas Riverside Cup 2024 | 43:24 | |
14th | Cape Town | 17(U20) | Las Vegas Riverside Cup 2024 | 43:50 | |
15th | Philadelphia, PA | 34(30-34) | Las Vegas Riverside Cup 2024 | 44:07 | |
16th | London | 21(20-24) | Las Vegas Riverside Cup 2024 | 44:36 | |
17th | Toronto, ON | 25(25-29) | Las Vegas Riverside Cup 2024 | 44:43 | |
18th | Fort Worth, TX | 28(25-29) | Las Vegas Riverside Cup 2024 | 44:53 | |
19th | Cape Town | 50(50-54) | Las Vegas Riverside Cup 2024 | 44:54 | |
20th | Paris | 19(U20) | Las Vegas Riverside Cup 2024 | 45:03 | |
21st | London | 33(30-34) | Las Vegas Riverside Cup 2024 | 45:22 | |
22nd | Melbourne | 41(40-44) | Las Vegas Riverside Cup 2024 | 45:38 | |
23rd | San Antonio, TX | 49(45-49) | Las Vegas Riverside Cup 2024 | 45:45 | |
24th | San Antonio, TX | 36(35-39) | Las Vegas Riverside Cup 2024 | 45:46 | |
25th | Singapore | 39(35-39) | Las Vegas Riverside Cup 2024 | 45:48 | |
26th | Toronto, ON | 47(45-49) | Las Vegas Riverside Cup 2024 | 45:49 | |
27th | Ottawa, ON | 60(60-64) | Las Vegas Riverside Cup 2024 | 46:05 | |
28th | Chicago, IL | 34(30-34) | Las Vegas Riverside Cup 2024 | 46:08 | |
29th | London | 47(45-49) | Las Vegas Riverside Cup 2024 | 46:08 | |
30th | Chicago, IL | 49(45-49) | Las Vegas Riverside Cup 2024 | 46:23 | |
31st | London | 47(45-49) | Las Vegas Riverside Cup 2024 | 46:54 | |
32nd | London | 53(50-54) | Las Vegas Riverside Cup 2024 | 47:05 | |
33rd | Tokyo | 22(20-24) | Las Vegas Riverside Cup 2024 | 47:20 | |
34th | Memphis, TN | 67(65-69) | Las Vegas Riverside Cup 2024 | 47:23 | |
35th | Houston, TX | 48(45-49) | Las Vegas Riverside Cup 2024 | 47:28 | |
36th | London | 29(25-29) | Las Vegas Riverside Cup 2024 | 47:32 | |
37th | Sydney | 35(35-39) | Las Vegas Riverside Cup 2024 | 48:07 | |
38th | New York, NY | 40(40-44) | Las Vegas Riverside Cup 2024 | 48:14 | |
39th | Chicago, IL | 35(35-39) | Las Vegas Riverside Cup 2024 | 48:18 | |
40th | Montreal, QC | 33(30-34) | Las Vegas Riverside Cup 2024 | 48:20 | |
41st | Berlin | 37(35-39) | Las Vegas Riverside Cup 2024 | 48:31 | |
42nd | Tokyo | 24(20-24) | Las Vegas Riverside Cup 2024 | 48:39 | |
43rd | Phoenix, AZ | 30(30-34) | Las Vegas Riverside Cup 2024 | 48:43 | |
44th | Philadelphia, PA | 34(30-34) | Las Vegas Riverside Cup 2024 | 48:44 | |
45th | Tokyo | 30(30-34) | Las Vegas Riverside Cup 2024 | 48:51 | |
46th | Toronto, ON | 26(25-29) | Las Vegas Riverside Cup 2024 | 48:57 | |
47th | Melbourne | 32(30-34) | Las Vegas Riverside Cup 2024 | 49:05 | |
48th | Miami, FL | 27(25-29) | Las Vegas Riverside Cup 2024 | 49:08 | |
49th | Los Angeles, CA | 40(40-44) | Las Vegas Riverside Cup 2024 | 49:10 | |
50th | Memphis, TN | 25(25-29) | Las Vegas Riverside Cup 2024 | 49:11 | |
51st | New York, NY | 46(45-49) | Las Vegas Riverside Cup 2024 | 49:12 | |
52nd | Toronto, ON | 60(60-64) | Las Vegas Riverside Cup 2024 | 49:14 | |
53rd | Singapore | 39(35-39) | Las Vegas Riverside Cup 2024 | 49:14 | |
54th | Berlin | 31(30-34) | Las Vegas Riverside Cup 2024 | 49:17 | |
55th | San Francisco, CA | 18(U20) | Las Vegas Riverside Cup 2024 | 49:36 | |
56th | Sydney | 17(U20) | Las Vegas Riverside Cup 2024 | 49:43 | |
57th | Sydney | 61(60-64) | Las Vegas Riverside Cup 2024 | 50:04 | |
58th | New York, NY | 40(40-44) | Las Vegas Riverside Cup 2024 | 50:13 | |
59th | Montreal, QC | 32(30-34) | Las Vegas Riverside Cup 2024 | 50:14 | |
60th | Tokyo | 23(20-24) | Las Vegas Riverside Cup 2024 | 50:23 | |
61st | Chicago, IL | 43(40-44) | Las Vegas Riverside Cup 2024 | 50:25 | |
62nd | Nashville, TN | 33(30-34) | Las Vegas Riverside Cup 2024 | 50:37 | |
63rd | Madison, WI | 62(60-64) | Las Vegas Riverside Cup 2024 | 50:38 | |
64th | Tokyo | 47(45-49) | Las Vegas Riverside Cup 2024 | 50:38 | |
65th | San Jose, CA | 46(45-49) | Las Vegas Riverside Cup 2024 | 50:44 | |
66th | Phoenix, AZ | 40(40-44) | Las Vegas Riverside Cup 2024 | 50:53 | |
67th | New York, NY | 38(35-39) | Las Vegas Riverside Cup 2024 | 51:29 | |
68th | Los Angeles, CA | 48(45-49) | Las Vegas Riverside Cup 2024 | 51:31 | |
69th | Sydney | 50(50-54) | Las Vegas Riverside Cup 2024 | 51:43 | |
70th | Portland, OR | 39(35-39) | Las Vegas Riverside Cup 2024 | 52:14 | |
71st | Louisville, KY | 40(40-44) | Las Vegas Riverside Cup 2024 | 52:15 | |
72nd | Oklahoma City, OK | 63(60-64) | Las Vegas Riverside Cup 2024 | 52:15 | |
73rd | Tokyo | 36(35-39) | Las Vegas Riverside Cup 2024 | 52:28 | |
74th | Tokyo | 49(45-49) | Las Vegas Riverside Cup 2024 | 52:37 | |
75th | Sydney | 42(40-44) | Las Vegas Riverside Cup 2024 | 52:47 | |
76th | New York, NY | 17(U20) | Las Vegas Riverside Cup 2024 | 52:52 | |
77th | Toronto, ON | 41(40-44) | Las Vegas Riverside Cup 2024 | 52:53 | |
78th | Ottawa, ON | 25(25-29) | Las Vegas Riverside Cup 2024 | 52:54 | |
79th | San Diego, CA | 37(35-39) | Las Vegas Riverside Cup 2024 | 53:18 | |
80th | Tokyo | 50(50-54) | Las Vegas Riverside Cup 2024 | 53:34 | |
81st | Fort Worth, TX | 21(20-24) | Las Vegas Riverside Cup 2024 | 53:43 | |
82nd | Los Angeles, CA | 50(50-54) | Las Vegas Riverside Cup 2024 | 53:51 | |
83rd | Singapore | 39(35-39) | Las Vegas Riverside Cup 2024 | 54:07 | |
84th | New York, NY | 31(30-34) | Las Vegas Riverside Cup 2024 | 54:12 | |
85th | Indianapolis, IN | 41(40-44) | Las Vegas Riverside Cup 2024 | 54:13 | |
86th | Montreal, QC | 37(35-39) | Las Vegas Riverside Cup 2024 | 54:15 | |
87th | Tokyo | 17(U20) | Las Vegas Riverside Cup 2024 | 54:17 | |
88th | Singapore | 34(30-34) | Las Vegas Riverside Cup 2024 | 54:20 | |
89th | Tokyo | 37(35-39) | Las Vegas Riverside Cup 2024 | 54:21 | |
90th | London | 39(35-39) | Las Vegas Riverside Cup 2024 | 54:31 | |
91st | Austin, TX | 49(45-49) | Las Vegas Riverside Cup 2024 | 54:45 | |
92nd | Jacksonville, FL | 29(25-29) | Las Vegas Riverside Cup 2024 | 55:20 | |
93rd | Melbourne | 35(35-39) | Las Vegas Riverside Cup 2024 | 55:23 | |
94th | New York, NY | 23(20-24) | Las Vegas Riverside Cup 2024 | 55:49 | |
95th | Memphis, TN | 17(U20) | Las Vegas Riverside Cup 2024 | 56:03 | |
96th | Sydney | 49(45-49) | Las Vegas Riverside Cup 2024 | 56:34 | |
97th | San Diego, CA | 47(45-49) | Las Vegas Riverside Cup 2024 | 56:54 | |
98th | New York, NY | 54(50-54) | Las Vegas Riverside Cup 2024 | 57:00 | |
99th | Raleigh, NC | 50(50-54) | Las Vegas Riverside Cup 2024 | 57:27 | |
100th | New York, NY | 41(40-44) | Las Vegas Riverside Cup 2024 | 58:04 |
1
Clay Okuneva
Quebec City, QC
39:24
2
Adam Koepp
Charlotte, NC
39:31
3
Nicolas Koch
New York, NY
40:11
4
Carlos Cartwright
Cape Town
40:44
5
Sherman Hilll
Tokyo
40:51
6
Homer Stanton
Singapore
42:21
7
Darrin Hamill
Dallas, TX
42:32
8
Enrique Hauck
Tampa, FL
42:32
9
Erica Oberbrunner
New York, NY
42:33
10
Lewis Gulgowski
Chicago, IL
42:48
11
Elmer Hamill
Washington, DC
43:13
12
William Christiansen
Tokyo
43:23
13
Tamara Wilkinson
Phoenix, AZ
43:24
14
Angela Reichert
Cape Town
43:50
15
Glenn Sporer
Philadelphia, PA
44:07
16
Ada Romaguera
London
44:36
17
Amos Block
Toronto, ON
44:43
18
Israel Schuppe
Fort Worth, TX
44:53
19
Lynn Gulgowski
Cape Town
44:54
20
Jodi Hagenes
Paris
45:03
21
Everett Johnson
London
45:22
22
Leon Watsica
Melbourne
45:38
23
Tiffany Bruen
San Antonio, TX
45:45
24
Shaun Beahan
San Antonio, TX
45:46
25
Mathew O'Reilly
Singapore
45:48
26
Fannie Haley
Toronto, ON
45:49
27
Guy Yundt
Ottawa, ON
46:05
28
Garrett Moore
Chicago, IL
46:08
29
Wilbur Kovacek
London
46:08
30
Belinda Orn
Chicago, IL
46:23
31
Pauline Hilll
London
46:54
32
Ignacio Collins
London
47:05
33
Joanne Grady
Tokyo
47:20
34
Andres Reichel
Memphis, TN
47:23
35
Mattie Larkin
Houston, TX
47:28
36
Louise Daugherty
London
47:32
37
Grace Bechtelar
Sydney
48:07
38
Tami Wunsch
New York, NY
48:14
39
Nellie Mayer
Chicago, IL
48:18
40
Eva McDermott
Montreal, QC
48:20
41
Sabrina Powlowski
Berlin
48:31
42
Darin Cremin
Tokyo
48:39
43
Alexis Wiegand
Phoenix, AZ
48:43
44
Ruben Bahringer
Philadelphia, PA
48:44
45
Tara Muller
Tokyo
48:51
46
Roman Torp
Toronto, ON
48:57
47
Allison Schowalter
Melbourne
49:05
48
Leslie Schulist
Miami, FL
49:08
49
Marian Breitenberg
Los Angeles, CA
49:10
50
Mercedes Larkin
Memphis, TN
49:11
51
Violet Hoppe
New York, NY
49:12
52
Jimmy Harvey
Toronto, ON
49:14
53
Joe Jones
Singapore
49:14
54
Frances Larkin-Tremblay
Berlin
49:17
55
Marco Jenkins-Terry
San Francisco, CA
49:36
56
Ernesto Davis
Sydney
49:43
57
Jean Feil
Sydney
50:04
58
Debra Kutch
New York, NY
50:13
59
Jane Boehm
Montreal, QC
50:14
60
Sylvia Donnelly
Tokyo
50:23
61
Rosalie Bahringer
Chicago, IL
50:25
62
Rosendo Doyle
Nashville, TN
50:37
63
Cheryl Kuphal
Madison, WI
50:38
64
Pamela King
Tokyo
50:38
65
Kristina Lockman
San Jose, CA
50:44
66
Sherri Kutch
Phoenix, AZ
50:53
67
Beatrice Schuppe
New York, NY
51:29
68
Bobbie Kuhic
Los Angeles, CA
51:31
69
Jan Heathcote
Sydney
51:43
70
Kate Osinski-Koss
Portland, OR
52:14
71
Marta Greenfelder
Louisville, KY
52:15
72
May Davis
Oklahoma City, OK
52:15
73
Byron Howe
Tokyo
52:28
74
Alfred Raynor
Tokyo
52:37
75
Elizabeth Rippin
Sydney
52:47
76
Dana Willms
New York, NY
52:52
77
Belinda Schmitt
Toronto, ON
52:53
78
Margarita Flatley
Ottawa, ON
52:54
79
Cary Kihn
San Diego, CA
53:18
80
Kim Rowe
Tokyo
53:34
81
Blake Deckow
Fort Worth, TX
53:43
82
Beth Prohaska
Los Angeles, CA
53:51
83
Rickey Hamill
Singapore
54:07
84
Priscilla Kohler
New York, NY
54:12
85
Tamara Kassulke
Indianapolis, IN
54:13
86
Adam Brown
Montreal, QC
54:15
87
Pamela Kassulke
Tokyo
54:17
88
Jason Pouros
Singapore
54:20
89
Delia Bartell
Tokyo
54:21
90
Genevieve Rippin
London
54:31
91
Van O'Kon
Austin, TX
54:45
92
Jan MacGyver
Jacksonville, FL
55:20
93
Anne Okuneva
Melbourne
55:23
94
Eloise Sawayn
New York, NY
55:49
95
Winifred Kreiger
Memphis, TN
56:03
96
Christopher Upton
Sydney
56:34
97
Shawna Heidenreich-Considine
San Diego, CA
56:54
98
Candice Upton
New York, NY
57:00
99
Eloise Tromp
Raleigh, NC
57:27
100
Eloise Beatty
New York, NY
58:04