Ironman 140.6
May 16, 2024Ironman Texas 2024
Houston, TX · USA · 226 km · 722 m elevation
88
Participants
722 m
Elevation
1.08
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Halifax, NS | 32(30-34) | Ironman Texas 2024 | 20:11:05 | |
2nd | Singapore | 17(U20) | Ironman Texas 2024 | 22:03:18 | |
3rd | New York, NY | 33(30-34) | Ironman Texas 2024 | 23:24:08 | |
4th | Tokyo | 23(20-24) | Ironman Texas 2024 | 24:04:41 | |
5th | Cape Town | 43(40-44) | Ironman Texas 2024 | 24:13:24 | |
6th | New York, NY | 50(50-54) | Ironman Texas 2024 | 24:39:56 | |
7th | Austin, TX | 58(55-59) | Ironman Texas 2024 | 25:18:02 | |
8th | London | 41(40-44) | Ironman Texas 2024 | 25:23:33 | |
9th | New York, NY | 28(25-29) | Ironman Texas 2024 | 25:27:16 | |
10th | Tokyo | 37(35-39) | Ironman Texas 2024 | 25:50:55 | |
11th | Tulsa, OK | 46(45-49) | Ironman Texas 2024 | 25:58:46 | |
12th | Melbourne | 17(U20) | Ironman Texas 2024 | 26:18:41 | |
13th | London | 35(35-39) | Ironman Texas 2024 | 26:19:28 | |
14th | Baltimore, MD | 33(30-34) | Ironman Texas 2024 | 26:36:45 | |
15th | London | 31(30-34) | Ironman Texas 2024 | 26:41:57 | |
16th | New York, NY | 54(50-54) | Ironman Texas 2024 | 26:50:32 | |
17th | Vancouver, BC | 29(25-29) | Ironman Texas 2024 | 26:58:58 | |
18th | Chicago, IL | 50(50-54) | Ironman Texas 2024 | 27:09:09 | |
19th | Tokyo | 53(50-54) | Ironman Texas 2024 | 27:15:47 | |
20th | London | 56(55-59) | Ironman Texas 2024 | 27:23:23 | |
21st | Berlin | 17(U20) | Ironman Texas 2024 | 27:30:07 | |
22nd | Dallas, TX | 46(45-49) | Ironman Texas 2024 | 27:30:45 | |
23rd | Melbourne | 45(45-49) | Ironman Texas 2024 | 27:36:30 | |
24th | Oklahoma City, OK | 27(25-29) | Ironman Texas 2024 | 27:39:46 | |
25th | New York, NY | 36(35-39) | Ironman Texas 2024 | 27:39:53 | |
26th | Cape Town | 62(60-64) | Ironman Texas 2024 | 27:42:42 | |
27th | Tokyo | 38(35-39) | Ironman Texas 2024 | 27:42:54 | |
28th | Sydney | 27(25-29) | Ironman Texas 2024 | 27:47:28 | |
29th | Houston, TX | 37(35-39) | Ironman Texas 2024 | 27:48:31 | |
30th | Singapore | 25(25-29) | Ironman Texas 2024 | 28:00:03 | |
31st | Jacksonville, FL | 19(U20) | Ironman Texas 2024 | 28:12:44 | |
32nd | Tokyo | 21(20-24) | Ironman Texas 2024 | 28:25:59 | |
33rd | Cape Town | 39(35-39) | Ironman Texas 2024 | 28:29:53 | |
34th | Tokyo | 37(35-39) | Ironman Texas 2024 | 28:33:59 | |
35th | London | 41(40-44) | Ironman Texas 2024 | 28:38:18 | |
36th | Tokyo | 41(40-44) | Ironman Texas 2024 | 28:40:04 | |
37th | London | 45(45-49) | Ironman Texas 2024 | 28:41:36 | |
38th | Austin, TX | 56(55-59) | Ironman Texas 2024 | 28:42:20 | |
39th | Melbourne | 25(25-29) | Ironman Texas 2024 | 28:55:22 | |
40th | Tokyo | 47(45-49) | Ironman Texas 2024 | 28:55:54 | |
41st | Los Angeles, CA | 37(35-39) | Ironman Texas 2024 | 28:56:07 | |
42nd | London | 22(20-24) | Ironman Texas 2024 | 29:01:34 | |
43rd | Sydney | 36(35-39) | Ironman Texas 2024 | 29:07:59 | |
44th | Tokyo | 40(40-44) | Ironman Texas 2024 | 29:11:24 | |
45th | Asheville, NC | 24(20-24) | Ironman Texas 2024 | 29:26:47 | |
46th | Baltimore, MD | 38(35-39) | Ironman Texas 2024 | 29:28:18 | |
47th | Denver, CO | 40(40-44) | Ironman Texas 2024 | 29:28:54 | |
48th | Wichita, KS | 39(35-39) | Ironman Texas 2024 | 29:40:50 | |
49th | Tokyo | 41(40-44) | Ironman Texas 2024 | 29:46:16 | |
50th | Amsterdam | 45(45-49) | Ironman Texas 2024 | 29:49:22 | |
51st | Cape Town | 48(45-49) | Ironman Texas 2024 | 30:13:35 | |
52nd | Toronto, ON | 40(40-44) | Ironman Texas 2024 | 30:21:49 | |
53rd | Montreal, QC | 17(U20) | Ironman Texas 2024 | 30:23:41 | |
54th | Raleigh, NC | 40(40-44) | Ironman Texas 2024 | 30:26:20 | |
55th | Melbourne | 43(40-44) | Ironman Texas 2024 | 30:37:07 | |
56th | Tokyo | 24(20-24) | Ironman Texas 2024 | 30:39:54 | |
57th | Memphis, TN | 52(50-54) | Ironman Texas 2024 | 30:43:39 | |
58th | London | 42(40-44) | Ironman Texas 2024 | 30:53:40 | |
59th | Paris | 20(20-24) | Ironman Texas 2024 | 30:58:50 | |
60th | Berlin | 53(50-54) | Ironman Texas 2024 | 30:59:32 | |
61st | Albuquerque, NM | 17(U20) | Ironman Texas 2024 | 31:16:57 | |
62nd | London | 31(30-34) | Ironman Texas 2024 | 31:35:35 | |
63rd | Tokyo | 36(35-39) | Ironman Texas 2024 | 31:38:04 | |
64th | Los Angeles, CA | 52(50-54) | Ironman Texas 2024 | 31:41:26 | |
65th | Milwaukee, WI | 57(55-59) | Ironman Texas 2024 | 32:00:23 | |
66th | Calgary, AB | 31(30-34) | Ironman Texas 2024 | 32:03:47 | |
67th | Los Angeles, CA | 50(50-54) | Ironman Texas 2024 | 32:08:30 | |
68th | Tokyo | 37(35-39) | Ironman Texas 2024 | 32:13:35 | |
69th | Edmonton, AB | 41(40-44) | Ironman Texas 2024 | 32:17:01 | |
70th | Portland, OR | 49(45-49) | Ironman Texas 2024 | 32:35:58 | |
71st | San Antonio, TX | 31(30-34) | Ironman Texas 2024 | 32:38:03 | |
72nd | Dallas, TX | 39(35-39) | Ironman Texas 2024 | 32:44:14 | |
73rd | New York, NY | 17(U20) | Ironman Texas 2024 | 32:44:53 | |
74th | Tokyo | 57(55-59) | Ironman Texas 2024 | 32:49:36 | |
75th | Sydney | 57(55-59) | Ironman Texas 2024 | 33:09:29 | |
76th | Toronto, ON | 42(40-44) | Ironman Texas 2024 | 33:33:39 | |
77th | New York, NY | 23(20-24) | Ironman Texas 2024 | 33:57:24 | |
78th | Washington, DC | 17(U20) | Ironman Texas 2024 | 33:59:54 | |
79th | Singapore | 40(40-44) | Ironman Texas 2024 | 35:13:49 | |
80th | Melbourne | 46(45-49) | Ironman Texas 2024 | 35:34:08 | |
81st | New York, NY | 17(U20) | Ironman Texas 2024 | 35:50:25 | |
82nd | London | 46(45-49) | Ironman Texas 2024 | 35:50:55 | |
83rd | Tokyo | 59(55-59) | Ironman Texas 2024 | 38:30:51 |
1
Leroy Ortiz
Halifax, NS
20:11:05
2
Laverne Russel
Singapore
22:03:18
3
Dewey Prosacco-Quitzon
New York, NY
23:24:08
4
Doug Jacobs
Tokyo
24:04:41
5
Pete Lowe
Cape Town
24:13:24
6
Bill Kuhic
New York, NY
24:39:56
7
Sam Paucek-Jacobson
Austin, TX
25:18:02
8
Devin Trantow
London
25:23:33
9
Earnest Leffler
New York, NY
25:27:16
10
Ken Kshlerin
Tokyo
25:50:55
11
Doug Labadie
Tulsa, OK
25:58:46
12
Matthew Heaney
Melbourne
26:18:41
13
Mable Stroman
London
26:19:28
14
Wilfred Greenholt
Baltimore, MD
26:36:45
15
Bill Collier
London
26:41:57
16
Ray Johns-Hahn
New York, NY
26:50:32
17
Amos Bartell-Waelchi
Vancouver, BC
26:58:58
18
Marshall Rippin
Chicago, IL
27:09:09
19
Lydia Stiedemann
Tokyo
27:15:47
20
Casimir Runolfsson
London
27:23:23
21
Allan Bailey
Berlin
27:30:07
22
Jesus Crona
Dallas, TX
27:30:45
23
Shane Abbott
Melbourne
27:36:30
24
Shane Boehm
Oklahoma City, OK
27:39:46
25
Claude Wiegand
New York, NY
27:39:53
26
Patty Dooley
Cape Town
27:42:42
27
Bruce Reichel
Tokyo
27:42:54
28
Kelly Collins
Sydney
27:47:28
29
Phil Schmitt
Houston, TX
27:48:31
30
Dominic O'Connell-Rolfson
Singapore
28:00:03
31
Levi White
Jacksonville, FL
28:12:44
32
Noah Kuhn
Tokyo
28:25:59
33
Terrell Bogan
Cape Town
28:29:53
34
Willie McDermott
Tokyo
28:33:59
35
Sandra Beahan
London
28:38:18
36
Nettie MacGyver
Tokyo
28:40:04
37
Lynn Lesch
London
28:41:36
38
Derek Schinner
Austin, TX
28:42:20
39
Cindy Halvorson
Melbourne
28:55:22
40
Conrad Grant
Tokyo
28:55:54
41
Karla Langworth
Los Angeles, CA
28:56:07
42
Maxine Bednar
London
29:01:34
43
Lewis Gerlach
Sydney
29:07:59
44
Ella Kautzer
Tokyo
29:11:24
45
Edmund Hane
Asheville, NC
29:26:47
46
Glenda Runolfsson
Baltimore, MD
29:28:18
47
Ross VonRueden
Denver, CO
29:28:54
48
Lucas Toy
Wichita, KS
29:40:50
49
Evelyn Cormier
Tokyo
29:46:16
50
Phil Romaguera
Amsterdam
29:49:22
51
Faith Zemlak
Cape Town
30:13:35
52
Otis Barton
Toronto, ON
30:21:49
53
Felix Lynch
Montreal, QC
30:23:41
54
Sonja Haag-Wilkinson
Raleigh, NC
30:26:20
55
Lorene Trantow
Melbourne
30:37:07
56
Flora Gleason
Tokyo
30:39:54
57
Caleb Terry
Memphis, TN
30:43:39
58
Theodore Powlowski
London
30:53:40
59
Allan Von
Paris
30:58:50
60
Ana Durgan
Berlin
30:59:32
61
Randal Kautzer-Kuphal
Albuquerque, NM
31:16:57
62
Kerry Hettinger
London
31:35:35
63
Kendra Pollich
Tokyo
31:38:04
64
Tracey Stiedemann
Los Angeles, CA
31:41:26
65
Kara Zulauf
Milwaukee, WI
32:00:23
66
Pablo Kunde
Calgary, AB
32:03:47
67
Jerry Terry
Los Angeles, CA
32:08:30
68
Delia Bartell
Tokyo
32:13:35
69
Connie Runte
Edmonton, AB
32:17:01
70
Debbie Buckridge
Portland, OR
32:35:58
71
Kay Wilkinson
San Antonio, TX
32:38:03
72
Vickie Lang
Dallas, TX
32:44:14
73
Jamie Hagenes-Blanda
New York, NY
32:44:53
74
Priscilla Swift
Tokyo
32:49:36
75
Tonya Renner
Sydney
33:09:29
76
Victoria Collier
Toronto, ON
33:33:39
77
Melanie Altenwerth
New York, NY
33:57:24
78
Courtney Ruecker
Washington, DC
33:59:54
79
Mabel Wilderman
Singapore
35:13:49
80
Faye Harvey
Melbourne
35:34:08
81
Sonya West
New York, NY
35:50:25
82
Barbara Spencer
London
35:50:55
83
Alexis Hegmann
Tokyo
38:30:51