Ironman 140.6
May 18, 2026Washington Daybreak Derby 2026
Washington, DC · USA · 226 km · 4,759 m elevation
136
Participants
4,759 m
Elevation
1.10
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Denver, CO | 35(35-39) | Washington Daybreak Derby 2026 | 19:17:31 | |
2nd | Houston, TX | 34(30-34) | Washington Daybreak Derby 2026 | 21:50:32 | |
3rd | Singapore | 35(35-39) | Washington Daybreak Derby 2026 | 22:11:19 | |
4th | Fort Worth, TX | 30(30-34) | Washington Daybreak Derby 2026 | 22:38:53 | |
5th | New York, NY | 35(35-39) | Washington Daybreak Derby 2026 | 22:52:19 | |
6th | Austin, TX | 36(35-39) | Washington Daybreak Derby 2026 | 23:23:58 | |
7th | Tokyo | 45(45-49) | Washington Daybreak Derby 2026 | 24:17:36 | |
8th | London | 41(40-44) | Washington Daybreak Derby 2026 | 25:00:40 | |
9th | San Diego, CA | 45(45-49) | Washington Daybreak Derby 2026 | 25:19:35 | |
10th | Baltimore, MD | 49(45-49) | Washington Daybreak Derby 2026 | 25:40:50 | |
11th | Sydney | 34(30-34) | Washington Daybreak Derby 2026 | 25:50:03 | |
12th | Tokyo | 34(30-34) | Washington Daybreak Derby 2026 | 26:03:56 | |
13th | Las Vegas, NV | 38(35-39) | Washington Daybreak Derby 2026 | 26:12:30 | |
14th | London | 34(30-34) | Washington Daybreak Derby 2026 | 26:16:31 | |
15th | London | 27(25-29) | Washington Daybreak Derby 2026 | 26:19:08 | |
16th | Los Angeles, CA | 36(35-39) | Washington Daybreak Derby 2026 | 26:19:10 | |
17th | Cape Town | 39(35-39) | Washington Daybreak Derby 2026 | 26:19:56 | |
18th | Melbourne | 30(30-34) | Washington Daybreak Derby 2026 | 26:23:07 | |
19th | Singapore | 44(40-44) | Washington Daybreak Derby 2026 | 26:24:44 | |
20th | London | 40(40-44) | Washington Daybreak Derby 2026 | 26:31:58 | |
21st | Montreal, QC | 28(25-29) | Washington Daybreak Derby 2026 | 26:35:08 | |
22nd | Atlanta, GA | 28(25-29) | Washington Daybreak Derby 2026 | 26:52:12 | |
23rd | Los Angeles, CA | 29(25-29) | Washington Daybreak Derby 2026 | 26:52:19 | |
24th | London | 28(25-29) | Washington Daybreak Derby 2026 | 26:57:56 | |
25th | Cape Town | 32(30-34) | Washington Daybreak Derby 2026 | 26:59:29 | |
26th | Tulsa, OK | 35(35-39) | Washington Daybreak Derby 2026 | 27:06:12 | |
27th | Tokyo | 27(25-29) | Washington Daybreak Derby 2026 | 27:22:40 | |
28th | Auckland | 34(30-34) | Washington Daybreak Derby 2026 | 27:23:35 | |
29th | Tulsa, OK | 32(30-34) | Washington Daybreak Derby 2026 | 27:46:45 | |
30th | New York, NY | 36(35-39) | Washington Daybreak Derby 2026 | 28:04:16 | |
31st | Los Angeles, CA | 47(45-49) | Washington Daybreak Derby 2026 | 28:14:19 | |
32nd | Berlin | 33(30-34) | Washington Daybreak Derby 2026 | 28:27:33 | |
33rd | Austin, TX | 28(25-29) | Washington Daybreak Derby 2026 | 28:32:02 | |
34th | Cape Town | 44(40-44) | Washington Daybreak Derby 2026 | 28:32:06 | |
35th | Berlin | 41(40-44) | Washington Daybreak Derby 2026 | 28:35:19 | |
36th | Tokyo | 19(U20) | Washington Daybreak Derby 2026 | 28:36:08 | |
37th | New York, NY | 33(30-34) | Washington Daybreak Derby 2026 | 28:38:36 | |
38th | Cape Town | 29(25-29) | Washington Daybreak Derby 2026 | 28:43:19 | |
39th | Jacksonville, FL | 19(U20) | Washington Daybreak Derby 2026 | 28:46:32 | |
40th | Sydney | 24(20-24) | Washington Daybreak Derby 2026 | 28:53:38 | |
41st | Cape Town | 19(U20) | Washington Daybreak Derby 2026 | 29:02:12 | |
42nd | Tokyo | 38(35-39) | Washington Daybreak Derby 2026 | 29:08:33 | |
43rd | Tokyo | 28(25-29) | Washington Daybreak Derby 2026 | 29:08:46 | |
44th | Tokyo | 41(40-44) | Washington Daybreak Derby 2026 | 29:08:53 | |
45th | Tokyo | 37(35-39) | Washington Daybreak Derby 2026 | 29:09:11 | |
46th | Los Angeles, CA | 25(25-29) | Washington Daybreak Derby 2026 | 29:14:30 | |
47th | Tokyo | 19(U20) | Washington Daybreak Derby 2026 | 29:20:54 | |
48th | Seattle, WA | 44(40-44) | Washington Daybreak Derby 2026 | 29:22:38 | |
49th | Montreal, QC | 27(25-29) | Washington Daybreak Derby 2026 | 29:23:43 | |
50th | Memphis, TN | 34(30-34) | Washington Daybreak Derby 2026 | 29:27:37 | |
51st | Toronto, ON | 34(30-34) | Washington Daybreak Derby 2026 | 29:27:56 | |
52nd | Sydney | 37(35-39) | Washington Daybreak Derby 2026 | 29:33:41 | |
53rd | New York, NY | 26(25-29) | Washington Daybreak Derby 2026 | 29:39:39 | |
54th | New York, NY | 39(35-39) | Washington Daybreak Derby 2026 | 29:40:58 | |
55th | Tokyo | 37(35-39) | Washington Daybreak Derby 2026 | 29:42:43 | |
56th | Dublin | 32(30-34) | Washington Daybreak Derby 2026 | 29:44:38 | |
57th | Tokyo | 42(40-44) | Washington Daybreak Derby 2026 | 29:49:51 | |
58th | Edmonton, AB | 20(20-24) | Washington Daybreak Derby 2026 | 29:50:42 | |
59th | Tokyo | 37(35-39) | Washington Daybreak Derby 2026 | 29:55:13 | |
60th | Auckland | 31(30-34) | Washington Daybreak Derby 2026 | 29:55:20 | |
61st | Houston, TX | 39(35-39) | Washington Daybreak Derby 2026 | 29:55:57 | |
62nd | San Antonio, TX | 36(35-39) | Washington Daybreak Derby 2026 | 29:58:28 | |
63rd | Tokyo | 44(40-44) | Washington Daybreak Derby 2026 | 30:02:20 | |
64th | Minneapolis, MN | 29(25-29) | Washington Daybreak Derby 2026 | 30:04:47 | |
65th | Tokyo | 48(45-49) | Washington Daybreak Derby 2026 | 30:09:37 | |
66th | Tokyo | 59(55-59) | Washington Daybreak Derby 2026 | 30:14:33 | |
67th | London | 42(40-44) | Washington Daybreak Derby 2026 | 30:14:40 | |
68th | London | 45(45-49) | Washington Daybreak Derby 2026 | 30:15:06 | |
69th | Louisville, KY | 36(35-39) | Washington Daybreak Derby 2026 | 30:16:07 | |
70th | Cape Town | 19(U20) | Washington Daybreak Derby 2026 | 30:19:36 | |
71st | Tokyo | 44(40-44) | Washington Daybreak Derby 2026 | 30:19:38 | |
72nd | Sydney | 38(35-39) | Washington Daybreak Derby 2026 | 30:23:13 | |
73rd | Miami, FL | 39(35-39) | Washington Daybreak Derby 2026 | 30:28:20 | |
74th | Tokyo | 30(30-34) | Washington Daybreak Derby 2026 | 30:28:53 | |
75th | Charlotte, NC | 19(U20) | Washington Daybreak Derby 2026 | 30:32:35 | |
76th | Cape Town | 39(35-39) | Washington Daybreak Derby 2026 | 30:33:02 | |
77th | Grand Rapids, MI | 46(45-49) | Washington Daybreak Derby 2026 | 30:37:10 | |
78th | Chicago, IL | 45(45-49) | Washington Daybreak Derby 2026 | 30:39:54 | |
79th | Los Angeles, CA | 37(35-39) | Washington Daybreak Derby 2026 | 30:47:18 | |
80th | Oklahoma City, OK | 41(40-44) | Washington Daybreak Derby 2026 | 30:48:18 | |
81st | Tokyo | 60(60-64) | Washington Daybreak Derby 2026 | 30:50:25 | |
82nd | San Antonio, TX | 52(50-54) | Washington Daybreak Derby 2026 | 30:51:13 | |
83rd | Ottawa, ON | 19(U20) | Washington Daybreak Derby 2026 | 30:54:34 | |
84th | Singapore | 40(40-44) | Washington Daybreak Derby 2026 | 31:06:17 | |
85th | Fort Worth, TX | 46(45-49) | Washington Daybreak Derby 2026 | 31:09:46 | |
86th | London | 41(40-44) | Washington Daybreak Derby 2026 | 31:10:02 | |
87th | Amsterdam | 19(U20) | Washington Daybreak Derby 2026 | 31:29:01 | |
88th | Dallas, TX | 40(40-44) | Washington Daybreak Derby 2026 | 31:34:57 | |
89th | Houston, TX | 46(45-49) | Washington Daybreak Derby 2026 | 31:35:50 | |
90th | Melbourne | 39(35-39) | Washington Daybreak Derby 2026 | 31:38:29 | |
91st | Washington, DC | 41(40-44) | Washington Daybreak Derby 2026 | 31:40:25 | |
92nd | New York, NY | 44(40-44) | Washington Daybreak Derby 2026 | 31:48:14 | |
93rd | San Antonio, TX | 39(35-39) | Washington Daybreak Derby 2026 | 31:52:36 | |
94th | Cleveland, OH | 45(45-49) | Washington Daybreak Derby 2026 | 31:56:49 | |
95th | Auckland | 29(25-29) | Washington Daybreak Derby 2026 | 32:07:43 | |
96th | Tokyo | 35(35-39) | Washington Daybreak Derby 2026 | 32:11:41 | |
97th | Atlanta, GA | 24(20-24) | Washington Daybreak Derby 2026 | 32:13:53 | |
98th | New York, NY | 49(45-49) | Washington Daybreak Derby 2026 | 32:21:45 | |
99th | Houston, TX | 56(55-59) | Washington Daybreak Derby 2026 | 32:24:04 | |
100th | Tokyo | 49(45-49) | Washington Daybreak Derby 2026 | 32:31:54 |
1
Mario Trantow
Denver, CO
19:17:31
2
Justin Runolfsson
Houston, TX
21:50:32
3
Shane Reilly-Brekke
Singapore
22:11:19
4
Israel Schuppe
Fort Worth, TX
22:38:53
5
Noel Collins-Ledner
New York, NY
22:52:19
6
Edwin Heller
Austin, TX
23:23:58
7
Cecil McLaughlin
Tokyo
24:17:36
8
Rudy Watsica
London
25:00:40
9
Tommie Friesen
San Diego, CA
25:19:35
10
Cecelia Kilback
Baltimore, MD
25:40:50
11
Juana O'Conner
Sydney
25:50:03
12
Arely Gerlach
Tokyo
26:03:56
13
Tracy Feeney
Las Vegas, NV
26:12:30
14
Homer Rempel
London
26:16:31
15
Jose Parisian
London
26:19:08
16
Wilbur Feeney
Los Angeles, CA
26:19:10
17
Vernon Gleichner
Cape Town
26:19:56
18
Gustavo Hintz
Melbourne
26:23:07
19
Benjamin Watsica
Singapore
26:24:44
20
Beverly Ortiz
London
26:31:58
21
Bennie Lindgren
Montreal, QC
26:35:08
22
Noah Wilderman
Atlanta, GA
26:52:12
23
Duane Johnston
Los Angeles, CA
26:52:19
24
Blanca Bernhard
London
26:57:56
25
Heather O'Keefe
Cape Town
26:59:29
26
Ronnie Wintheiser
Tulsa, OK
27:06:12
27
Ernestine Durgan
Tokyo
27:22:40
28
Roosevelt Borer
Auckland
27:23:35
29
Henrietta Rohan
Tulsa, OK
27:46:45
30
Jan Stracke
New York, NY
28:04:16
31
Jack Hilpert
Los Angeles, CA
28:14:19
32
Elaine Wunsch
Berlin
28:27:33
33
Flora Steuber
Austin, TX
28:32:02
34
Bernadette Ratke
Cape Town
28:32:06
35
Mack Lowe
Berlin
28:35:19
36
Dan Prosacco
Tokyo
28:36:08
37
Tim Frami
New York, NY
28:38:36
38
Dean Gibson
Cape Town
28:43:19
39
Stacey Luettgen
Jacksonville, FL
28:46:32
40
Constance Heidenreich
Sydney
28:53:38
41
Bernadette Ryan
Cape Town
29:02:12
42
Scott Auer
Tokyo
29:08:33
43
Lana Osinski
Tokyo
29:08:46
44
Bill Pollich
Tokyo
29:08:53
45
Kim Treutel-Marks
Tokyo
29:09:11
46
Brian Breitenberg
Los Angeles, CA
29:14:30
47
Sheila Boyer
Tokyo
29:20:54
48
Teri Heaney
Seattle, WA
29:22:38
49
Kristie Schaden
Montreal, QC
29:23:43
50
Jeffery Schamberger
Memphis, TN
29:27:37
51
Tracey Simonis
Toronto, ON
29:27:56
52
Dawn Johnson
Sydney
29:33:41
53
Norman Hettinger-McCullough
New York, NY
29:39:39
54
Jessie Konopelski
New York, NY
29:40:58
55
Chad Cruickshank
Tokyo
29:42:43
56
Jaime Bradtke
Dublin
29:44:38
57
Kristina Davis
Tokyo
29:49:51
58
Robert O'Connell
Edmonton, AB
29:50:42
59
Christie Ziemann
Tokyo
29:55:13
60
Catherine Sauer
Auckland
29:55:20
61
Phil Schmitt
Houston, TX
29:55:57
62
Melanie Lebsack
San Antonio, TX
29:58:28
63
Krystal Keebler
Tokyo
30:02:20
64
Cindy Mante
Minneapolis, MN
30:04:47
65
David Schaefer
Tokyo
30:09:37
66
Phyllis Murazik-Turcotte
Tokyo
30:14:33
67
Chad Mayert
London
30:14:40
68
Fannie Stamm
London
30:15:06
69
Dale Bradtke
Louisville, KY
30:16:07
70
Gilbert Skiles
Cape Town
30:19:36
71
Kellie Morissette
Tokyo
30:19:38
72
Geraldine Fay
Sydney
30:23:13
73
Daryl Aufderhar
Miami, FL
30:28:20
74
Esther Heidenreich
Tokyo
30:28:53
75
Dianne Weber
Charlotte, NC
30:32:35
76
Lora Yost
Cape Town
30:33:02
77
Preston Bernier
Grand Rapids, MI
30:37:10
78
Rosalie Bahringer
Chicago, IL
30:39:54
79
Bernard Lindgren
Los Angeles, CA
30:47:18
80
Cory Auer
Oklahoma City, OK
30:48:18
81
Dwayne Lemke
Tokyo
30:50:25
82
Rodney Langosh
San Antonio, TX
30:51:13
83
Marianne Connelly
Ottawa, ON
30:54:34
84
Monica Zboncak
Singapore
31:06:17
85
Katherine Leffler
Fort Worth, TX
31:09:46
86
Albert Kilback
London
31:10:02
87
Felicia Dickens
Amsterdam
31:29:01
88
Patti Sporer
Dallas, TX
31:34:57
89
Oliver Jones
Houston, TX
31:35:50
90
Cheryl Feil
Melbourne
31:38:29
91
Viola Ryan
Washington, DC
31:40:25
92
Chelsea Rowe
New York, NY
31:48:14
93
Heather Daugherty
San Antonio, TX
31:52:36
94
Winston Corwin
Cleveland, OH
31:56:49
95
Jeanette Pacocha
Auckland
32:07:43
96
Paulette McLaughlin
Tokyo
32:11:41
97
Orlando Purdy
Atlanta, GA
32:13:53
98
Josh Pollich
New York, NY
32:21:45
99
Ann Hintz
Houston, TX
32:24:04
100
Ignacio Gleason-Berge
Tokyo
32:31:54