Ironman 140.6
June 16, 2023San Jose Spring Cup 2023
San Jose, CA · USA · 226 km · 4,325 m elevation
103
Participants
4,325 m
Elevation
0.98
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | New York, NY | 46(45-49) | San Jose Spring Cup 2023 | 18:44:26 | |
2nd | Berlin | 33(30-34) | San Jose Spring Cup 2023 | 19:41:14 | |
3rd | Dublin | 33(30-34) | San Jose Spring Cup 2023 | 19:53:34 | |
4th | Singapore | 25(25-29) | San Jose Spring Cup 2023 | 21:05:54 | |
5th | Berlin | 38(35-39) | San Jose Spring Cup 2023 | 21:35:17 | |
6th | New York, NY | 25(25-29) | San Jose Spring Cup 2023 | 21:41:27 | |
7th | San Antonio, TX | 26(25-29) | San Jose Spring Cup 2023 | 21:51:50 | |
8th | Montreal, QC | 26(25-29) | San Jose Spring Cup 2023 | 21:53:55 | |
9th | New York, NY | 35(35-39) | San Jose Spring Cup 2023 | 22:12:20 | |
10th | New York, NY | 25(25-29) | San Jose Spring Cup 2023 | 22:20:54 | |
11th | Wichita, KS | 30(30-34) | San Jose Spring Cup 2023 | 22:23:01 | |
12th | Dallas, TX | 23(20-24) | San Jose Spring Cup 2023 | 22:25:19 | |
13th | Denver, CO | 16(U20) | San Jose Spring Cup 2023 | 22:26:48 | |
14th | Singapore | 34(30-34) | San Jose Spring Cup 2023 | 22:28:56 | |
15th | Sydney | 39(35-39) | San Jose Spring Cup 2023 | 22:43:38 | |
16th | Houston, TX | 33(30-34) | San Jose Spring Cup 2023 | 22:53:00 | |
17th | Tokyo | 26(25-29) | San Jose Spring Cup 2023 | 23:02:57 | |
18th | New York, NY | 35(35-39) | San Jose Spring Cup 2023 | 23:11:25 | |
19th | Tokyo | 20(20-24) | San Jose Spring Cup 2023 | 23:28:34 | |
20th | San Diego, CA | 26(25-29) | San Jose Spring Cup 2023 | 23:32:20 | |
21st | Cape Town | 31(30-34) | San Jose Spring Cup 2023 | 23:38:15 | |
22nd | Fort Worth, TX | 31(30-34) | San Jose Spring Cup 2023 | 23:48:22 | |
23rd | Tokyo | 40(40-44) | San Jose Spring Cup 2023 | 23:50:21 | |
24th | Melbourne | 27(25-29) | San Jose Spring Cup 2023 | 23:51:48 | |
25th | Tulsa, OK | 27(25-29) | San Jose Spring Cup 2023 | 23:59:57 | |
26th | Los Angeles, CA | 22(20-24) | San Jose Spring Cup 2023 | 24:07:15 | |
27th | Tokyo | 26(25-29) | San Jose Spring Cup 2023 | 24:19:18 | |
28th | Toronto, ON | 16(U20) | San Jose Spring Cup 2023 | 24:23:25 | |
29th | Sydney | 55(55-59) | San Jose Spring Cup 2023 | 24:24:36 | |
30th | Sydney | 34(30-34) | San Jose Spring Cup 2023 | 24:45:26 | |
31st | Sydney | 42(40-44) | San Jose Spring Cup 2023 | 24:45:46 | |
32nd | Tokyo | 29(25-29) | San Jose Spring Cup 2023 | 24:46:11 | |
33rd | Amsterdam | 32(30-34) | San Jose Spring Cup 2023 | 24:57:42 | |
34th | Montreal, QC | 24(20-24) | San Jose Spring Cup 2023 | 24:59:57 | |
35th | New York, NY | 35(35-39) | San Jose Spring Cup 2023 | 25:01:59 | |
36th | Tokyo | 32(30-34) | San Jose Spring Cup 2023 | 25:04:00 | |
37th | Melbourne | 24(20-24) | San Jose Spring Cup 2023 | 25:04:15 | |
38th | Chicago, IL | 43(40-44) | San Jose Spring Cup 2023 | 25:05:36 | |
39th | Tokyo | 43(40-44) | San Jose Spring Cup 2023 | 25:07:07 | |
40th | London | 38(35-39) | San Jose Spring Cup 2023 | 25:14:52 | |
41st | Auckland | 35(35-39) | San Jose Spring Cup 2023 | 25:16:18 | |
42nd | Tulsa, OK | 32(30-34) | San Jose Spring Cup 2023 | 25:17:18 | |
43rd | Auckland | 42(40-44) | San Jose Spring Cup 2023 | 25:25:43 | |
44th | San Antonio, TX | 44(40-44) | San Jose Spring Cup 2023 | 25:30:44 | |
45th | Chicago, IL | 31(30-34) | San Jose Spring Cup 2023 | 25:41:19 | |
46th | Tokyo | 29(25-29) | San Jose Spring Cup 2023 | 25:43:25 | |
47th | London | 41(40-44) | San Jose Spring Cup 2023 | 25:45:37 | |
48th | Singapore | 38(35-39) | San Jose Spring Cup 2023 | 25:49:46 | |
49th | Los Angeles, CA | 45(45-49) | San Jose Spring Cup 2023 | 25:51:47 | |
50th | Raleigh, NC | 41(40-44) | San Jose Spring Cup 2023 | 25:59:56 | |
51st | Singapore | 28(25-29) | San Jose Spring Cup 2023 | 26:00:02 | |
52nd | Toronto, ON | 40(40-44) | San Jose Spring Cup 2023 | 26:09:52 | |
53rd | Tokyo | 52(50-54) | San Jose Spring Cup 2023 | 26:11:28 | |
54th | Los Angeles, CA | 37(35-39) | San Jose Spring Cup 2023 | 26:15:44 | |
55th | London | 27(25-29) | San Jose Spring Cup 2023 | 26:16:07 | |
56th | New York, NY | 29(25-29) | San Jose Spring Cup 2023 | 26:16:10 | |
57th | Houston, TX | 30(30-34) | San Jose Spring Cup 2023 | 26:17:16 | |
58th | Toronto, ON | 30(30-34) | San Jose Spring Cup 2023 | 26:17:55 | |
59th | San Antonio, TX | 47(45-49) | San Jose Spring Cup 2023 | 26:25:10 | |
60th | Los Angeles, CA | 33(30-34) | San Jose Spring Cup 2023 | 26:32:00 | |
61st | Baltimore, MD | 29(25-29) | San Jose Spring Cup 2023 | 26:34:19 | |
62nd | San Diego, CA | 46(45-49) | San Jose Spring Cup 2023 | 26:35:02 | |
63rd | Tokyo | 42(40-44) | San Jose Spring Cup 2023 | 26:40:41 | |
64th | Asheville, NC | 51(50-54) | San Jose Spring Cup 2023 | 26:47:41 | |
65th | Washington, DC | 16(U20) | San Jose Spring Cup 2023 | 26:57:22 | |
66th | Tokyo | 27(25-29) | San Jose Spring Cup 2023 | 26:59:23 | |
67th | Indianapolis, IN | 32(30-34) | San Jose Spring Cup 2023 | 27:03:37 | |
68th | Houston, TX | 41(40-44) | San Jose Spring Cup 2023 | 27:36:24 | |
69th | Philadelphia, PA | 22(20-24) | San Jose Spring Cup 2023 | 27:37:43 | |
70th | Chicago, IL | 50(50-54) | San Jose Spring Cup 2023 | 27:43:06 | |
71st | Chicago, IL | 22(20-24) | San Jose Spring Cup 2023 | 27:54:36 | |
72nd | Raleigh, NC | 47(45-49) | San Jose Spring Cup 2023 | 28:01:36 | |
73rd | Sydney | 57(55-59) | San Jose Spring Cup 2023 | 28:03:00 | |
74th | London | 40(40-44) | San Jose Spring Cup 2023 | 28:06:46 | |
75th | London | 38(35-39) | San Jose Spring Cup 2023 | 28:11:15 | |
76th | Tokyo | 39(35-39) | San Jose Spring Cup 2023 | 28:20:51 | |
77th | Seattle, WA | 51(50-54) | San Jose Spring Cup 2023 | 28:23:54 | |
78th | Los Angeles, CA | 36(35-39) | San Jose Spring Cup 2023 | 28:32:13 | |
79th | Nashville, TN | 16(U20) | San Jose Spring Cup 2023 | 28:50:56 | |
80th | London | 24(20-24) | San Jose Spring Cup 2023 | 28:51:34 | |
81st | Tokyo | 25(25-29) | San Jose Spring Cup 2023 | 29:09:28 | |
82nd | Sydney | 38(35-39) | San Jose Spring Cup 2023 | 29:16:23 | |
83rd | Tokyo | 44(40-44) | San Jose Spring Cup 2023 | 29:19:11 | |
84th | Los Angeles, CA | 28(25-29) | San Jose Spring Cup 2023 | 29:21:44 | |
85th | Dallas, TX | 33(30-34) | San Jose Spring Cup 2023 | 29:22:43 | |
86th | Quebec City, QC | 27(25-29) | San Jose Spring Cup 2023 | 29:26:34 | |
87th | Chicago, IL | 57(55-59) | San Jose Spring Cup 2023 | 29:31:06 | |
88th | Tokyo | 30(30-34) | San Jose Spring Cup 2023 | 29:37:07 | |
89th | Seattle, WA | 32(30-34) | San Jose Spring Cup 2023 | 29:38:13 | |
90th | Tokyo | 57(55-59) | San Jose Spring Cup 2023 | 29:40:49 | |
91st | Bend, OR | 54(50-54) | San Jose Spring Cup 2023 | 29:51:15 | |
92nd | Indianapolis, IN | 21(20-24) | San Jose Spring Cup 2023 | 29:52:30 | |
93rd | Toronto, ON | 36(35-39) | San Jose Spring Cup 2023 | 29:56:51 | |
94th | Wichita, KS | 38(35-39) | San Jose Spring Cup 2023 | 30:14:56 | |
95th | Cleveland, OH | 38(35-39) | San Jose Spring Cup 2023 | 30:23:38 | |
96th | Melbourne | 33(30-34) | San Jose Spring Cup 2023 | 30:42:25 | |
97th | Berlin | 71(70+) | San Jose Spring Cup 2023 | 30:53:31 | |
98th | Sydney | 37(35-39) | San Jose Spring Cup 2023 | 30:54:44 | |
99th | Washington, DC | 69(65-69) | San Jose Spring Cup 2023 | 31:07:14 | |
100th | Calgary, AB | 62(60-64) | San Jose Spring Cup 2023 | 31:17:54 |
1
Philip Lang
New York, NY
18:44:26
2
Clark Wisozk-Howell
Berlin
19:41:14
3
Marshall Barton
Dublin
19:53:34
4
Cheryl Crooks
Singapore
21:05:54
5
Bruce Marks
Berlin
21:35:17
6
Floyd Medhurst
New York, NY
21:41:27
7
Marion Howe
San Antonio, TX
21:51:50
8
Drew Strosin
Montreal, QC
21:53:55
9
Olive Roberts
New York, NY
22:12:20
10
Sheila Mills
New York, NY
22:20:54
11
Lamar Huel
Wichita, KS
22:23:01
12
Oscar Beer
Dallas, TX
22:25:19
13
Vivian Thiel
Denver, CO
22:26:48
14
Sammy Krajcik
Singapore
22:28:56
15
Casey Mosciski
Sydney
22:43:38
16
Courtney Schiller
Houston, TX
22:53:00
17
William Christiansen
Tokyo
23:02:57
18
Derek Murazik
New York, NY
23:11:25
19
Alfonso Ortiz
Tokyo
23:28:34
20
Edmund Hansen
San Diego, CA
23:32:20
21
Hector Vandervort
Cape Town
23:38:15
22
Celia Haag
Fort Worth, TX
23:48:22
23
Lorraine Leannon
Tokyo
23:50:21
24
Lawrence Lind
Melbourne
23:51:48
25
Neal Schowalter
Tulsa, OK
23:59:57
26
Francisco Terry
Los Angeles, CA
24:07:15
27
Olga Jacobson
Tokyo
24:19:18
28
Arthur McLaughlin
Toronto, ON
24:23:25
29
Harold Klein
Sydney
24:24:36
30
Dawn Stark
Sydney
24:45:26
31
Willie Rutherford
Sydney
24:45:46
32
Pablo Renner
Tokyo
24:46:11
33
Frances Little
Amsterdam
24:57:42
34
Shannon Franey
Montreal, QC
24:59:57
35
Chris Dietrich
New York, NY
25:01:59
36
Percy Kling
Tokyo
25:04:00
37
Cindy Halvorson
Melbourne
25:04:15
38
Fred Leuschke
Chicago, IL
25:05:36
39
Philip Carroll
Tokyo
25:07:07
40
Rudy Watsica
London
25:14:52
41
Christopher Daniel
Auckland
25:16:18
42
Ronnie Wintheiser
Tulsa, OK
25:17:18
43
Brendan Parisian
Auckland
25:25:43
44
Willis Hermann
San Antonio, TX
25:30:44
45
Mandy Klocko
Chicago, IL
25:41:19
46
Raul Conn
Tokyo
25:43:25
47
Gladys Dicki
London
25:45:37
48
Ross Rolfson
Singapore
25:49:46
49
Alonzo Crist
Los Angeles, CA
25:51:47
50
Douglas Schoen-Keeling
Raleigh, NC
25:59:56
51
Clayton MacGyver
Singapore
26:00:02
52
Leticia Howe
Toronto, ON
26:09:52
53
Albert Lowe
Tokyo
26:11:28
54
Johnnie Ward
Los Angeles, CA
26:15:44
55
Jesse Wolff
London
26:16:07
56
Sheri Bauch
New York, NY
26:16:10
57
Tamara White
Houston, TX
26:17:16
58
Colleen Legros
Toronto, ON
26:17:55
59
Timothy Swaniawski
San Antonio, TX
26:25:10
60
Wilbur Feeney
Los Angeles, CA
26:32:00
61
Theresa Klein
Baltimore, MD
26:34:19
62
George Senger
San Diego, CA
26:35:02
63
Tina Howell
Tokyo
26:40:41
64
Lorena Boyle
Asheville, NC
26:47:41
65
Courtney Ruecker
Washington, DC
26:57:22
66
Tim Wiza
Tokyo
26:59:23
67
Eugene Howell
Indianapolis, IN
27:03:37
68
Archie O'Connell
Houston, TX
27:36:24
69
Laverne Abshire
Philadelphia, PA
27:37:43
70
Andy McGlynn
Chicago, IL
27:43:06
71
Nancy Altenwerth
Chicago, IL
27:54:36
72
Damon Runte
Raleigh, NC
28:01:36
73
Floyd Walsh
Sydney
28:03:00
74
Courtney Schmidt
London
28:06:46
75
Zachary Bergnaum
London
28:11:15
76
Mildred Jast
Tokyo
28:20:51
77
Mildred Greenfelder
Seattle, WA
28:23:54
78
Marvin Langworth
Los Angeles, CA
28:32:13
79
Kristin Kirlin
Nashville, TN
28:50:56
80
Evelyn Friesen
London
28:51:34
81
Bernadette Douglas
Tokyo
29:09:28
82
Josephine Franecki
Sydney
29:16:23
83
Rochelle Hudson
Tokyo
29:19:11
84
Marilyn Balistreri
Los Angeles, CA
29:21:44
85
Jana Buckridge
Dallas, TX
29:22:43
86
Harry Cole
Quebec City, QC
29:26:34
87
Carol Cormier
Chicago, IL
29:31:06
88
Nora Moen
Tokyo
29:37:07
89
Kay White
Seattle, WA
29:38:13
90
Francis Johns
Tokyo
29:40:49
91
Wesley Blick
Bend, OR
29:51:15
92
May Greenfelder
Indianapolis, IN
29:52:30
93
Beth Carter
Toronto, ON
29:56:51
94
Antonio Braun
Wichita, KS
30:14:56
95
Rose Gusikowski
Cleveland, OH
30:23:38
96
Jackie Legros
Melbourne
30:42:25
97
Jeremy Macejkovic
Berlin
30:53:31
98
Gina Ward
Sydney
30:54:44
99
Billy Lehner
Washington, DC
31:07:14
100
Salvatore Lowe
Calgary, AB
31:17:54