Marathon
March 20, 2023Las Vegas Winter Open 2023
Las Vegas, NV · USA · 42 km · 131 m elevation
250
Participants
131 m
Elevation
1.15
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Tulsa, OK | 40(40-44) | Las Vegas Winter Open 2023 | 3:20:06 | |
2nd | New York, NY | 22(20-24) | Las Vegas Winter Open 2023 | 3:25:33 | |
3rd | Sydney | 16(U20) | Las Vegas Winter Open 2023 | 3:26:52 | |
4th | London | 35(35-39) | Las Vegas Winter Open 2023 | 3:28:11 | |
5th | Sydney | 27(25-29) | Las Vegas Winter Open 2023 | 3:29:24 | |
6th | Detroit, MI | 24(20-24) | Las Vegas Winter Open 2023 | 3:33:57 | |
7th | Denver, CO | 29(25-29) | Las Vegas Winter Open 2023 | 3:40:46 | |
8th | Charlotte, NC | 32(30-34) | Las Vegas Winter Open 2023 | 3:41:05 | |
9th | Atlanta, GA | 34(30-34) | Las Vegas Winter Open 2023 | 3:41:22 | |
10th | New York, NY | 21(20-24) | Las Vegas Winter Open 2023 | 3:41:58 | |
11th | Berlin | 19(U20) | Las Vegas Winter Open 2023 | 3:42:01 | |
12th | Sydney | 24(20-24) | Las Vegas Winter Open 2023 | 3:42:22 | |
13th | Jacksonville, FL | 24(20-24) | Las Vegas Winter Open 2023 | 3:44:14 | |
14th | Sydney | 16(U20) | Las Vegas Winter Open 2023 | 3:45:15 | |
15th | Boston, MA | 38(35-39) | Las Vegas Winter Open 2023 | 3:46:50 | |
16th | Tokyo | 48(45-49) | Las Vegas Winter Open 2023 | 3:48:34 | |
17th | Dallas, TX | 39(35-39) | Las Vegas Winter Open 2023 | 3:48:45 | |
18th | Albuquerque, NM | 16(U20) | Las Vegas Winter Open 2023 | 3:49:40 | |
19th | London | 28(25-29) | Las Vegas Winter Open 2023 | 3:50:27 | |
20th | Flagstaff, AZ | 33(30-34) | Las Vegas Winter Open 2023 | 3:51:03 | |
21st | Chicago, IL | 47(45-49) | Las Vegas Winter Open 2023 | 3:51:05 | |
22nd | Chicago, IL | 33(30-34) | Las Vegas Winter Open 2023 | 3:51:13 | |
23rd | Los Angeles, CA | 29(25-29) | Las Vegas Winter Open 2023 | 3:51:58 | |
24th | New York, NY | 16(U20) | Las Vegas Winter Open 2023 | 3:53:52 | |
25th | Sydney | 35(35-39) | Las Vegas Winter Open 2023 | 3:54:11 | |
26th | Philadelphia, PA | 25(25-29) | Las Vegas Winter Open 2023 | 3:54:37 | |
27th | Edmonton, AB | 35(35-39) | Las Vegas Winter Open 2023 | 3:54:47 | |
28th | Edmonton, AB | 35(35-39) | Las Vegas Winter Open 2023 | 3:54:49 | |
29th | Toronto, ON | 37(35-39) | Las Vegas Winter Open 2023 | 3:55:36 | |
30th | Ottawa, ON | 32(30-34) | Las Vegas Winter Open 2023 | 3:56:00 | |
31st | Singapore | 47(45-49) | Las Vegas Winter Open 2023 | 3:57:26 | |
32nd | Tokyo | 28(25-29) | Las Vegas Winter Open 2023 | 3:57:34 | |
33rd | San Antonio, TX | 31(30-34) | Las Vegas Winter Open 2023 | 3:58:07 | |
34th | Berlin | 40(40-44) | Las Vegas Winter Open 2023 | 3:58:41 | |
35th | Paris | 27(25-29) | Las Vegas Winter Open 2023 | 3:58:44 | |
36th | Columbus, OH | 37(35-39) | Las Vegas Winter Open 2023 | 3:59:37 | |
37th | Philadelphia, PA | 27(25-29) | Las Vegas Winter Open 2023 | 4:00:06 | |
38th | San Francisco, CA | 37(35-39) | Las Vegas Winter Open 2023 | 4:00:18 | |
39th | Houston, TX | 40(40-44) | Las Vegas Winter Open 2023 | 4:00:25 | |
40th | Tokyo | 32(30-34) | Las Vegas Winter Open 2023 | 4:00:42 | |
41st | Tokyo | 28(25-29) | Las Vegas Winter Open 2023 | 4:01:31 | |
42nd | Memphis, TN | 37(35-39) | Las Vegas Winter Open 2023 | 4:02:29 | |
43rd | New York, NY | 23(20-24) | Las Vegas Winter Open 2023 | 4:02:34 | |
44th | Melbourne | 32(30-34) | Las Vegas Winter Open 2023 | 4:02:40 | |
45th | Omaha, NE | 47(45-49) | Las Vegas Winter Open 2023 | 4:02:41 | |
46th | Amsterdam | 33(30-34) | Las Vegas Winter Open 2023 | 4:03:11 | |
47th | London | 42(40-44) | Las Vegas Winter Open 2023 | 4:03:22 | |
48th | Berlin | 36(35-39) | Las Vegas Winter Open 2023 | 4:03:26 | |
49th | Cape Town | 25(25-29) | Las Vegas Winter Open 2023 | 4:04:04 | |
50th | Miami, FL | 25(25-29) | Las Vegas Winter Open 2023 | 4:04:08 | |
51st | Seattle, WA | 36(35-39) | Las Vegas Winter Open 2023 | 4:04:43 | |
52nd | Tokyo | 44(40-44) | Las Vegas Winter Open 2023 | 4:05:06 | |
53rd | Tokyo | 45(45-49) | Las Vegas Winter Open 2023 | 4:05:10 | |
54th | Houston, TX | 38(35-39) | Las Vegas Winter Open 2023 | 4:05:25 | |
55th | Tampa, FL | 32(30-34) | Las Vegas Winter Open 2023 | 4:05:47 | |
56th | Berlin | 23(20-24) | Las Vegas Winter Open 2023 | 4:05:53 | |
57th | Los Angeles, CA | 34(30-34) | Las Vegas Winter Open 2023 | 4:06:11 | |
58th | Tokyo | 32(30-34) | Las Vegas Winter Open 2023 | 4:06:24 | |
59th | St. Louis, MO | 30(30-34) | Las Vegas Winter Open 2023 | 4:06:33 | |
60th | Houston, TX | 54(50-54) | Las Vegas Winter Open 2023 | 4:07:25 | |
61st | Austin, TX | 40(40-44) | Las Vegas Winter Open 2023 | 4:07:31 | |
62nd | Melbourne | 33(30-34) | Las Vegas Winter Open 2023 | 4:07:35 | |
63rd | Los Angeles, CA | 48(45-49) | Las Vegas Winter Open 2023 | 4:07:45 | |
64th | Jacksonville, FL | 42(40-44) | Las Vegas Winter Open 2023 | 4:08:07 | |
65th | Boston, MA | 30(30-34) | Las Vegas Winter Open 2023 | 4:08:18 | |
66th | Tokyo | 40(40-44) | Las Vegas Winter Open 2023 | 4:08:35 | |
67th | Detroit, MI | 55(55-59) | Las Vegas Winter Open 2023 | 4:08:50 | |
68th | Melbourne | 44(40-44) | Las Vegas Winter Open 2023 | 4:09:16 | |
69th | Singapore | 16(U20) | Las Vegas Winter Open 2023 | 4:10:08 | |
70th | Chicago, IL | 25(25-29) | Las Vegas Winter Open 2023 | 4:10:41 | |
71st | Amsterdam | 39(35-39) | Las Vegas Winter Open 2023 | 4:10:58 | |
72nd | Singapore | 29(25-29) | Las Vegas Winter Open 2023 | 4:11:07 | |
73rd | New York, NY | 34(30-34) | Las Vegas Winter Open 2023 | 4:11:21 | |
74th | Melbourne | 46(45-49) | Las Vegas Winter Open 2023 | 4:11:47 | |
75th | Cape Town | 17(U20) | Las Vegas Winter Open 2023 | 4:12:19 | |
76th | Vancouver, BC | 30(30-34) | Las Vegas Winter Open 2023 | 4:12:25 | |
77th | London | 39(35-39) | Las Vegas Winter Open 2023 | 4:13:11 | |
78th | New York, NY | 39(35-39) | Las Vegas Winter Open 2023 | 4:13:26 | |
79th | Indianapolis, IN | 42(40-44) | Las Vegas Winter Open 2023 | 4:13:30 | |
80th | New York, NY | 54(50-54) | Las Vegas Winter Open 2023 | 4:13:43 | |
81st | San Jose, CA | 43(40-44) | Las Vegas Winter Open 2023 | 4:13:45 | |
82nd | London | 52(50-54) | Las Vegas Winter Open 2023 | 4:14:13 | |
83rd | Halifax, NS | 40(40-44) | Las Vegas Winter Open 2023 | 4:14:15 | |
84th | Houston, TX | 53(50-54) | Las Vegas Winter Open 2023 | 4:14:18 | |
85th | San Antonio, TX | 56(55-59) | Las Vegas Winter Open 2023 | 4:14:37 | |
86th | Sydney | 44(40-44) | Las Vegas Winter Open 2023 | 4:15:08 | |
87th | Baltimore, MD | 32(30-34) | Las Vegas Winter Open 2023 | 4:15:21 | |
88th | London | 20(20-24) | Las Vegas Winter Open 2023 | 4:15:47 | |
89th | Los Angeles, CA | 27(25-29) | Las Vegas Winter Open 2023 | 4:15:52 | |
90th | Sydney | 45(45-49) | Las Vegas Winter Open 2023 | 4:15:58 | |
91st | Tokyo | 19(U20) | Las Vegas Winter Open 2023 | 4:16:03 | |
92nd | London | 39(35-39) | Las Vegas Winter Open 2023 | 4:16:09 | |
93rd | Berlin | 38(35-39) | Las Vegas Winter Open 2023 | 4:16:22 | |
94th | Tokyo | 24(20-24) | Las Vegas Winter Open 2023 | 4:16:55 | |
95th | Singapore | 32(30-34) | Las Vegas Winter Open 2023 | 4:17:03 | |
96th | Oklahoma City, OK | 52(50-54) | Las Vegas Winter Open 2023 | 4:17:30 | |
97th | New York, NY | 24(20-24) | Las Vegas Winter Open 2023 | 4:17:43 | |
98th | London | 39(35-39) | Las Vegas Winter Open 2023 | 4:17:53 | |
99th | Oklahoma City, OK | 35(35-39) | Las Vegas Winter Open 2023 | 4:18:04 | |
100th | New York, NY | 20(20-24) | Las Vegas Winter Open 2023 | 4:18:21 |
1
Rogelio Donnelly
Tulsa, OK
3:20:06
2
Rex Lockman
New York, NY
3:25:33
3
Forrest Bernier
Sydney
3:26:52
4
Gabriel Zieme
London
3:28:11
5
Rex Lakin
Sydney
3:29:24
6
Philip Boyle
Detroit, MI
3:33:57
7
Clyde Streich
Denver, CO
3:40:46
8
Sherman Hirthe
Charlotte, NC
3:41:05
9
Brent Farrell
Atlanta, GA
3:41:22
10
Noah Homenick
New York, NY
3:41:58
11
Jonathon Terry
Berlin
3:42:01
12
Karl Legros
Sydney
3:42:22
13
Kelvin Mertz
Jacksonville, FL
3:44:14
14
Caroline Jacobson
Sydney
3:45:15
15
Dwight Boyer
Boston, MA
3:46:50
16
Horace Welch
Tokyo
3:48:34
17
David Hauck
Dallas, TX
3:48:45
18
Pam Glover
Albuquerque, NM
3:49:40
19
Jacquelyn Kautzer
London
3:50:27
20
Lee Ferry
Flagstaff, AZ
3:51:03
21
Darrell Haag
Chicago, IL
3:51:05
22
Jeffery Langosh
Chicago, IL
3:51:13
23
Ernest Wilkinson
Los Angeles, CA
3:51:58
24
Carlos Hickle
New York, NY
3:53:52
25
Grace Shields
Sydney
3:54:11
26
Robin Corwin
Philadelphia, PA
3:54:37
27
Lonnie Windler
Edmonton, AB
3:54:47
28
Cedric Considine
Edmonton, AB
3:54:49
29
Delbert Grady
Toronto, ON
3:55:36
30
Raymond Keebler
Ottawa, ON
3:56:00
31
Claude Becker
Singapore
3:57:26
32
Leticia Sauer
Tokyo
3:57:34
33
Albert Mohr
San Antonio, TX
3:58:07
34
Karl Reynolds
Berlin
3:58:41
35
Kelli Kulas
Paris
3:58:44
36
Crystal Gorczany
Columbus, OH
3:59:37
37
Leo Marks
Philadelphia, PA
4:00:06
38
Marlon Wyman
San Francisco, CA
4:00:18
39
Melvin Hauck
Houston, TX
4:00:25
40
Alan Barton
Tokyo
4:00:42
41
Israel Thiel
Tokyo
4:01:31
42
Sonya Murazik-Hauck
Memphis, TN
4:02:29
43
Hope Wilderman
New York, NY
4:02:34
44
Rene Kuhn
Melbourne
4:02:40
45
Salvador Schmidt
Omaha, NE
4:02:41
46
Kristy Aufderhar
Amsterdam
4:03:11
47
Virginia Dicki
London
4:03:22
48
Jennie Zboncak
Berlin
4:03:26
49
Esther Gottlieb
Cape Town
4:04:04
50
Lora Hilpert
Miami, FL
4:04:08
51
Edwin Carter
Seattle, WA
4:04:43
52
Emmett Nikolaus
Tokyo
4:05:06
53
Theodore Jakubowski
Tokyo
4:05:10
54
Francisco Dooley
Houston, TX
4:05:25
55
Jackie Johns-Bartoletti
Tampa, FL
4:05:47
56
Clinton Nitzsche
Berlin
4:05:53
57
Rachael Breitenberg
Los Angeles, CA
4:06:11
58
Lauren Green
Tokyo
4:06:24
59
Kevin Kulas
St. Louis, MO
4:06:33
60
Raul Simonis
Houston, TX
4:07:25
61
Dana Littel
Austin, TX
4:07:31
62
Alfred Mayert
Melbourne
4:07:35
63
Alvin Dickens
Los Angeles, CA
4:07:45
64
Stephanie Romaguera
Jacksonville, FL
4:08:07
65
Floyd Cummings
Boston, MA
4:08:18
66
Lorraine Leannon
Tokyo
4:08:35
67
Leonard Green
Detroit, MI
4:08:50
68
Shane Abbott
Melbourne
4:09:16
69
Julio Hammes
Singapore
4:10:08
70
Lloyd Hermiston
Chicago, IL
4:10:41
71
Rufus Jerde
Amsterdam
4:10:58
72
Carolyn Kutch
Singapore
4:11:07
73
Kathryn Padberg
New York, NY
4:11:21
74
Keith Krajcik-Walsh
Melbourne
4:11:47
75
Earl West
Cape Town
4:12:19
76
Jana Nolan
Vancouver, BC
4:12:25
77
Daniel Kuhn
London
4:13:11
78
Alexander Howell
New York, NY
4:13:26
79
Rudolph Daugherty
Indianapolis, IN
4:13:30
80
Lucas Franecki
New York, NY
4:13:43
81
Fredrick Gibson
San Jose, CA
4:13:45
82
Ignacio Collins
London
4:14:13
83
Rickey Bayer
Halifax, NS
4:14:15
84
Ann Hintz
Houston, TX
4:14:18
85
Gerardo Graham
San Antonio, TX
4:14:37
86
Bryant Mante
Sydney
4:15:08
87
Wilfred Greenholt
Baltimore, MD
4:15:21
88
Earnest Parker
London
4:15:47
89
Alan Wintheiser
Los Angeles, CA
4:15:52
90
Beulah Olson
Sydney
4:15:58
91
Bonnie Becker
Tokyo
4:16:03
92
Victoria O'Reilly-Frami
London
4:16:09
93
Jessica Gleason
Berlin
4:16:22
94
Nadine Lynch
Tokyo
4:16:55
95
Kenneth Rempel
Singapore
4:17:03
96
Nelson Hermann
Oklahoma City, OK
4:17:30
97
Matt Macejkovic
New York, NY
4:17:43
98
Viola Olson
London
4:17:53
99
Keith Dooley
Oklahoma City, OK
4:18:04
100
Saul Bednar
New York, NY
4:18:21