Ironman 140.6
September 4, 2023Pittsburgh Freedom Race 2023
Pittsburgh, PA · USA · 226 km · 2,502 m elevation
213
Participants
2,502 m
Elevation
0.96
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Halifax, NS | 31(30-34) | Pittsburgh Freedom Race 2023 | 18:13:40 | |
2nd | Melbourne | 32(30-34) | Pittsburgh Freedom Race 2023 | 18:27:16 | |
3rd | Tokyo | 31(30-34) | Pittsburgh Freedom Race 2023 | 18:41:07 | |
4th | Singapore | 32(30-34) | Pittsburgh Freedom Race 2023 | 18:42:49 | |
5th | London | 20(20-24) | Pittsburgh Freedom Race 2023 | 18:47:29 | |
6th | Singapore | 26(25-29) | Pittsburgh Freedom Race 2023 | 19:28:33 | |
7th | Singapore | 42(40-44) | Pittsburgh Freedom Race 2023 | 20:36:27 | |
8th | Pittsburgh, PA | 21(20-24) | Pittsburgh Freedom Race 2023 | 20:41:34 | |
9th | Phoenix, AZ | 31(30-34) | Pittsburgh Freedom Race 2023 | 20:48:23 | |
10th | London | 26(25-29) | Pittsburgh Freedom Race 2023 | 21:06:29 | |
11th | Cape Town | 41(40-44) | Pittsburgh Freedom Race 2023 | 21:12:40 | |
12th | San Jose, CA | 43(40-44) | Pittsburgh Freedom Race 2023 | 21:23:21 | |
13th | Singapore | 30(30-34) | Pittsburgh Freedom Race 2023 | 21:24:06 | |
14th | Cincinnati, OH | 44(40-44) | Pittsburgh Freedom Race 2023 | 21:24:11 | |
15th | Ottawa, ON | 38(35-39) | Pittsburgh Freedom Race 2023 | 21:27:26 | |
16th | Tokyo | 36(35-39) | Pittsburgh Freedom Race 2023 | 21:29:57 | |
17th | New York, NY | 45(45-49) | Pittsburgh Freedom Race 2023 | 21:30:47 | |
18th | Montreal, QC | 33(30-34) | Pittsburgh Freedom Race 2023 | 21:32:41 | |
19th | London | 17(U20) | Pittsburgh Freedom Race 2023 | 21:33:40 | |
20th | Edmonton, AB | 35(35-39) | Pittsburgh Freedom Race 2023 | 21:34:47 | |
21st | New York, NY | 58(55-59) | Pittsburgh Freedom Race 2023 | 21:41:56 | |
22nd | San Antonio, TX | 56(55-59) | Pittsburgh Freedom Race 2023 | 21:56:23 | |
23rd | Tokyo | 29(25-29) | Pittsburgh Freedom Race 2023 | 21:59:23 | |
24th | Berlin | 38(35-39) | Pittsburgh Freedom Race 2023 | 22:10:21 | |
25th | Tokyo | 43(40-44) | Pittsburgh Freedom Race 2023 | 22:14:30 | |
26th | Tokyo | 32(30-34) | Pittsburgh Freedom Race 2023 | 22:19:30 | |
27th | Fort Worth, TX | 30(30-34) | Pittsburgh Freedom Race 2023 | 22:24:04 | |
28th | Toronto, ON | 33(30-34) | Pittsburgh Freedom Race 2023 | 22:28:21 | |
29th | Tampa, FL | 23(20-24) | Pittsburgh Freedom Race 2023 | 22:31:32 | |
30th | Chicago, IL | 38(35-39) | Pittsburgh Freedom Race 2023 | 22:33:16 | |
31st | Tokyo | 16(U20) | Pittsburgh Freedom Race 2023 | 22:35:03 | |
32nd | Chicago, IL | 46(45-49) | Pittsburgh Freedom Race 2023 | 22:35:58 | |
33rd | Dallas, TX | 43(40-44) | Pittsburgh Freedom Race 2023 | 22:43:09 | |
34th | London | 38(35-39) | Pittsburgh Freedom Race 2023 | 22:46:48 | |
35th | New York, NY | 19(U20) | Pittsburgh Freedom Race 2023 | 22:46:58 | |
36th | Chicago, IL | 39(35-39) | Pittsburgh Freedom Race 2023 | 22:47:37 | |
37th | Tokyo | 20(20-24) | Pittsburgh Freedom Race 2023 | 22:49:01 | |
38th | Toronto, ON | 36(35-39) | Pittsburgh Freedom Race 2023 | 23:00:18 | |
39th | Tokyo | 53(50-54) | Pittsburgh Freedom Race 2023 | 23:03:44 | |
40th | Miami, FL | 16(U20) | Pittsburgh Freedom Race 2023 | 23:04:50 | |
41st | New York, NY | 16(U20) | Pittsburgh Freedom Race 2023 | 23:05:37 | |
42nd | Singapore | 25(25-29) | Pittsburgh Freedom Race 2023 | 23:14:05 | |
43rd | Calgary, AB | 43(40-44) | Pittsburgh Freedom Race 2023 | 23:18:03 | |
44th | Tokyo | 44(40-44) | Pittsburgh Freedom Race 2023 | 23:18:36 | |
45th | Cape Town | 31(30-34) | Pittsburgh Freedom Race 2023 | 23:21:55 | |
46th | Tokyo | 46(45-49) | Pittsburgh Freedom Race 2023 | 23:23:31 | |
47th | Tokyo | 27(25-29) | Pittsburgh Freedom Race 2023 | 23:25:59 | |
48th | Tokyo | 40(40-44) | Pittsburgh Freedom Race 2023 | 23:31:40 | |
49th | Cape Town | 34(30-34) | Pittsburgh Freedom Race 2023 | 23:36:29 | |
50th | Halifax, NS | 42(40-44) | Pittsburgh Freedom Race 2023 | 23:39:48 | |
51st | Asheville, NC | 23(20-24) | Pittsburgh Freedom Race 2023 | 23:45:23 | |
52nd | Toronto, ON | 30(30-34) | Pittsburgh Freedom Race 2023 | 23:47:55 | |
53rd | Tokyo | 26(25-29) | Pittsburgh Freedom Race 2023 | 23:49:35 | |
54th | New York, NY | 20(20-24) | Pittsburgh Freedom Race 2023 | 23:50:38 | |
55th | Toronto, ON | 28(25-29) | Pittsburgh Freedom Race 2023 | 23:52:34 | |
56th | Raleigh, NC | 56(55-59) | Pittsburgh Freedom Race 2023 | 24:03:13 | |
57th | Phoenix, AZ | 29(25-29) | Pittsburgh Freedom Race 2023 | 24:08:16 | |
58th | Singapore | 34(30-34) | Pittsburgh Freedom Race 2023 | 24:08:34 | |
59th | Cape Town | 16(U20) | Pittsburgh Freedom Race 2023 | 24:08:49 | |
60th | Tokyo | 45(45-49) | Pittsburgh Freedom Race 2023 | 24:14:14 | |
61st | Melbourne | 54(50-54) | Pittsburgh Freedom Race 2023 | 24:14:50 | |
62nd | Dublin | 42(40-44) | Pittsburgh Freedom Race 2023 | 24:16:25 | |
63rd | Sydney | 37(35-39) | Pittsburgh Freedom Race 2023 | 24:17:50 | |
64th | Tokyo | 19(U20) | Pittsburgh Freedom Race 2023 | 24:18:04 | |
65th | Charlotte, NC | 30(30-34) | Pittsburgh Freedom Race 2023 | 24:20:54 | |
66th | Tokyo | 39(35-39) | Pittsburgh Freedom Race 2023 | 24:23:44 | |
67th | Melbourne | 18(U20) | Pittsburgh Freedom Race 2023 | 24:25:23 | |
68th | Tokyo | 40(40-44) | Pittsburgh Freedom Race 2023 | 24:25:41 | |
69th | Houston, TX | 25(25-29) | Pittsburgh Freedom Race 2023 | 24:25:57 | |
70th | Baltimore, MD | 18(U20) | Pittsburgh Freedom Race 2023 | 24:26:09 | |
71st | New York, NY | 33(30-34) | Pittsburgh Freedom Race 2023 | 24:31:52 | |
72nd | Tokyo | 33(30-34) | Pittsburgh Freedom Race 2023 | 24:33:37 | |
73rd | Tokyo | 30(30-34) | Pittsburgh Freedom Race 2023 | 24:36:56 | |
74th | Tokyo | 23(20-24) | Pittsburgh Freedom Race 2023 | 24:37:03 | |
75th | Berlin | 32(30-34) | Pittsburgh Freedom Race 2023 | 24:38:09 | |
76th | Singapore | 40(40-44) | Pittsburgh Freedom Race 2023 | 24:39:33 | |
77th | Detroit, MI | 51(50-54) | Pittsburgh Freedom Race 2023 | 24:40:10 | |
78th | Los Angeles, CA | 50(50-54) | Pittsburgh Freedom Race 2023 | 24:43:10 | |
79th | Singapore | 40(40-44) | Pittsburgh Freedom Race 2023 | 24:52:06 | |
80th | London | 22(20-24) | Pittsburgh Freedom Race 2023 | 24:52:07 | |
81st | Melbourne | 26(25-29) | Pittsburgh Freedom Race 2023 | 24:52:16 | |
82nd | Los Angeles, CA | 43(40-44) | Pittsburgh Freedom Race 2023 | 24:53:35 | |
83rd | Cape Town | 35(35-39) | Pittsburgh Freedom Race 2023 | 24:54:10 | |
84th | Singapore | 24(20-24) | Pittsburgh Freedom Race 2023 | 24:57:55 | |
85th | Amsterdam | 39(35-39) | Pittsburgh Freedom Race 2023 | 24:58:25 | |
86th | Singapore | 45(45-49) | Pittsburgh Freedom Race 2023 | 24:59:15 | |
87th | New York, NY | 53(50-54) | Pittsburgh Freedom Race 2023 | 25:00:25 | |
88th | New York, NY | 22(20-24) | Pittsburgh Freedom Race 2023 | 25:03:06 | |
89th | Sydney | 35(35-39) | Pittsburgh Freedom Race 2023 | 25:04:22 | |
90th | Amsterdam | 25(25-29) | Pittsburgh Freedom Race 2023 | 25:05:27 | |
91st | New York, NY | 29(25-29) | Pittsburgh Freedom Race 2023 | 25:08:39 | |
92nd | Auckland | 35(35-39) | Pittsburgh Freedom Race 2023 | 25:09:01 | |
93rd | San Diego, CA | 27(25-29) | Pittsburgh Freedom Race 2023 | 25:09:15 | |
94th | Bend, OR | 54(50-54) | Pittsburgh Freedom Race 2023 | 25:10:15 | |
95th | Halifax, NS | 39(35-39) | Pittsburgh Freedom Race 2023 | 25:14:16 | |
96th | Toronto, ON | 18(U20) | Pittsburgh Freedom Race 2023 | 25:17:36 | |
97th | Philadelphia, PA | 45(45-49) | Pittsburgh Freedom Race 2023 | 25:18:44 | |
98th | Toronto, ON | 16(U20) | Pittsburgh Freedom Race 2023 | 25:19:06 | |
99th | Tulsa, OK | 19(U20) | Pittsburgh Freedom Race 2023 | 25:21:48 | |
100th | London | 45(45-49) | Pittsburgh Freedom Race 2023 | 25:21:48 |
1
Leroy Ortiz
Halifax, NS
18:13:40
2
Malcolm Grant
Melbourne
18:27:16
3
Ian Ziemann
Tokyo
18:41:07
4
Freddie Mayert
Singapore
18:42:49
5
Kristopher Daugherty
London
18:47:29
6
Loren Schowalter
Singapore
19:28:33
7
Marlene Kilback
Singapore
20:36:27
8
Gary Russel
Pittsburgh, PA
20:41:34
9
Tamara Wilkinson
Phoenix, AZ
20:48:23
10
Dewey Marquardt
London
21:06:29
11
Laurence Lubowitz
Cape Town
21:12:40
12
Fredrick Gibson
San Jose, CA
21:23:21
13
Marc Stamm
Singapore
21:24:06
14
Bernard Casper
Cincinnati, OH
21:24:11
15
Rodolfo Nikolaus
Ottawa, ON
21:27:26
16
Willis Moore
Tokyo
21:29:57
17
Clyde Fahey
New York, NY
21:30:47
18
Ramon Mante
Montreal, QC
21:32:41
19
Larry Hilpert
London
21:33:40
20
Lonnie Windler
Edmonton, AB
21:34:47
21
Rodney Stoltenberg
New York, NY
21:41:56
22
Gerardo Graham
San Antonio, TX
21:56:23
23
Pablo Renner
Tokyo
21:59:23
24
Ramon Bruen
Berlin
22:10:21
25
Philip Carroll
Tokyo
22:14:30
26
Eric Carter
Tokyo
22:19:30
27
Doyle Rohan
Fort Worth, TX
22:24:04
28
Meredith Krajcik
Toronto, ON
22:28:21
29
Carroll Marquardt
Tampa, FL
22:31:32
30
Daniel Nicolas
Chicago, IL
22:33:16
31
Nathan Bogan
Tokyo
22:35:03
32
Preston Schroeder
Chicago, IL
22:35:58
33
Dominick Lubowitz
Dallas, TX
22:43:09
34
Albert Kilback
London
22:46:48
35
Sidney West
New York, NY
22:46:58
36
Flora Cormier
Chicago, IL
22:47:37
37
Lamar Ryan
Tokyo
22:49:01
38
Neil Beatty
Toronto, ON
23:00:18
39
Betsy Johnston
Tokyo
23:03:44
40
Sara Greenholt
Miami, FL
23:04:50
41
Carlos Hickle
New York, NY
23:05:37
42
Salvador VonRueden
Singapore
23:14:05
43
James Stark
Calgary, AB
23:18:03
44
Jesse Schuster
Tokyo
23:18:36
45
Candace Orn
Cape Town
23:21:55
46
Carlos Treutel
Tokyo
23:23:31
47
Ralph Kuhic
Tokyo
23:25:59
48
Jay Lesch
Tokyo
23:31:40
49
Kelly Ondricka
Cape Town
23:36:29
50
Bryan Kuhn
Halifax, NS
23:39:48
51
Edmund Hane
Asheville, NC
23:45:23
52
Florence Altenwerth
Toronto, ON
23:47:55
53
Felix Thiel
Tokyo
23:49:35
54
Suzanne Bradtke
New York, NY
23:50:38
55
Alan Hammes
Toronto, ON
23:52:34
56
Kenny Schamberger
Raleigh, NC
24:03:13
57
Christy Cartwright
Phoenix, AZ
24:08:16
58
Mary Welch
Singapore
24:08:34
59
Gilbert Herman
Cape Town
24:08:49
60
Harvey Labadie
Tokyo
24:14:14
61
Ellis Watsica
Melbourne
24:14:50
62
Cory Lynch
Dublin
24:16:25
63
Elmer Gottlieb
Sydney
24:17:50
64
Timothy Rath
Tokyo
24:18:04
65
Damon Mayert
Charlotte, NC
24:20:54
66
Roosevelt Pollich
Tokyo
24:23:44
67
Darryl Runolfsson
Melbourne
24:25:23
68
Mamie Nikolaus
Tokyo
24:25:41
69
Isaac Dickens
Houston, TX
24:25:57
70
Courtney Anderson
Baltimore, MD
24:26:09
71
Shannon Lockman
New York, NY
24:31:52
72
Donnie Dietrich
Tokyo
24:33:37
73
Grady Altenwerth
Tokyo
24:36:56
74
Earnest Deckow
Tokyo
24:37:03
75
Jack Hessel
Berlin
24:38:09
76
Iris Barton
Singapore
24:39:33
77
Diane Stanton
Detroit, MI
24:40:10
78
Elenor Abbott
Los Angeles, CA
24:43:10
79
Oliver Hauck
Singapore
24:52:06
80
Ken Braun
London
24:52:07
81
Cecilia Leffler
Melbourne
24:52:16
82
Pat Hammes
Los Angeles, CA
24:53:35
83
Carol Heathcote
Cape Town
24:54:10
84
Trevor Powlowski
Singapore
24:57:55
85
Rufus Jerde
Amsterdam
24:58:25
86
Terrell Sawayn
Singapore
24:59:15
87
Joanne Hand
New York, NY
25:00:25
88
Renee Erdman
New York, NY
25:03:06
89
Rolando Ledner
Sydney
25:04:22
90
Charlotte Trantow
Amsterdam
25:05:27
91
Yvonne Wuckert-Towne
New York, NY
25:08:39
92
Christopher Daniel
Auckland
25:09:01
93
Angela Cummings
San Diego, CA
25:09:15
94
Wesley Blick
Bend, OR
25:10:15
95
Morris Sanford
Halifax, NS
25:14:16
96
Kerry Gerhold
Toronto, ON
25:17:36
97
Bernard Cormier
Philadelphia, PA
25:18:44
98
Arthur McLaughlin
Toronto, ON
25:19:06
99
Rodolfo Buckridge
Tulsa, OK
25:21:48
100
Florence Howe
London
25:21:48