Half Marathon
September 17, 2023Raleigh Liberty Open 2023
Raleigh, NC · USA · 21 km · 362 m elevation
88
Participants
362 m
Elevation
1.25
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | San Francisco, CA | 37(35-39) | Raleigh Liberty Open 2023 | 1:47:53 | |
2nd | New York, NY | 43(40-44) | Raleigh Liberty Open 2023 | 1:49:45 | |
3rd | Miami, FL | 31(30-34) | Raleigh Liberty Open 2023 | 1:50:30 | |
4th | Singapore | 29(25-29) | Raleigh Liberty Open 2023 | 1:51:23 | |
5th | New York, NY | 36(35-39) | Raleigh Liberty Open 2023 | 1:54:44 | |
6th | Toronto, ON | 41(40-44) | Raleigh Liberty Open 2023 | 1:55:20 | |
7th | London | 16(U20) | Raleigh Liberty Open 2023 | 1:55:49 | |
8th | New York, NY | 16(U20) | Raleigh Liberty Open 2023 | 1:56:00 | |
9th | Tokyo | 46(45-49) | Raleigh Liberty Open 2023 | 1:56:54 | |
10th | Cape Town | 26(25-29) | Raleigh Liberty Open 2023 | 1:59:34 | |
11th | Sydney | 42(40-44) | Raleigh Liberty Open 2023 | 2:00:08 | |
12th | London | 56(55-59) | Raleigh Liberty Open 2023 | 2:00:56 | |
13th | Tokyo | 31(30-34) | Raleigh Liberty Open 2023 | 2:01:17 | |
14th | Sydney | 52(50-54) | Raleigh Liberty Open 2023 | 2:01:50 | |
15th | New York, NY | 43(40-44) | Raleigh Liberty Open 2023 | 2:02:07 | |
16th | London | 28(25-29) | Raleigh Liberty Open 2023 | 2:02:55 | |
17th | Tokyo | 31(30-34) | Raleigh Liberty Open 2023 | 2:03:02 | |
18th | San Diego, CA | 44(40-44) | Raleigh Liberty Open 2023 | 2:03:11 | |
19th | Tokyo | 32(30-34) | Raleigh Liberty Open 2023 | 2:03:21 | |
20th | Memphis, TN | 19(U20) | Raleigh Liberty Open 2023 | 2:03:37 | |
21st | Melbourne | 28(25-29) | Raleigh Liberty Open 2023 | 2:03:55 | |
22nd | Tokyo | 35(35-39) | Raleigh Liberty Open 2023 | 2:04:59 | |
23rd | Tokyo | 29(25-29) | Raleigh Liberty Open 2023 | 2:05:04 | |
24th | Melbourne | 25(25-29) | Raleigh Liberty Open 2023 | 2:05:21 | |
25th | New York, NY | 17(U20) | Raleigh Liberty Open 2023 | 2:05:28 | |
26th | Melbourne | 64(60-64) | Raleigh Liberty Open 2023 | 2:07:00 | |
27th | Toronto, ON | 53(50-54) | Raleigh Liberty Open 2023 | 2:07:26 | |
28th | Chicago, IL | 34(30-34) | Raleigh Liberty Open 2023 | 2:07:32 | |
29th | Pittsburgh, PA | 43(40-44) | Raleigh Liberty Open 2023 | 2:07:42 | |
30th | Toronto, ON | 24(20-24) | Raleigh Liberty Open 2023 | 2:07:44 | |
31st | London | 24(20-24) | Raleigh Liberty Open 2023 | 2:08:18 | |
32nd | Montreal, QC | 39(35-39) | Raleigh Liberty Open 2023 | 2:08:21 | |
33rd | New York, NY | 37(35-39) | Raleigh Liberty Open 2023 | 2:08:52 | |
34th | San Antonio, TX | 35(35-39) | Raleigh Liberty Open 2023 | 2:09:05 | |
35th | New York, NY | 54(50-54) | Raleigh Liberty Open 2023 | 2:09:49 | |
36th | New York, NY | 40(40-44) | Raleigh Liberty Open 2023 | 2:09:49 | |
37th | Melbourne | 45(45-49) | Raleigh Liberty Open 2023 | 2:10:00 | |
38th | Berlin | 40(40-44) | Raleigh Liberty Open 2023 | 2:10:04 | |
39th | Grand Rapids, MI | 16(U20) | Raleigh Liberty Open 2023 | 2:10:55 | |
40th | New York, NY | 37(35-39) | Raleigh Liberty Open 2023 | 2:12:21 | |
41st | Paris | 30(30-34) | Raleigh Liberty Open 2023 | 2:12:25 | |
42nd | Jacksonville, FL | 19(U20) | Raleigh Liberty Open 2023 | 2:12:38 | |
43rd | Seattle, WA | 18(U20) | Raleigh Liberty Open 2023 | 2:12:59 | |
44th | Melbourne | 41(40-44) | Raleigh Liberty Open 2023 | 2:14:26 | |
45th | San Francisco, CA | 48(45-49) | Raleigh Liberty Open 2023 | 2:14:44 | |
46th | London | 19(U20) | Raleigh Liberty Open 2023 | 2:15:15 | |
47th | Nashville, TN | 43(40-44) | Raleigh Liberty Open 2023 | 2:16:04 | |
48th | Cape Town | 16(U20) | Raleigh Liberty Open 2023 | 2:16:17 | |
49th | Singapore | 44(40-44) | Raleigh Liberty Open 2023 | 2:16:47 | |
50th | Calgary, AB | 49(45-49) | Raleigh Liberty Open 2023 | 2:16:50 | |
51st | Sydney | 32(30-34) | Raleigh Liberty Open 2023 | 2:17:02 | |
52nd | St. Louis, MO | 42(40-44) | Raleigh Liberty Open 2023 | 2:17:09 | |
53rd | London | 37(35-39) | Raleigh Liberty Open 2023 | 2:18:29 | |
54th | New York, NY | 16(U20) | Raleigh Liberty Open 2023 | 2:18:40 | |
55th | Tokyo | 33(30-34) | Raleigh Liberty Open 2023 | 2:18:45 | |
56th | Toronto, ON | 36(35-39) | Raleigh Liberty Open 2023 | 2:19:01 | |
57th | Sydney | 44(40-44) | Raleigh Liberty Open 2023 | 2:20:09 | |
58th | Dallas, TX | 40(40-44) | Raleigh Liberty Open 2023 | 2:21:17 | |
59th | New York, NY | 39(35-39) | Raleigh Liberty Open 2023 | 2:21:36 | |
60th | Auckland | 19(U20) | Raleigh Liberty Open 2023 | 2:21:54 | |
61st | London | 45(45-49) | Raleigh Liberty Open 2023 | 2:22:01 | |
62nd | Los Angeles, CA | 20(20-24) | Raleigh Liberty Open 2023 | 2:22:47 | |
63rd | Columbus, OH | 35(35-39) | Raleigh Liberty Open 2023 | 2:22:59 | |
64th | Paris | 34(30-34) | Raleigh Liberty Open 2023 | 2:23:41 | |
65th | Singapore | 33(30-34) | Raleigh Liberty Open 2023 | 2:23:46 | |
66th | Tokyo | 16(U20) | Raleigh Liberty Open 2023 | 2:24:30 | |
67th | Nashville, TN | 28(25-29) | Raleigh Liberty Open 2023 | 2:24:33 | |
68th | Los Angeles, CA | 28(25-29) | Raleigh Liberty Open 2023 | 2:24:59 | |
69th | Las Vegas, NV | 39(35-39) | Raleigh Liberty Open 2023 | 2:25:49 | |
70th | London | 25(25-29) | Raleigh Liberty Open 2023 | 2:26:03 | |
71st | Sydney | 39(35-39) | Raleigh Liberty Open 2023 | 2:27:36 | |
72nd | Los Angeles, CA | 53(50-54) | Raleigh Liberty Open 2023 | 2:28:24 | |
73rd | New York, NY | 37(35-39) | Raleigh Liberty Open 2023 | 2:28:30 | |
74th | New York, NY | 18(U20) | Raleigh Liberty Open 2023 | 2:28:41 | |
75th | Indianapolis, IN | 54(50-54) | Raleigh Liberty Open 2023 | 2:29:05 | |
76th | Paris | 39(35-39) | Raleigh Liberty Open 2023 | 2:29:25 | |
77th | Louisville, KY | 30(30-34) | Raleigh Liberty Open 2023 | 2:31:24 | |
78th | Houston, TX | 45(45-49) | Raleigh Liberty Open 2023 | 2:31:41 | |
79th | Sydney | 48(45-49) | Raleigh Liberty Open 2023 | 2:32:00 | |
80th | Boston, MA | 45(45-49) | Raleigh Liberty Open 2023 | 2:32:09 | |
81st | New Orleans, LA | 39(35-39) | Raleigh Liberty Open 2023 | 2:33:42 | |
82nd | Tokyo | 18(U20) | Raleigh Liberty Open 2023 | 2:37:05 | |
83rd | Seattle, WA | 19(U20) | Raleigh Liberty Open 2023 | 2:39:26 | |
84th | London | 21(20-24) | Raleigh Liberty Open 2023 | 2:41:48 | |
85th | Calgary, AB | 55(55-59) | Raleigh Liberty Open 2023 | 2:43:17 | |
86th | Sydney | 36(35-39) | Raleigh Liberty Open 2023 | 2:44:35 | |
87th | Auckland | 48(45-49) | Raleigh Liberty Open 2023 | 3:00:44 |
1
Marlon Wyman
San Francisco, CA
1:47:53
2
Tom Murphy
New York, NY
1:49:45
3
Paul Yundt
Miami, FL
1:50:30
4
Carolyn Kutch
Singapore
1:51:23
5
Mark Runolfsdottir
New York, NY
1:54:44
6
Erin Price
Toronto, ON
1:55:20
7
Constance Reinger
London
1:55:49
8
Sammy Kertzmann
New York, NY
1:56:00
9
Martin Hammes
Tokyo
1:56:54
10
Abraham Botsford
Cape Town
1:59:34
11
Tomas Wisozk
Sydney
2:00:08
12
Albert Lehner
London
2:00:56
13
Wm Ernser
Tokyo
2:01:17
14
Donnie Kub
Sydney
2:01:50
15
Shannon Hodkiewicz
New York, NY
2:02:07
16
Vincent Huels
London
2:02:55
17
Phillip Hermann
Tokyo
2:03:02
18
Warren Runolfsdottir
San Diego, CA
2:03:11
19
Lauren Green
Tokyo
2:03:21
20
Diana Davis
Memphis, TN
2:03:37
21
Angelina Harber
Melbourne
2:03:55
22
Deborah Ratke-Huels
Tokyo
2:04:59
23
Jaime Streich
Tokyo
2:05:04
24
Lucas Robel
Melbourne
2:05:21
25
Emilio Jacobi
New York, NY
2:05:28
26
Ian Donnelly
Melbourne
2:07:00
27
Marco Reichel-Waelchi
Toronto, ON
2:07:26
28
Timmy Simonis
Chicago, IL
2:07:32
29
Samuel Considine
Pittsburgh, PA
2:07:42
30
Wade Breitenberg
Toronto, ON
2:07:44
31
Randy Cronin
London
2:08:18
32
Ernestine Little
Montreal, QC
2:08:21
33
Clark Jacobi
New York, NY
2:08:52
34
Perry Willms
San Antonio, TX
2:09:05
35
Lucas Franecki
New York, NY
2:09:49
36
Minnie Nader
New York, NY
2:09:49
37
Ginger Bosco
Melbourne
2:10:00
38
Hilda Davis
Berlin
2:10:04
39
Erma Stark
Grand Rapids, MI
2:10:55
40
Alfonso Considine
New York, NY
2:12:21
41
Garry Gislason
Paris
2:12:25
42
Megan Stokes
Jacksonville, FL
2:12:38
43
Oscar Terry
Seattle, WA
2:12:59
44
Sheila Bartoletti-Ondricka
Melbourne
2:14:26
45
Candace Hahn
San Francisco, CA
2:14:44
46
Bryant Homenick
London
2:15:15
47
Shelley Roberts
Nashville, TN
2:16:04
48
Gilbert Skiles
Cape Town
2:16:17
49
Jaime Cremin-Prosacco
Singapore
2:16:47
50
Rufus Hayes
Calgary, AB
2:16:50
51
Yvonne Kunze
Sydney
2:17:02
52
Karl Roberts
St. Louis, MO
2:17:09
53
Tommy Batz
London
2:18:29
54
Sharon Kihn
New York, NY
2:18:40
55
Velma Funk
Tokyo
2:18:45
56
Beth Carter
Toronto, ON
2:19:01
57
Elijah O'Keefe
Sydney
2:20:09
58
Kurt Mayert
Dallas, TX
2:21:17
59
Jana Halvorson
New York, NY
2:21:36
60
Delores Considine
Auckland
2:21:54
61
Florence Howe
London
2:22:01
62
Bessie Dicki
Los Angeles, CA
2:22:47
63
Kathleen Stoltenberg-Pollich
Columbus, OH
2:22:59
64
Abraham Klocko
Paris
2:23:41
65
Jason Pouros
Singapore
2:23:46
66
Brooke Leannon
Tokyo
2:24:30
67
Jan Schiller
Nashville, TN
2:24:33
68
Derrick Hilll
Los Angeles, CA
2:24:59
69
Olivia Metz
Las Vegas, NV
2:25:49
70
Deborah Kreiger
London
2:26:03
71
Bradley Kilback
Sydney
2:27:36
72
Cecilia Gleason
Los Angeles, CA
2:28:24
73
Carla Hyatt
New York, NY
2:28:30
74
Belinda Abbott
New York, NY
2:28:41
75
Angelica Terry
Indianapolis, IN
2:29:05
76
Flora O'Keefe
Paris
2:29:25
77
Sue Hirthe
Louisville, KY
2:31:24
78
Marion Windler
Houston, TX
2:31:41
79
Christopher Upton
Sydney
2:32:00
80
Harry Rippin
Boston, MA
2:32:09
81
Angelica Hilll
New Orleans, LA
2:33:42
82
George Altenwerth
Tokyo
2:37:05
83
Vicky Lockman
Seattle, WA
2:39:26
84
Mandy Jenkins
London
2:41:48
85
Bethany Kunde
Calgary, AB
2:43:17
86
Latoya Carroll
Sydney
2:44:35
87
Carla Little
Auckland
3:00:44