Marathon
October 7, 2026Baltimore Spring Race 2026
Baltimore, MD · USA · 42 km · 820 m elevation
219
Participants
820 m
Elevation
1.07
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Cape Town | 25(25-29) | Baltimore Spring Race 2026 | 3:06:54 | |
2nd | Los Angeles, CA | 25(25-29) | Baltimore Spring Race 2026 | 3:12:45 | |
3rd | New York, NY | 22(20-24) | Baltimore Spring Race 2026 | 3:13:36 | |
4th | Halifax, NS | 40(40-44) | Baltimore Spring Race 2026 | 3:16:02 | |
5th | Singapore | 36(35-39) | Baltimore Spring Race 2026 | 3:17:13 | |
6th | Tokyo | 30(30-34) | Baltimore Spring Race 2026 | 3:22:15 | |
7th | Washington, DC | 36(35-39) | Baltimore Spring Race 2026 | 3:24:32 | |
8th | Austin, TX | 38(35-39) | Baltimore Spring Race 2026 | 3:25:27 | |
9th | Tokyo | 34(30-34) | Baltimore Spring Race 2026 | 3:27:20 | |
10th | Paris | 35(35-39) | Baltimore Spring Race 2026 | 3:31:50 | |
11th | Berlin | 45(45-49) | Baltimore Spring Race 2026 | 3:32:01 | |
12th | Cape Town | 31(30-34) | Baltimore Spring Race 2026 | 3:32:46 | |
13th | San Diego, CA | 29(25-29) | Baltimore Spring Race 2026 | 3:34:43 | |
14th | Chicago, IL | 23(20-24) | Baltimore Spring Race 2026 | 3:34:51 | |
15th | London | 27(25-29) | Baltimore Spring Race 2026 | 3:35:38 | |
16th | Tokyo | 53(50-54) | Baltimore Spring Race 2026 | 3:35:48 | |
17th | Tokyo | 32(30-34) | Baltimore Spring Race 2026 | 3:37:05 | |
18th | Missoula, MT | 42(40-44) | Baltimore Spring Race 2026 | 3:37:41 | |
19th | Cape Town | 40(40-44) | Baltimore Spring Race 2026 | 3:39:44 | |
20th | Sydney | 25(25-29) | Baltimore Spring Race 2026 | 3:39:58 | |
21st | Baltimore, MD | 29(25-29) | Baltimore Spring Race 2026 | 3:42:12 | |
22nd | Cleveland, OH | 46(45-49) | Baltimore Spring Race 2026 | 3:42:19 | |
23rd | Melbourne | 34(30-34) | Baltimore Spring Race 2026 | 3:42:44 | |
24th | Pittsburgh, PA | 48(45-49) | Baltimore Spring Race 2026 | 3:42:47 | |
25th | Madison, WI | 50(50-54) | Baltimore Spring Race 2026 | 3:42:58 | |
26th | Singapore | 46(45-49) | Baltimore Spring Race 2026 | 3:43:10 | |
27th | Cape Town | 28(25-29) | Baltimore Spring Race 2026 | 3:43:11 | |
28th | Sydney | 32(30-34) | Baltimore Spring Race 2026 | 3:43:29 | |
29th | Ottawa, ON | 43(40-44) | Baltimore Spring Race 2026 | 3:43:43 | |
30th | Los Angeles, CA | 49(45-49) | Baltimore Spring Race 2026 | 3:44:58 | |
31st | Tokyo | 42(40-44) | Baltimore Spring Race 2026 | 3:44:59 | |
32nd | Amsterdam | 49(45-49) | Baltimore Spring Race 2026 | 3:45:28 | |
33rd | Houston, TX | 31(30-34) | Baltimore Spring Race 2026 | 3:45:28 | |
34th | Los Angeles, CA | 25(25-29) | Baltimore Spring Race 2026 | 3:47:08 | |
35th | Singapore | 45(45-49) | Baltimore Spring Race 2026 | 3:48:19 | |
36th | Sydney | 45(45-49) | Baltimore Spring Race 2026 | 3:49:47 | |
37th | Philadelphia, PA | 29(25-29) | Baltimore Spring Race 2026 | 3:50:03 | |
38th | Berlin | 22(20-24) | Baltimore Spring Race 2026 | 3:50:07 | |
39th | Calgary, AB | 33(30-34) | Baltimore Spring Race 2026 | 3:50:24 | |
40th | New York, NY | 43(40-44) | Baltimore Spring Race 2026 | 3:51:11 | |
41st | Las Vegas, NV | 31(30-34) | Baltimore Spring Race 2026 | 3:51:19 | |
42nd | Toronto, ON | 44(40-44) | Baltimore Spring Race 2026 | 3:51:32 | |
43rd | London | 31(30-34) | Baltimore Spring Race 2026 | 3:51:59 | |
44th | Edmonton, AB | 28(25-29) | Baltimore Spring Race 2026 | 3:52:05 | |
45th | Melbourne | 30(30-34) | Baltimore Spring Race 2026 | 3:52:41 | |
46th | Tokyo | 50(50-54) | Baltimore Spring Race 2026 | 3:53:07 | |
47th | Tokyo | 33(30-34) | Baltimore Spring Race 2026 | 3:53:11 | |
48th | San Francisco, CA | 30(30-34) | Baltimore Spring Race 2026 | 3:53:30 | |
49th | Philadelphia, PA | 50(50-54) | Baltimore Spring Race 2026 | 3:53:35 | |
50th | Louisville, KY | 43(40-44) | Baltimore Spring Race 2026 | 3:53:53 | |
51st | San Antonio, TX | 45(45-49) | Baltimore Spring Race 2026 | 3:54:21 | |
52nd | London | 42(40-44) | Baltimore Spring Race 2026 | 3:54:25 | |
53rd | Chicago, IL | 37(35-39) | Baltimore Spring Race 2026 | 3:54:32 | |
54th | Tokyo | 34(30-34) | Baltimore Spring Race 2026 | 3:54:41 | |
55th | Auckland | 44(40-44) | Baltimore Spring Race 2026 | 3:54:53 | |
56th | San Jose, CA | 46(45-49) | Baltimore Spring Race 2026 | 3:55:03 | |
57th | Miami, FL | 35(35-39) | Baltimore Spring Race 2026 | 3:55:53 | |
58th | Philadelphia, PA | 51(50-54) | Baltimore Spring Race 2026 | 3:56:38 | |
59th | Toronto, ON | 19(U20) | Baltimore Spring Race 2026 | 3:56:41 | |
60th | Detroit, MI | 58(55-59) | Baltimore Spring Race 2026 | 3:56:49 | |
61st | Phoenix, AZ | 42(40-44) | Baltimore Spring Race 2026 | 3:59:49 | |
62nd | Melbourne | 30(30-34) | Baltimore Spring Race 2026 | 3:59:59 | |
63rd | Los Angeles, CA | 36(35-39) | Baltimore Spring Race 2026 | 4:00:06 | |
64th | Los Angeles, CA | 25(25-29) | Baltimore Spring Race 2026 | 4:00:40 | |
65th | Los Angeles, CA | 32(30-34) | Baltimore Spring Race 2026 | 4:00:48 | |
66th | Cape Town | 54(50-54) | Baltimore Spring Race 2026 | 4:01:24 | |
67th | Cape Town | 19(U20) | Baltimore Spring Race 2026 | 4:01:49 | |
68th | Singapore | 25(25-29) | Baltimore Spring Race 2026 | 4:02:12 | |
69th | London | 19(U20) | Baltimore Spring Race 2026 | 4:02:26 | |
70th | New York, NY | 23(20-24) | Baltimore Spring Race 2026 | 4:02:40 | |
71st | Cape Town | 50(50-54) | Baltimore Spring Race 2026 | 4:02:48 | |
72nd | Melbourne | 34(30-34) | Baltimore Spring Race 2026 | 4:02:50 | |
73rd | Los Angeles, CA | 50(50-54) | Baltimore Spring Race 2026 | 4:04:54 | |
74th | Albuquerque, NM | 35(35-39) | Baltimore Spring Race 2026 | 4:05:26 | |
75th | Jacksonville, FL | 36(35-39) | Baltimore Spring Race 2026 | 4:05:37 | |
76th | Vancouver, BC | 60(60-64) | Baltimore Spring Race 2026 | 4:06:25 | |
77th | London | 33(30-34) | Baltimore Spring Race 2026 | 4:06:39 | |
78th | Tokyo | 60(60-64) | Baltimore Spring Race 2026 | 4:06:42 | |
79th | Tokyo | 30(30-34) | Baltimore Spring Race 2026 | 4:07:17 | |
80th | Tokyo | 36(35-39) | Baltimore Spring Race 2026 | 4:08:19 | |
81st | Denver, CO | 56(55-59) | Baltimore Spring Race 2026 | 4:08:24 | |
82nd | New York, NY | 47(45-49) | Baltimore Spring Race 2026 | 4:08:46 | |
83rd | Dallas, TX | 29(25-29) | Baltimore Spring Race 2026 | 4:08:46 | |
84th | Singapore | 34(30-34) | Baltimore Spring Race 2026 | 4:09:07 | |
85th | Cape Town | 48(45-49) | Baltimore Spring Race 2026 | 4:09:12 | |
86th | London | 52(50-54) | Baltimore Spring Race 2026 | 4:09:52 | |
87th | San Antonio, TX | 36(35-39) | Baltimore Spring Race 2026 | 4:10:01 | |
88th | London | 43(40-44) | Baltimore Spring Race 2026 | 4:10:09 | |
89th | Houston, TX | 43(40-44) | Baltimore Spring Race 2026 | 4:10:28 | |
90th | Auckland | 24(20-24) | Baltimore Spring Race 2026 | 4:10:39 | |
91st | Dallas, TX | 55(55-59) | Baltimore Spring Race 2026 | 4:10:48 | |
92nd | Columbus, OH | 50(50-54) | Baltimore Spring Race 2026 | 4:12:05 | |
93rd | Melbourne | 31(30-34) | Baltimore Spring Race 2026 | 4:12:27 | |
94th | Baltimore, MD | 46(45-49) | Baltimore Spring Race 2026 | 4:13:30 | |
95th | London | 45(45-49) | Baltimore Spring Race 2026 | 4:13:43 | |
96th | Toronto, ON | 34(30-34) | Baltimore Spring Race 2026 | 4:14:13 | |
97th | Edmonton, AB | 46(45-49) | Baltimore Spring Race 2026 | 4:14:30 | |
98th | New York, NY | 36(35-39) | Baltimore Spring Race 2026 | 4:14:57 | |
99th | Milwaukee, WI | 56(55-59) | Baltimore Spring Race 2026 | 4:15:19 | |
100th | Berlin | 35(35-39) | Baltimore Spring Race 2026 | 4:15:21 |
1
Wilbur DuBuque
Cape Town
3:06:54
2
Sheldon Mills-O'Hara
Los Angeles, CA
3:12:45
3
Lucy Schmitt
New York, NY
3:13:36
4
Saul Sauer
Halifax, NS
3:16:02
5
Phillip Lueilwitz
Singapore
3:17:13
6
Tim Wiza
Tokyo
3:22:15
7
Courtney Muller
Washington, DC
3:24:32
8
Lynda Gleichner
Austin, TX
3:25:27
9
Norman Tillman
Tokyo
3:27:20
10
Elsa Armstrong
Paris
3:31:50
11
Noel Deckow
Berlin
3:32:01
12
Howard Wehner
Cape Town
3:32:46
13
Elmer Muller
San Diego, CA
3:34:43
14
Henry Rowe-Carter
Chicago, IL
3:34:51
15
Hector Blick
London
3:35:38
16
Micheal Treutel
Tokyo
3:35:48
17
Raul Conn
Tokyo
3:37:05
18
Wilma Hartmann
Missoula, MT
3:37:41
19
Russell Predovic
Cape Town
3:39:44
20
Maureen Lang
Sydney
3:39:58
21
Freddie Maggio
Baltimore, MD
3:42:12
22
Wayne Cassin
Cleveland, OH
3:42:19
23
Rufus Mayer
Melbourne
3:42:44
24
Roland Hegmann
Pittsburgh, PA
3:42:47
25
Tracy Christiansen
Madison, WI
3:42:58
26
Molly Spinka
Singapore
3:43:10
27
Carlos Cartwright
Cape Town
3:43:11
28
Nicole Homenick
Sydney
3:43:29
29
Ervin Monahan
Ottawa, ON
3:43:43
30
Lorenzo Bradtke-Bins
Los Angeles, CA
3:44:58
31
Benjamin Botsford
Tokyo
3:44:59
32
Doyle Labadie
Amsterdam
3:45:28
33
Margie Koch
Houston, TX
3:45:28
34
Francisco Terry
Los Angeles, CA
3:47:08
35
Jenny Spencer
Singapore
3:48:19
36
Marco Botsford
Sydney
3:49:47
37
Randal Oberbrunner
Philadelphia, PA
3:50:03
38
Jonathon Terry
Berlin
3:50:07
39
Terry Feil
Calgary, AB
3:50:24
40
Merle Kirlin
New York, NY
3:51:11
41
Robin Bradtke
Las Vegas, NV
3:51:19
42
Maurice Ruecker
Toronto, ON
3:51:32
43
Ignacio Wilkinson
London
3:51:59
44
Eleanor Franecki
Edmonton, AB
3:52:05
45
Milton Halvorson
Melbourne
3:52:41
46
Salvador Runte
Tokyo
3:53:07
47
Ernesto Hackett
Tokyo
3:53:11
48
Bertha O'Kon
San Francisco, CA
3:53:30
49
Marsha Brown
Philadelphia, PA
3:53:35
50
Orville Senger
Louisville, KY
3:53:53
51
Cody Wisozk
San Antonio, TX
3:54:21
52
Frederick Roob
London
3:54:25
53
Rosemarie Gutmann
Chicago, IL
3:54:32
54
Jeanette Terry
Tokyo
3:54:41
55
Colleen Beahan
Auckland
3:54:53
56
Lorenzo Stoltenberg
San Jose, CA
3:55:03
57
Micheal Kihn
Miami, FL
3:55:53
58
Alexandra Sauer
Philadelphia, PA
3:56:38
59
Arthur McLaughlin
Toronto, ON
3:56:41
60
Leonard Green
Detroit, MI
3:56:49
61
Lyle Ziemann
Phoenix, AZ
3:59:49
62
Jordan Leannon
Melbourne
3:59:59
63
Alma Flatley
Los Angeles, CA
4:00:06
64
Glenn Lueilwitz
Los Angeles, CA
4:00:40
65
Lorenzo Frami
Los Angeles, CA
4:00:48
66
Toby Hartmann
Cape Town
4:01:24
67
Bernadette Ryan
Cape Town
4:01:49
68
Charles Hickle
Singapore
4:02:12
69
Herman Kohler
London
4:02:26
70
Tomas Gerlach
New York, NY
4:02:40
71
Mercedes Hermiston
Cape Town
4:02:48
72
Jennie Runolfsson
Melbourne
4:02:50
73
Salvador Hermiston
Los Angeles, CA
4:04:54
74
Norman Pagac
Albuquerque, NM
4:05:26
75
Jerald Kulas
Jacksonville, FL
4:05:37
76
Gerardo Schinner
Vancouver, BC
4:06:25
77
Harvey O'Reilly
London
4:06:39
78
Barry Stroman
Tokyo
4:06:42
79
Pablo Stark
Tokyo
4:07:17
80
Eduardo Kessler
Tokyo
4:08:19
81
Horace Grady
Denver, CO
4:08:24
82
Marilyn Franey
New York, NY
4:08:46
83
Preston Weissnat-Funk
Dallas, TX
4:08:46
84
Laurie Hagenes
Singapore
4:09:07
85
Kent Weimann
Cape Town
4:09:12
86
Kelly Murphy
London
4:09:52
87
Melanie Lebsack
San Antonio, TX
4:10:01
88
Harry Treutel
London
4:10:09
89
Benjamin Homenick
Houston, TX
4:10:28
90
Olga McClure
Auckland
4:10:39
91
Ben Bailey
Dallas, TX
4:10:48
92
Hugo Kessler-Wintheiser
Columbus, OH
4:12:05
93
Dora Daugherty
Melbourne
4:12:27
94
Ben Weissnat
Baltimore, MD
4:13:30
95
Sean Friesen
London
4:13:43
96
Randy Rice-Bartoletti
Toronto, ON
4:14:13
97
Joyce Kuhlman
Edmonton, AB
4:14:30
98
Delia Hudson
New York, NY
4:14:57
99
Eduardo Kertzmann
Milwaukee, WI
4:15:19
100
Raquel Sporer
Berlin
4:15:21