Marathon
July 10, 2023Auckland Liberty Derby 2023
Auckland · New Zealand · 42 km · 731 m elevation
257
Participants
731 m
Elevation
0.96
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Toronto, ON | 26(25-29) | Auckland Liberty Derby 2023 | 2:44:56 | |
2nd | San Francisco, CA | 36(35-39) | Auckland Liberty Derby 2023 | 2:49:20 | |
3rd | Cape Town | 22(20-24) | Auckland Liberty Derby 2023 | 2:49:54 | |
4th | Austin, TX | 48(45-49) | Auckland Liberty Derby 2023 | 2:52:52 | |
5th | Tokyo | 37(35-39) | Auckland Liberty Derby 2023 | 2:55:09 | |
6th | Tokyo | 43(40-44) | Auckland Liberty Derby 2023 | 2:57:51 | |
7th | Jacksonville, FL | 20(20-24) | Auckland Liberty Derby 2023 | 2:58:07 | |
8th | Toronto, ON | 27(25-29) | Auckland Liberty Derby 2023 | 2:58:28 | |
9th | Sydney | 24(20-24) | Auckland Liberty Derby 2023 | 2:59:30 | |
10th | London | 30(30-34) | Auckland Liberty Derby 2023 | 2:59:50 | |
11th | London | 19(U20) | Auckland Liberty Derby 2023 | 3:00:25 | |
12th | Cape Town | 46(45-49) | Auckland Liberty Derby 2023 | 3:00:39 | |
13th | New York, NY | 32(30-34) | Auckland Liberty Derby 2023 | 3:01:02 | |
14th | Boston, MA | 23(20-24) | Auckland Liberty Derby 2023 | 3:01:07 | |
15th | Tokyo | 31(30-34) | Auckland Liberty Derby 2023 | 3:01:13 | |
16th | Jacksonville, FL | 33(30-34) | Auckland Liberty Derby 2023 | 3:01:22 | |
17th | Fort Worth, TX | 38(35-39) | Auckland Liberty Derby 2023 | 3:02:25 | |
18th | Denver, CO | 34(30-34) | Auckland Liberty Derby 2023 | 3:02:49 | |
19th | New York, NY | 31(30-34) | Auckland Liberty Derby 2023 | 3:02:50 | |
20th | San Francisco, CA | 18(U20) | Auckland Liberty Derby 2023 | 3:03:04 | |
21st | Halifax, NS | 29(25-29) | Auckland Liberty Derby 2023 | 3:03:42 | |
22nd | Montreal, QC | 26(25-29) | Auckland Liberty Derby 2023 | 3:06:19 | |
23rd | San Diego, CA | 42(40-44) | Auckland Liberty Derby 2023 | 3:07:03 | |
24th | New York, NY | 40(40-44) | Auckland Liberty Derby 2023 | 3:08:00 | |
25th | London | 37(35-39) | Auckland Liberty Derby 2023 | 3:08:59 | |
26th | Cape Town | 20(20-24) | Auckland Liberty Derby 2023 | 3:09:06 | |
27th | Montreal, QC | 27(25-29) | Auckland Liberty Derby 2023 | 3:09:17 | |
28th | Sydney | 47(45-49) | Auckland Liberty Derby 2023 | 3:10:07 | |
29th | Tokyo | 39(35-39) | Auckland Liberty Derby 2023 | 3:10:27 | |
30th | Singapore | 32(30-34) | Auckland Liberty Derby 2023 | 3:12:45 | |
31st | Cincinnati, OH | 35(35-39) | Auckland Liberty Derby 2023 | 3:12:48 | |
32nd | Omaha, NE | 42(40-44) | Auckland Liberty Derby 2023 | 3:14:17 | |
33rd | Auckland | 31(30-34) | Auckland Liberty Derby 2023 | 3:14:48 | |
34th | Minneapolis, MN | 34(30-34) | Auckland Liberty Derby 2023 | 3:15:10 | |
35th | New York, NY | 22(20-24) | Auckland Liberty Derby 2023 | 3:15:55 | |
36th | Toronto, ON | 32(30-34) | Auckland Liberty Derby 2023 | 3:16:03 | |
37th | Melbourne | 16(U20) | Auckland Liberty Derby 2023 | 3:16:05 | |
38th | Sydney | 16(U20) | Auckland Liberty Derby 2023 | 3:17:14 | |
39th | Tokyo | 32(30-34) | Auckland Liberty Derby 2023 | 3:17:31 | |
40th | Chicago, IL | 33(30-34) | Auckland Liberty Derby 2023 | 3:17:38 | |
41st | Singapore | 24(20-24) | Auckland Liberty Derby 2023 | 3:18:12 | |
42nd | Chicago, IL | 33(30-34) | Auckland Liberty Derby 2023 | 3:18:21 | |
43rd | Tokyo | 35(35-39) | Auckland Liberty Derby 2023 | 3:18:32 | |
44th | London | 31(30-34) | Auckland Liberty Derby 2023 | 3:18:57 | |
45th | Amsterdam | 46(45-49) | Auckland Liberty Derby 2023 | 3:19:02 | |
46th | Los Angeles, CA | 43(40-44) | Auckland Liberty Derby 2023 | 3:19:03 | |
47th | Los Angeles, CA | 44(40-44) | Auckland Liberty Derby 2023 | 3:19:08 | |
48th | London | 52(50-54) | Auckland Liberty Derby 2023 | 3:20:44 | |
49th | Singapore | 16(U20) | Auckland Liberty Derby 2023 | 3:20:53 | |
50th | Louisville, KY | 45(45-49) | Auckland Liberty Derby 2023 | 3:21:01 | |
51st | Houston, TX | 35(35-39) | Auckland Liberty Derby 2023 | 3:21:13 | |
52nd | Melbourne | 38(35-39) | Auckland Liberty Derby 2023 | 3:21:25 | |
53rd | Melbourne | 35(35-39) | Auckland Liberty Derby 2023 | 3:21:54 | |
54th | Tokyo | 30(30-34) | Auckland Liberty Derby 2023 | 3:22:16 | |
55th | Tokyo | 48(45-49) | Auckland Liberty Derby 2023 | 3:22:33 | |
56th | London | 34(30-34) | Auckland Liberty Derby 2023 | 3:22:36 | |
57th | Singapore | 54(50-54) | Auckland Liberty Derby 2023 | 3:22:46 | |
58th | New York, NY | 41(40-44) | Auckland Liberty Derby 2023 | 3:22:55 | |
59th | London | 38(35-39) | Auckland Liberty Derby 2023 | 3:22:56 | |
60th | Pittsburgh, PA | 41(40-44) | Auckland Liberty Derby 2023 | 3:22:57 | |
61st | New York, NY | 35(35-39) | Auckland Liberty Derby 2023 | 3:23:03 | |
62nd | London | 38(35-39) | Auckland Liberty Derby 2023 | 3:24:30 | |
63rd | Atlanta, GA | 47(45-49) | Auckland Liberty Derby 2023 | 3:24:50 | |
64th | Fort Worth, TX | 30(30-34) | Auckland Liberty Derby 2023 | 3:25:10 | |
65th | Berlin | 26(25-29) | Auckland Liberty Derby 2023 | 3:25:30 | |
66th | Calgary, AB | 50(50-54) | Auckland Liberty Derby 2023 | 3:25:54 | |
67th | Houston, TX | 31(30-34) | Auckland Liberty Derby 2023 | 3:26:13 | |
68th | San Francisco, CA | 16(U20) | Auckland Liberty Derby 2023 | 3:26:22 | |
69th | Philadelphia, PA | 45(45-49) | Auckland Liberty Derby 2023 | 3:27:11 | |
70th | Tokyo | 42(40-44) | Auckland Liberty Derby 2023 | 3:27:44 | |
71st | Singapore | 42(40-44) | Auckland Liberty Derby 2023 | 3:27:58 | |
72nd | Tokyo | 33(30-34) | Auckland Liberty Derby 2023 | 3:28:44 | |
73rd | Singapore | 16(U20) | Auckland Liberty Derby 2023 | 3:29:05 | |
74th | Edmonton, AB | 17(U20) | Auckland Liberty Derby 2023 | 3:29:16 | |
75th | Tokyo | 30(30-34) | Auckland Liberty Derby 2023 | 3:29:23 | |
76th | Detroit, MI | 56(55-59) | Auckland Liberty Derby 2023 | 3:29:31 | |
77th | Melbourne | 60(60-64) | Auckland Liberty Derby 2023 | 3:29:45 | |
78th | Chicago, IL | 19(U20) | Auckland Liberty Derby 2023 | 3:29:50 | |
79th | Berlin | 30(30-34) | Auckland Liberty Derby 2023 | 3:30:10 | |
80th | Tokyo | 36(35-39) | Auckland Liberty Derby 2023 | 3:30:46 | |
81st | Sydney | 35(35-39) | Auckland Liberty Derby 2023 | 3:31:35 | |
82nd | Tokyo | 27(25-29) | Auckland Liberty Derby 2023 | 3:31:52 | |
83rd | Amsterdam | 44(40-44) | Auckland Liberty Derby 2023 | 3:32:10 | |
84th | Austin, TX | 29(25-29) | Auckland Liberty Derby 2023 | 3:32:12 | |
85th | Montreal, QC | 38(35-39) | Auckland Liberty Derby 2023 | 3:32:15 | |
86th | Los Angeles, CA | 48(45-49) | Auckland Liberty Derby 2023 | 3:32:37 | |
87th | New York, NY | 39(35-39) | Auckland Liberty Derby 2023 | 3:32:42 | |
88th | Chicago, IL | 16(U20) | Auckland Liberty Derby 2023 | 3:32:48 | |
89th | Ottawa, ON | 42(40-44) | Auckland Liberty Derby 2023 | 3:33:57 | |
90th | Seattle, WA | 37(35-39) | Auckland Liberty Derby 2023 | 3:34:20 | |
91st | New York, NY | 39(35-39) | Auckland Liberty Derby 2023 | 3:34:26 | |
92nd | Melbourne | 43(40-44) | Auckland Liberty Derby 2023 | 3:34:37 | |
93rd | Charlotte, NC | 21(20-24) | Auckland Liberty Derby 2023 | 3:34:39 | |
94th | Toronto, ON | 47(45-49) | Auckland Liberty Derby 2023 | 3:34:46 | |
95th | St. Louis, MO | 19(U20) | Auckland Liberty Derby 2023 | 3:34:59 | |
96th | Paris | 16(U20) | Auckland Liberty Derby 2023 | 3:35:18 | |
97th | New York, NY | 20(20-24) | Auckland Liberty Derby 2023 | 3:35:28 | |
98th | Montreal, QC | 63(60-64) | Auckland Liberty Derby 2023 | 3:35:40 | |
99th | Toronto, ON | 41(40-44) | Auckland Liberty Derby 2023 | 3:36:01 | |
100th | Fort Worth, TX | 21(20-24) | Auckland Liberty Derby 2023 | 3:36:12 |
1
Leslie Watsica
Toronto, ON
2:44:56
2
Matthew Collier
San Francisco, CA
2:49:20
3
Wilbur DuBuque
Cape Town
2:49:54
4
Daniel Ortiz-Bins
Austin, TX
2:52:52
5
Jeff VonRueden
Tokyo
2:55:09
6
Andrew Fritsch
Tokyo
2:57:51
7
Percy Hudson
Jacksonville, FL
2:58:07
8
Shaun Schmitt
Toronto, ON
2:58:28
9
Karl Legros
Sydney
2:59:30
10
Emanuel Marks
London
2:59:50
11
Albert Hauck
London
3:00:25
12
Edwin Labadie
Cape Town
3:00:39
13
Dewey Prosacco-Quitzon
New York, NY
3:01:02
14
Samuel McClure
Boston, MA
3:01:07
15
Ian Ziemann
Tokyo
3:01:13
16
Jerald Kulas
Jacksonville, FL
3:01:22
17
Toby Wisoky
Fort Worth, TX
3:02:25
18
Kurt Stehr
Denver, CO
3:02:49
19
Cory Schimmel
New York, NY
3:02:50
20
Simon Kling
San Francisco, CA
3:03:04
21
Erick Marquardt
Halifax, NS
3:03:42
22
Drew Strosin
Montreal, QC
3:06:19
23
Dominic Ledner
San Diego, CA
3:07:03
24
Shaun Medhurst
New York, NY
3:08:00
25
Eddie McLaughlin-Heller
London
3:08:59
26
Jake Cummings
Cape Town
3:09:06
27
Clark Marks-Heaney
Montreal, QC
3:09:17
28
Miranda Monahan
Sydney
3:10:07
29
Patsy Jacobi
Tokyo
3:10:27
30
Rachel Feest
Singapore
3:12:45
31
Craig Rice
Cincinnati, OH
3:12:48
32
Alton Mueller
Omaha, NE
3:14:17
33
Roosevelt Borer
Auckland
3:14:48
34
Malcolm Yost
Minneapolis, MN
3:15:10
35
Lucy Mann
New York, NY
3:15:55
36
Donna Block
Toronto, ON
3:16:03
37
Rex Paucek
Melbourne
3:16:05
38
Caroline Jacobson
Sydney
3:17:14
39
Oscar Runolfsson
Tokyo
3:17:31
40
Jeffery Langosh
Chicago, IL
3:17:38
41
Dominic O'Connell-Rolfson
Singapore
3:18:12
42
Garrett Moore
Chicago, IL
3:18:21
43
Laurence Bogisich
Tokyo
3:18:32
44
Helen Leffler
London
3:18:57
45
Doyle Labadie
Amsterdam
3:19:02
46
Levi Nienow
Los Angeles, CA
3:19:03
47
Kurt McDermott
Los Angeles, CA
3:19:08
48
Craig Pacocha
London
3:20:44
49
Abel Hilll
Singapore
3:20:53
50
Scott Schmeler
Louisville, KY
3:21:01
51
Randy Hintz
Houston, TX
3:21:13
52
Alvin Botsford
Melbourne
3:21:25
53
Orville Murray
Melbourne
3:21:54
54
Vivian Emard
Tokyo
3:22:16
55
Raul Crist
Tokyo
3:22:33
56
Jorge Armstrong
London
3:22:36
57
Dawn Schumm
Singapore
3:22:46
58
Nathaniel Turner
New York, NY
3:22:55
59
Brian Keeling
London
3:22:56
60
Michael Schowalter
Pittsburgh, PA
3:22:57
61
Olive Roberts
New York, NY
3:23:03
62
Peter Conroy
London
3:24:30
63
Marlon MacGyver
Atlanta, GA
3:24:50
64
Marshall Crooks
Fort Worth, TX
3:25:10
65
Terence Wisozk
Berlin
3:25:30
66
Fredrick Keeling
Calgary, AB
3:25:54
67
Justin Runolfsson
Houston, TX
3:26:13
68
Amelia Monahan
San Francisco, CA
3:26:22
69
Erik Mraz
Philadelphia, PA
3:27:11
70
Cecil McLaughlin
Tokyo
3:27:44
71
Daniel Halvorson
Singapore
3:27:58
72
Faith Bogisich
Tokyo
3:28:44
73
Theodore Hansen
Singapore
3:29:05
74
Robert O'Connell
Edmonton, AB
3:29:16
75
Helen Kilback
Tokyo
3:29:23
76
Van Terry
Detroit, MI
3:29:31
77
Kurt Wiza
Melbourne
3:29:45
78
Olivia Durgan
Chicago, IL
3:29:50
79
Gustavo Lindgren
Berlin
3:30:10
80
Erin Reichert
Tokyo
3:30:46
81
Lynette Hettinger
Sydney
3:31:35
82
Clarence Yundt
Tokyo
3:31:52
83
Phil Romaguera
Amsterdam
3:32:10
84
Eleanor O'Connell
Austin, TX
3:32:12
85
Meredith Frami
Montreal, QC
3:32:15
86
Alvin Dickens
Los Angeles, CA
3:32:37
87
Peter Feest
New York, NY
3:32:42
88
Glenn Smith
Chicago, IL
3:32:48
89
Hugh Steuber
Ottawa, ON
3:33:57
90
Bessie Aufderhar
Seattle, WA
3:34:20
91
Gregg Funk
New York, NY
3:34:26
92
Jackie Jones
Melbourne
3:34:37
93
Stephanie Abernathy
Charlotte, NC
3:34:39
94
Jody Wehner
Toronto, ON
3:34:46
95
Brett Schiller
St. Louis, MO
3:34:59
96
Phillip Raynor
Paris
3:35:18
97
Saul Bednar
New York, NY
3:35:28
98
Rolando Jast
Montreal, QC
3:35:40
99
Corey Mohr
Toronto, ON
3:36:01
100
Leland Harris
Fort Worth, TX
3:36:12