Marathon
April 28, 2025Denver Harvest Run 2025
Denver, CO · USA · 42 km · 787 m elevation
49
Participants
787 m
Elevation
1.08
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Dallas, TX | 37(35-39) | Denver Harvest Run 2025 | 3:05:54 | |
2nd | Omaha, NE | 27(25-29) | Denver Harvest Run 2025 | 3:28:55 | |
3rd | Tokyo | 32(30-34) | Denver Harvest Run 2025 | 3:37:31 | |
4th | Tokyo | 47(45-49) | Denver Harvest Run 2025 | 3:37:58 | |
5th | Singapore | 39(35-39) | Denver Harvest Run 2025 | 3:41:14 | |
6th | Milwaukee, WI | 24(20-24) | Denver Harvest Run 2025 | 3:41:25 | |
7th | Anaheim, CA | 28(25-29) | Denver Harvest Run 2025 | 3:42:45 | |
8th | Toronto, ON | 18(U20) | Denver Harvest Run 2025 | 3:45:38 | |
9th | Philadelphia, PA | 49(45-49) | Denver Harvest Run 2025 | 3:45:55 | |
10th | Chicago, IL | 48(45-49) | Denver Harvest Run 2025 | 3:46:34 | |
11th | Detroit, MI | 37(35-39) | Denver Harvest Run 2025 | 3:46:52 | |
12th | New York, NY | 41(40-44) | Denver Harvest Run 2025 | 3:46:52 | |
13th | Singapore | 39(35-39) | Denver Harvest Run 2025 | 3:49:17 | |
14th | Atlanta, GA | 27(25-29) | Denver Harvest Run 2025 | 3:53:32 | |
15th | Melbourne | 40(40-44) | Denver Harvest Run 2025 | 3:54:56 | |
16th | Los Angeles, CA | 42(40-44) | Denver Harvest Run 2025 | 3:55:52 | |
17th | Paris | 38(35-39) | Denver Harvest Run 2025 | 4:00:42 | |
18th | Tokyo | 52(50-54) | Denver Harvest Run 2025 | 4:01:35 | |
19th | Toronto, ON | 18(U20) | Denver Harvest Run 2025 | 4:02:11 | |
20th | Cape Town | 46(45-49) | Denver Harvest Run 2025 | 4:02:26 | |
21st | Singapore | 32(30-34) | Denver Harvest Run 2025 | 4:06:05 | |
22nd | Singapore | 40(40-44) | Denver Harvest Run 2025 | 4:07:10 | |
23rd | Sydney | 30(30-34) | Denver Harvest Run 2025 | 4:11:04 | |
24th | Zurich | 29(25-29) | Denver Harvest Run 2025 | 4:14:05 | |
25th | Louisville, KY | 33(30-34) | Denver Harvest Run 2025 | 4:14:38 | |
26th | New York, NY | 47(45-49) | Denver Harvest Run 2025 | 4:15:20 | |
27th | Tokyo | 18(U20) | Denver Harvest Run 2025 | 4:15:42 | |
28th | New York, NY | 32(30-34) | Denver Harvest Run 2025 | 4:17:03 | |
29th | Toronto, ON | 35(35-39) | Denver Harvest Run 2025 | 4:18:20 | |
30th | Raleigh, NC | 43(40-44) | Denver Harvest Run 2025 | 4:19:38 | |
31st | London | 41(40-44) | Denver Harvest Run 2025 | 4:19:42 | |
32nd | Phoenix, AZ | 52(50-54) | Denver Harvest Run 2025 | 4:22:19 | |
33rd | Melbourne | 46(45-49) | Denver Harvest Run 2025 | 4:25:10 | |
34th | Boston, MA | 35(35-39) | Denver Harvest Run 2025 | 4:26:25 | |
35th | Tokyo | 41(40-44) | Denver Harvest Run 2025 | 4:27:08 | |
36th | Dublin | 52(50-54) | Denver Harvest Run 2025 | 4:28:33 | |
37th | San Diego, CA | 49(45-49) | Denver Harvest Run 2025 | 4:28:59 | |
38th | Washington, DC | 56(55-59) | Denver Harvest Run 2025 | 4:31:28 | |
39th | Berlin | 44(40-44) | Denver Harvest Run 2025 | 4:32:59 | |
40th | San Diego, CA | 39(35-39) | Denver Harvest Run 2025 | 4:35:42 | |
41st | Paris | 52(50-54) | Denver Harvest Run 2025 | 4:36:14 | |
42nd | Nashville, TN | 35(35-39) | Denver Harvest Run 2025 | 4:40:45 | |
43rd | Berlin | 70(70+) | Denver Harvest Run 2025 | 4:54:10 | |
44th | Phoenix, AZ | 40(40-44) | Denver Harvest Run 2025 | 4:55:44 | |
45th | New York, NY | 26(25-29) | Denver Harvest Run 2025 | 4:55:50 | |
46th | Charlotte, NC | 48(45-49) | Denver Harvest Run 2025 | 4:56:11 | |
47th | Austin, TX | 50(50-54) | Denver Harvest Run 2025 | 5:08:51 | |
48th | Amsterdam | 54(50-54) | Denver Harvest Run 2025 | 5:15:09 | |
49th | Paris | 41(40-44) | Denver Harvest Run 2025 | 5:25:23 |
1
Sidney Rogahn-Ankunding
Dallas, TX
3:05:54
2
Brandon King
Omaha, NE
3:28:55
3
Horace Feest
Tokyo
3:37:31
4
David Schaefer
Tokyo
3:37:58
5
Kari Ondricka
Singapore
3:41:14
6
Lionel Heidenreich
Milwaukee, WI
3:41:25
7
May Waters
Anaheim, CA
3:42:45
8
Gilberto Dach
Toronto, ON
3:45:38
9
Bradford Douglas-Jacobson
Philadelphia, PA
3:45:55
10
Preston Schroeder
Chicago, IL
3:46:34
11
Laurence Miller
Detroit, MI
3:46:52
12
Tami Wunsch
New York, NY
3:46:52
13
Sarah Welch
Singapore
3:49:17
14
Noah Wilderman
Atlanta, GA
3:53:32
15
Bennie Trantow
Melbourne
3:54:56
16
Marc Cormier
Los Angeles, CA
3:55:52
17
Cesar Hyatt
Paris
4:00:42
18
Jeffrey Hudson
Tokyo
4:01:35
19
Arthur McLaughlin
Toronto, ON
4:02:11
20
Lorena Wolf
Cape Town
4:02:26
21
Tonya Rolfson
Singapore
4:06:05
22
Ralph Dibbert
Singapore
4:07:10
23
Lillie Luettgen
Sydney
4:11:04
24
Sheldon Lynch
Zurich
4:14:05
25
Mamie Mertz
Louisville, KY
4:14:38
26
Andres Klocko
New York, NY
4:15:20
27
Stella McKenzie
Tokyo
4:15:42
28
Bryant Considine
New York, NY
4:17:03
29
Pablo Halvorson
Toronto, ON
4:18:20
30
Alvah Huel
Raleigh, NC
4:19:38
31
Frederick Roob
London
4:19:42
32
Carole Stamm
Phoenix, AZ
4:22:19
33
Frankie Klocko
Melbourne
4:25:10
34
Douglas Streich
Boston, MA
4:26:25
35
Juana O'Reilly
Tokyo
4:27:08
36
Clifford Lueilwitz
Dublin
4:28:33
37
Kelley Daugherty
San Diego, CA
4:28:59
38
Luz Champlin
Washington, DC
4:31:28
39
Philip Hermann
Berlin
4:32:59
40
Dwayne Boyer
San Diego, CA
4:35:42
41
Juan Powlowski
Paris
4:36:14
42
Lynda Berge
Nashville, TN
4:40:45
43
Sherry Quitzon
Berlin
4:54:10
44
Amelia Lynch
Phoenix, AZ
4:55:44
45
Danielle Jaskolski-Nikolaus
New York, NY
4:55:50
46
Allison Gutmann
Charlotte, NC
4:56:11
47
Van O'Kon
Austin, TX
5:08:51
48
Elaine Kozey
Amsterdam
5:15:09
49
Marcella Powlowski
Paris
5:25:23