Ironman 70.3
May 14, 2023Vancouver Memorial Open 2023
Vancouver, BC · Canada · 113 km · 1,082 m elevation
79
Participants
1,082 m
Elevation
1.07
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Dublin | 44(40-44) | Vancouver Memorial Open 2023 | 9:00:54 | |
2nd | Melbourne | 34(30-34) | Vancouver Memorial Open 2023 | 10:36:13 | |
3rd | Tokyo | 27(25-29) | Vancouver Memorial Open 2023 | 11:00:51 | |
4th | Berlin | 47(45-49) | Vancouver Memorial Open 2023 | 11:04:02 | |
5th | Calgary, AB | 30(30-34) | Vancouver Memorial Open 2023 | 11:10:08 | |
6th | Montreal, QC | 39(35-39) | Vancouver Memorial Open 2023 | 11:17:34 | |
7th | Melbourne | 27(25-29) | Vancouver Memorial Open 2023 | 11:26:54 | |
8th | Fort Worth, TX | 26(25-29) | Vancouver Memorial Open 2023 | 11:27:19 | |
9th | Nashville, TN | 18(U20) | Vancouver Memorial Open 2023 | 11:27:47 | |
10th | Los Angeles, CA | 49(45-49) | Vancouver Memorial Open 2023 | 11:35:05 | |
11th | Tokyo | 26(25-29) | Vancouver Memorial Open 2023 | 11:37:12 | |
12th | Detroit, MI | 38(35-39) | Vancouver Memorial Open 2023 | 11:37:55 | |
13th | Dallas, TX | 37(35-39) | Vancouver Memorial Open 2023 | 11:42:46 | |
14th | Sydney | 33(30-34) | Vancouver Memorial Open 2023 | 11:43:42 | |
15th | Auckland | 21(20-24) | Vancouver Memorial Open 2023 | 11:44:52 | |
16th | Auckland | 33(30-34) | Vancouver Memorial Open 2023 | 11:47:32 | |
17th | Singapore | 40(40-44) | Vancouver Memorial Open 2023 | 11:49:33 | |
18th | Melbourne | 40(40-44) | Vancouver Memorial Open 2023 | 11:53:47 | |
19th | London | 54(50-54) | Vancouver Memorial Open 2023 | 11:57:01 | |
20th | Tokyo | 16(U20) | Vancouver Memorial Open 2023 | 11:57:30 | |
21st | Nashville, TN | 50(50-54) | Vancouver Memorial Open 2023 | 11:58:19 | |
22nd | Los Angeles, CA | 42(40-44) | Vancouver Memorial Open 2023 | 12:06:42 | |
23rd | London | 59(55-59) | Vancouver Memorial Open 2023 | 12:08:08 | |
24th | Sydney | 41(40-44) | Vancouver Memorial Open 2023 | 12:11:24 | |
25th | Ottawa, ON | 16(U20) | Vancouver Memorial Open 2023 | 12:12:07 | |
26th | Tokyo | 20(20-24) | Vancouver Memorial Open 2023 | 12:13:12 | |
27th | Tokyo | 33(30-34) | Vancouver Memorial Open 2023 | 12:13:19 | |
28th | Albuquerque, NM | 16(U20) | Vancouver Memorial Open 2023 | 12:14:44 | |
29th | Los Angeles, CA | 17(U20) | Vancouver Memorial Open 2023 | 12:18:39 | |
30th | Tokyo | 16(U20) | Vancouver Memorial Open 2023 | 12:20:08 | |
31st | Melbourne | 31(30-34) | Vancouver Memorial Open 2023 | 12:20:29 | |
32nd | Columbus, OH | 47(45-49) | Vancouver Memorial Open 2023 | 12:21:07 | |
33rd | Vancouver, BC | 25(25-29) | Vancouver Memorial Open 2023 | 12:28:34 | |
34th | Singapore | 32(30-34) | Vancouver Memorial Open 2023 | 12:29:41 | |
35th | Berlin | 31(30-34) | Vancouver Memorial Open 2023 | 12:31:27 | |
36th | Tokyo | 26(25-29) | Vancouver Memorial Open 2023 | 12:43:49 | |
37th | Tokyo | 53(50-54) | Vancouver Memorial Open 2023 | 12:48:25 | |
38th | Minneapolis, MN | 32(30-34) | Vancouver Memorial Open 2023 | 12:51:58 | |
39th | Berlin | 24(20-24) | Vancouver Memorial Open 2023 | 12:55:29 | |
40th | Las Vegas, NV | 39(35-39) | Vancouver Memorial Open 2023 | 13:00:39 | |
41st | Denver, CO | 42(40-44) | Vancouver Memorial Open 2023 | 13:01:44 | |
42nd | Phoenix, AZ | 29(25-29) | Vancouver Memorial Open 2023 | 13:05:53 | |
43rd | Sydney | 41(40-44) | Vancouver Memorial Open 2023 | 13:06:15 | |
44th | Chicago, IL | 30(30-34) | Vancouver Memorial Open 2023 | 13:08:11 | |
45th | Los Angeles, CA | 33(30-34) | Vancouver Memorial Open 2023 | 13:12:04 | |
46th | Miami, FL | 42(40-44) | Vancouver Memorial Open 2023 | 13:12:53 | |
47th | Cleveland, OH | 45(45-49) | Vancouver Memorial Open 2023 | 13:13:06 | |
48th | London | 50(50-54) | Vancouver Memorial Open 2023 | 13:16:17 | |
49th | Portland, OR | 40(40-44) | Vancouver Memorial Open 2023 | 13:17:27 | |
50th | Calgary, AB | 59(55-59) | Vancouver Memorial Open 2023 | 13:25:09 | |
51st | Houston, TX | 28(25-29) | Vancouver Memorial Open 2023 | 13:30:23 | |
52nd | Fort Worth, TX | 32(30-34) | Vancouver Memorial Open 2023 | 13:31:56 | |
53rd | Tokyo | 48(45-49) | Vancouver Memorial Open 2023 | 13:34:18 | |
54th | Dallas, TX | 48(45-49) | Vancouver Memorial Open 2023 | 13:44:45 | |
55th | Las Vegas, NV | 30(30-34) | Vancouver Memorial Open 2023 | 13:45:39 | |
56th | Tokyo | 46(45-49) | Vancouver Memorial Open 2023 | 13:48:49 | |
57th | Tokyo | 37(35-39) | Vancouver Memorial Open 2023 | 13:51:17 | |
58th | Detroit, MI | 35(35-39) | Vancouver Memorial Open 2023 | 13:52:31 | |
59th | Cape Town | 46(45-49) | Vancouver Memorial Open 2023 | 13:52:46 | |
60th | London | 19(U20) | Vancouver Memorial Open 2023 | 13:57:43 | |
61st | Sydney | 35(35-39) | Vancouver Memorial Open 2023 | 14:03:11 | |
62nd | Edmonton, AB | 16(U20) | Vancouver Memorial Open 2023 | 14:09:30 | |
63rd | Las Vegas, NV | 46(45-49) | Vancouver Memorial Open 2023 | 14:19:39 | |
64th | Amsterdam | 34(30-34) | Vancouver Memorial Open 2023 | 14:20:44 | |
65th | Tokyo | 51(50-54) | Vancouver Memorial Open 2023 | 14:27:08 | |
66th | New York, NY | 46(45-49) | Vancouver Memorial Open 2023 | 14:28:34 | |
67th | Phoenix, AZ | 48(45-49) | Vancouver Memorial Open 2023 | 15:00:47 | |
68th | Singapore | 38(35-39) | Vancouver Memorial Open 2023 | 15:04:18 | |
69th | Tokyo | 27(25-29) | Vancouver Memorial Open 2023 | 15:05:06 | |
70th | Berlin | 45(45-49) | Vancouver Memorial Open 2023 | 15:08:02 | |
71st | London | 16(U20) | Vancouver Memorial Open 2023 | 15:11:17 | |
72nd | Charlotte, NC | 25(25-29) | Vancouver Memorial Open 2023 | 15:27:17 | |
73rd | Singapore | 48(45-49) | Vancouver Memorial Open 2023 | 15:54:40 | |
74th | Tokyo | 39(35-39) | Vancouver Memorial Open 2023 | 16:04:48 | |
75th | St. Louis, MO | 46(45-49) | Vancouver Memorial Open 2023 | 16:46:39 | |
76th | Los Angeles, CA | 29(25-29) | Vancouver Memorial Open 2023 | 16:49:38 | |
77th | Melbourne | 44(40-44) | Vancouver Memorial Open 2023 | 16:51:43 |
1
Freddie Dach
Dublin
9:00:54
2
Evan Metz
Melbourne
10:36:13
3
Angelo Aufderhar
Tokyo
11:00:51
4
Fernando Strosin
Berlin
11:04:02
5
Veronica Hintz
Calgary, AB
11:10:08
6
Cameron Abernathy-Schulist
Montreal, QC
11:17:34
7
Clint Pacocha
Melbourne
11:26:54
8
Lionel Hintz
Fort Worth, TX
11:27:19
9
Roosevelt Zboncak
Nashville, TN
11:27:47
10
Holly Beatty
Los Angeles, CA
11:35:05
11
Felix Thiel
Tokyo
11:37:12
12
Emma Leannon
Detroit, MI
11:37:55
13
Sandra Greenfelder
Dallas, TX
11:42:46
14
Jean Koepp
Sydney
11:43:42
15
Olga McClure
Auckland
11:44:52
16
Gayle Emmerich
Auckland
11:47:32
17
Wallace Kirlin
Singapore
11:49:33
18
Leon Watsica
Melbourne
11:53:47
19
Monica Wiza
London
11:57:01
20
Jan Cummerata
Tokyo
11:57:30
21
Crystal Bogisich
Nashville, TN
11:58:19
22
Melinda Schinner
Los Angeles, CA
12:06:42
23
Bill Predovic
London
12:08:08
24
Ida Moore-Lang
Sydney
12:11:24
25
Kelley Koss-Herman
Ottawa, ON
12:12:07
26
Samantha Hackett
Tokyo
12:13:12
27
Eduardo Kessler
Tokyo
12:13:19
28
Garry Baumbach
Albuquerque, NM
12:14:44
29
Jeanne Schuppe
Los Angeles, CA
12:18:39
30
Evan Nader
Tokyo
12:20:08
31
Sherry Kreiger
Melbourne
12:20:29
32
Marianne Fritsch
Columbus, OH
12:21:07
33
Mildred Oberbrunner
Vancouver, BC
12:28:34
34
Bernard Bednar
Singapore
12:29:41
35
Willa Waelchi
Berlin
12:31:27
36
Olga Jacobson
Tokyo
12:43:49
37
Ernesto Gleichner
Tokyo
12:48:25
38
Darren Nader
Minneapolis, MN
12:51:58
39
Steve Lynch
Berlin
12:55:29
40
Olivia Metz
Las Vegas, NV
13:00:39
41
Mattie Langworth
Denver, CO
13:01:44
42
Alexis Wiegand
Phoenix, AZ
13:05:53
43
Israel Schamberger
Sydney
13:06:15
44
Essie Haley
Chicago, IL
13:08:11
45
Wilbur Feeney
Los Angeles, CA
13:12:04
46
Cora O'Hara
Miami, FL
13:12:53
47
Amos Boyer
Cleveland, OH
13:13:06
48
Billy Yundt
London
13:16:17
49
Sammy Nader
Portland, OR
13:17:27
50
Christian Aufderhar
Calgary, AB
13:25:09
51
Sidney Terry
Houston, TX
13:30:23
52
Clark Larson
Fort Worth, TX
13:31:56
53
Stephen Cruickshank
Tokyo
13:34:18
54
Anne Kunde
Dallas, TX
13:44:45
55
Eunice Prohaska
Las Vegas, NV
13:45:39
56
Sylvester Dibbert
Tokyo
13:48:49
57
Yvette Mante
Tokyo
13:51:17
58
Rickey Pouros
Detroit, MI
13:52:31
59
Carol Dickens
Cape Town
13:52:46
60
Mae Hilpert
London
13:57:43
61
Geraldine Fay
Sydney
14:03:11
62
Cindy McDermott
Edmonton, AB
14:09:30
63
Susie Marvin
Las Vegas, NV
14:19:39
64
Matthew Bergstrom
Amsterdam
14:20:44
65
Eileen Johnston
Tokyo
14:27:08
66
Maureen Rempel
New York, NY
14:28:34
67
Annie Morar
Phoenix, AZ
15:00:47
68
Ross Rolfson
Singapore
15:04:18
69
Krystal Hoeger
Tokyo
15:05:06
70
Cristina Thompson
Berlin
15:08:02
71
Natasha Rutherford
London
15:11:17
72
Jacqueline Mante-Corwin
Charlotte, NC
15:27:17
73
Regina Stokes
Singapore
15:54:40
74
Estelle Cronin
Tokyo
16:04:48
75
Yvonne Schmidt
St. Louis, MO
16:46:39
76
Viola Cummerata
Los Angeles, CA
16:49:38
77
Jacqueline D'Amore
Melbourne
16:51:43