10K
June 7, 2025Toronto Waterfront 10K 2025
Toronto, ON · Canada · 10 km · 53 m elevation
287
Participants
53 m
Elevation
0.96
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Fort Worth, TX | 25(25-29) | Toronto Waterfront 10K 2025 | 33:15 | |
2nd | Los Angeles, CA | 46(45-49) | Toronto Waterfront 10K 2025 | 33:34 | |
3rd | Halifax, NS | 31(30-34) | Toronto Waterfront 10K 2025 | 33:41 | |
4th | Halifax, NS | 39(35-39) | Toronto Waterfront 10K 2025 | 33:46 | |
5th | Columbus, OH | 33(30-34) | Toronto Waterfront 10K 2025 | 34:02 | |
6th | Auckland | 27(25-29) | Toronto Waterfront 10K 2025 | 34:13 | |
7th | Tulsa, OK | 21(20-24) | Toronto Waterfront 10K 2025 | 34:55 | |
8th | Sydney | 25(25-29) | Toronto Waterfront 10K 2025 | 34:58 | |
9th | Melbourne | 30(30-34) | Toronto Waterfront 10K 2025 | 35:18 | |
10th | New York, NY | 21(20-24) | Toronto Waterfront 10K 2025 | 35:22 | |
11th | Melbourne | 27(25-29) | Toronto Waterfront 10K 2025 | 35:25 | |
12th | Singapore | 33(30-34) | Toronto Waterfront 10K 2025 | 35:28 | |
13th | Tokyo | 25(25-29) | Toronto Waterfront 10K 2025 | 35:32 | |
14th | Montreal, QC | 48(45-49) | Toronto Waterfront 10K 2025 | 36:03 | |
15th | Tokyo | 26(25-29) | Toronto Waterfront 10K 2025 | 36:16 | |
16th | Fort Worth, TX | 38(35-39) | Toronto Waterfront 10K 2025 | 36:18 | |
17th | Philadelphia, PA | 49(45-49) | Toronto Waterfront 10K 2025 | 36:38 | |
18th | Montreal, QC | 40(40-44) | Toronto Waterfront 10K 2025 | 36:40 | |
19th | Cape Town | 43(40-44) | Toronto Waterfront 10K 2025 | 36:52 | |
20th | Tokyo | 38(35-39) | Toronto Waterfront 10K 2025 | 36:54 | |
21st | Toronto, ON | 23(20-24) | Toronto Waterfront 10K 2025 | 37:05 | |
22nd | Tokyo | 25(25-29) | Toronto Waterfront 10K 2025 | 37:05 | |
23rd | London | 28(25-29) | Toronto Waterfront 10K 2025 | 37:13 | |
24th | Bend, OR | 33(30-34) | Toronto Waterfront 10K 2025 | 37:14 | |
25th | Tokyo | 38(35-39) | Toronto Waterfront 10K 2025 | 37:21 | |
26th | Berlin | 35(35-39) | Toronto Waterfront 10K 2025 | 37:29 | |
27th | Chicago, IL | 46(45-49) | Toronto Waterfront 10K 2025 | 37:35 | |
28th | Berlin | 29(25-29) | Toronto Waterfront 10K 2025 | 37:55 | |
29th | New York, NY | 38(35-39) | Toronto Waterfront 10K 2025 | 37:58 | |
30th | Portland, OR | 37(35-39) | Toronto Waterfront 10K 2025 | 37:58 | |
31st | Denver, CO | 36(35-39) | Toronto Waterfront 10K 2025 | 38:00 | |
32nd | New York, NY | 55(55-59) | Toronto Waterfront 10K 2025 | 38:01 | |
33rd | Cape Town | 30(30-34) | Toronto Waterfront 10K 2025 | 38:01 | |
34th | Sydney | 29(25-29) | Toronto Waterfront 10K 2025 | 38:10 | |
35th | Melbourne | 18(U20) | Toronto Waterfront 10K 2025 | 38:16 | |
36th | Calgary, AB | 45(45-49) | Toronto Waterfront 10K 2025 | 38:17 | |
37th | Singapore | 27(25-29) | Toronto Waterfront 10K 2025 | 38:22 | |
38th | Cape Town | 68(65-69) | Toronto Waterfront 10K 2025 | 38:27 | |
39th | London | 30(30-34) | Toronto Waterfront 10K 2025 | 38:35 | |
40th | Chicago, IL | 38(35-39) | Toronto Waterfront 10K 2025 | 38:35 | |
41st | Melbourne | 48(45-49) | Toronto Waterfront 10K 2025 | 38:37 | |
42nd | Tokyo | 25(25-29) | Toronto Waterfront 10K 2025 | 38:42 | |
43rd | Albuquerque, NM | 31(30-34) | Toronto Waterfront 10K 2025 | 38:58 | |
44th | New York, NY | 31(30-34) | Toronto Waterfront 10K 2025 | 38:59 | |
45th | Dallas, TX | 34(30-34) | Toronto Waterfront 10K 2025 | 39:01 | |
46th | Berlin | 42(40-44) | Toronto Waterfront 10K 2025 | 39:06 | |
47th | Tokyo | 29(25-29) | Toronto Waterfront 10K 2025 | 39:17 | |
48th | Berlin | 44(40-44) | Toronto Waterfront 10K 2025 | 39:18 | |
49th | New York, NY | 37(35-39) | Toronto Waterfront 10K 2025 | 39:19 | |
50th | London | 25(25-29) | Toronto Waterfront 10K 2025 | 39:29 | |
51st | Houston, TX | 51(50-54) | Toronto Waterfront 10K 2025 | 39:43 | |
52nd | Toronto, ON | 49(45-49) | Toronto Waterfront 10K 2025 | 39:44 | |
53rd | New York, NY | 32(30-34) | Toronto Waterfront 10K 2025 | 39:47 | |
54th | Jacksonville, FL | 22(20-24) | Toronto Waterfront 10K 2025 | 39:47 | |
55th | Berlin | 37(35-39) | Toronto Waterfront 10K 2025 | 39:49 | |
56th | New York, NY | 24(20-24) | Toronto Waterfront 10K 2025 | 39:57 | |
57th | Tokyo | 22(20-24) | Toronto Waterfront 10K 2025 | 40:00 | |
58th | Albuquerque, NM | 35(35-39) | Toronto Waterfront 10K 2025 | 40:04 | |
59th | Nashville, TN | 45(45-49) | Toronto Waterfront 10K 2025 | 40:11 | |
60th | Tulsa, OK | 74(70+) | Toronto Waterfront 10K 2025 | 40:11 | |
61st | Wichita, KS | 43(40-44) | Toronto Waterfront 10K 2025 | 40:13 | |
62nd | Berlin | 22(20-24) | Toronto Waterfront 10K 2025 | 40:13 | |
63rd | Indianapolis, IN | 27(25-29) | Toronto Waterfront 10K 2025 | 40:15 | |
64th | Salt Lake City, UT | 35(35-39) | Toronto Waterfront 10K 2025 | 40:15 | |
65th | San Antonio, TX | 38(35-39) | Toronto Waterfront 10K 2025 | 40:15 | |
66th | New York, NY | 33(30-34) | Toronto Waterfront 10K 2025 | 40:21 | |
67th | Cape Town | 19(U20) | Toronto Waterfront 10K 2025 | 40:21 | |
68th | St. Louis, MO | 44(40-44) | Toronto Waterfront 10K 2025 | 40:28 | |
69th | Baltimore, MD | 20(20-24) | Toronto Waterfront 10K 2025 | 40:35 | |
70th | Melbourne | 51(50-54) | Toronto Waterfront 10K 2025 | 40:36 | |
71st | Paris | 54(50-54) | Toronto Waterfront 10K 2025 | 40:37 | |
72nd | Asheville, NC | 25(25-29) | Toronto Waterfront 10K 2025 | 40:40 | |
73rd | Philadelphia, PA | 28(25-29) | Toronto Waterfront 10K 2025 | 40:45 | |
74th | Montreal, QC | 28(25-29) | Toronto Waterfront 10K 2025 | 40:53 | |
75th | London | 38(35-39) | Toronto Waterfront 10K 2025 | 41:01 | |
76th | Tulsa, OK | 51(50-54) | Toronto Waterfront 10K 2025 | 41:05 | |
77th | Los Angeles, CA | 35(35-39) | Toronto Waterfront 10K 2025 | 41:06 | |
78th | Toronto, ON | 65(65-69) | Toronto Waterfront 10K 2025 | 41:21 | |
79th | Tokyo | 69(65-69) | Toronto Waterfront 10K 2025 | 41:21 | |
80th | Tokyo | 34(30-34) | Toronto Waterfront 10K 2025 | 41:25 | |
81st | Houston, TX | 39(35-39) | Toronto Waterfront 10K 2025 | 41:28 | |
82nd | Tokyo | 45(45-49) | Toronto Waterfront 10K 2025 | 41:35 | |
83rd | San Diego, CA | 23(20-24) | Toronto Waterfront 10K 2025 | 41:36 | |
84th | Nashville, TN | 35(35-39) | Toronto Waterfront 10K 2025 | 41:42 | |
85th | San Antonio, TX | 33(30-34) | Toronto Waterfront 10K 2025 | 41:44 | |
86th | Sydney | 31(30-34) | Toronto Waterfront 10K 2025 | 41:50 | |
87th | Melbourne | 37(35-39) | Toronto Waterfront 10K 2025 | 41:53 | |
88th | London | 36(35-39) | Toronto Waterfront 10K 2025 | 41:58 | |
89th | London | 66(65-69) | Toronto Waterfront 10K 2025 | 42:05 | |
90th | Columbus, OH | 49(45-49) | Toronto Waterfront 10K 2025 | 42:08 | |
91st | Chicago, IL | 18(U20) | Toronto Waterfront 10K 2025 | 42:08 | |
92nd | Milwaukee, WI | 39(35-39) | Toronto Waterfront 10K 2025 | 42:08 | |
93rd | Fort Worth, TX | 59(55-59) | Toronto Waterfront 10K 2025 | 42:13 | |
94th | Singapore | 44(40-44) | Toronto Waterfront 10K 2025 | 42:14 | |
95th | Detroit, MI | 34(30-34) | Toronto Waterfront 10K 2025 | 42:16 | |
96th | Cleveland, OH | 62(60-64) | Toronto Waterfront 10K 2025 | 42:18 | |
97th | Nashville, TN | 29(25-29) | Toronto Waterfront 10K 2025 | 42:20 | |
98th | Cape Town | 41(40-44) | Toronto Waterfront 10K 2025 | 42:20 | |
99th | Toronto, ON | 18(U20) | Toronto Waterfront 10K 2025 | 42:21 | |
100th | Houston, TX | 40(40-44) | Toronto Waterfront 10K 2025 | 42:31 |
1
Blake Hodkiewicz
Fort Worth, TX
33:15
2
Kurt McDermott
Los Angeles, CA
33:34
3
Erick Marquardt
Halifax, NS
33:41
4
Saul Sauer
Halifax, NS
33:46
5
Meghan Renner
Columbus, OH
34:02
6
Micheal Casper
Auckland
34:13
7
Rodolfo Buckridge
Tulsa, OK
34:55
8
Mario Huel
Sydney
34:58
9
Angelina Harber
Melbourne
35:18
10
Cecil Ratke
New York, NY
35:22
11
Dave Nader
Melbourne
35:25
12
Ricky Thiel
Singapore
35:28
13
Marshall Bradtke
Tokyo
35:32
14
Wallace Batz
Montreal, QC
36:03
15
Earl Towne
Tokyo
36:16
16
Shelia Thiel-Haley
Fort Worth, TX
36:18
17
Russell Kessler
Philadelphia, PA
36:38
18
Tim Schiller
Montreal, QC
36:40
19
George Crona
Cape Town
36:52
20
Willie McDermott
Tokyo
36:54
21
Raymond Kulas
Toronto, ON
37:05
22
Nathaniel White
Tokyo
37:05
23
Dewey Marquardt
London
37:13
24
Ricky Vandervort
Bend, OR
37:14
25
Tara Lindgren
Tokyo
37:21
26
Clark Wisozk-Howell
Berlin
37:29
27
Josefina Lowe-Dooley
Chicago, IL
37:35
28
Curtis Lesch
Berlin
37:55
29
Mark Runolfsdottir
New York, NY
37:58
30
Lance Ullrich
Portland, OR
37:58
31
Roy Purdy
Denver, CO
38:00
32
Ray Johns-Hahn
New York, NY
38:01
33
Howard Wehner
Cape Town
38:01
34
Francisco Kilback
Sydney
38:10
35
Jacob Mueller
Melbourne
38:16
36
Dustin Conn
Calgary, AB
38:17
37
Salvador VonRueden
Singapore
38:22
38
Aubrey Erdman
Cape Town
38:27
39
Jacquelyn Kautzer
London
38:35
40
Jasmine Ferry
Chicago, IL
38:35
41
Keith Krajcik-Walsh
Melbourne
38:37
42
Earnest Deckow
Tokyo
38:42
43
Warren Waelchi
Albuquerque, NM
38:58
44
Yvonne Wuckert-Towne
New York, NY
38:59
45
Andre Hayes
Dallas, TX
39:01
46
Karl Reynolds
Berlin
39:06
47
Tony Morissette-Rogahn
Tokyo
39:17
48
Guadalupe Hintz
Berlin
39:18
49
Marian Denesik
New York, NY
39:19
50
Dan White
London
39:29
51
Vernon Stanton
Houston, TX
39:43
52
Isaac Konopelski
Toronto, ON
39:44
53
Bryant Considine
New York, NY
39:47
54
Percy Hudson
Jacksonville, FL
39:47
55
Derek Reichert
Berlin
39:49
56
Lucy Mann
New York, NY
39:57
57
Alfonso Ortiz
Tokyo
40:00
58
Eric Russel
Albuquerque, NM
40:04
59
Shelley Roberts
Nashville, TN
40:11
60
Corey Boehm
Tulsa, OK
40:11
61
Vida Friesen
Wichita, KS
40:13
62
Norman Hoeger
Berlin
40:13
63
Marion Kris
Indianapolis, IN
40:15
64
Curtis Reilly
Salt Lake City, UT
40:15
65
Jordan Hauck
San Antonio, TX
40:15
66
Joel Hessel
New York, NY
40:21
67
Earl West
Cape Town
40:21
68
Karl Roberts
St. Louis, MO
40:28
69
Courtney Anderson
Baltimore, MD
40:35
70
Olivia Padberg
Melbourne
40:36
71
Franklin Corwin
Paris
40:37
72
Edmund Hane
Asheville, NC
40:40
73
Jackie Brown
Philadelphia, PA
40:45
74
Drew Strosin
Montreal, QC
40:53
75
Heather O'Reilly
London
41:01
76
Andre Howell
Tulsa, OK
41:05
77
Wilbur Feeney
Los Angeles, CA
41:06
78
Derrick Kilback
Toronto, ON
41:21
79
Angelica Franecki
Tokyo
41:21
80
Lana Dach
Tokyo
41:25
81
Rex Bailey
Houston, TX
41:28
82
Ismael Jacobson
Tokyo
41:35
83
Dave Kertzmann
San Diego, CA
41:36
84
Marco Hane
Nashville, TN
41:42
85
Daryl Wunsch
San Antonio, TX
41:44
86
Alfredo Hauck
Sydney
41:50
87
Kristopher Waters
Melbourne
41:53
88
Deborah Skiles
London
41:58
89
Calvin Kihn
London
42:05
90
Marianne Fritsch
Columbus, OH
42:08
91
Timmy Paucek
Chicago, IL
42:08
92
Eddie Berge
Milwaukee, WI
42:08
93
Erica Wuckert
Fort Worth, TX
42:13
94
Marlene Kilback
Singapore
42:14
95
Yolanda Lebsack
Detroit, MI
42:16
96
Dan Carroll
Cleveland, OH
42:18
97
Leslie Treutel
Nashville, TN
42:20
98
Irving Torp
Cape Town
42:20
99
Robin Trantow
Toronto, ON
42:21
100
Lydia Brekke
Houston, TX
42:31