Ironman 70.3
June 10, 2025Portland Bayshore Run 2025
Portland, OR · USA · 113 km · 2,237 m elevation
255
Participants
2,237 m
Elevation
1.22
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Berlin | 44(40-44) | Portland Bayshore Run 2025 | 10:40:55 | |
2nd | Tokyo | 41(40-44) | Portland Bayshore Run 2025 | 10:48:03 | |
3rd | Fort Worth, TX | 40(40-44) | Portland Bayshore Run 2025 | 10:50:43 | |
4th | Los Angeles, CA | 18(U20) | Portland Bayshore Run 2025 | 11:19:48 | |
5th | New York, NY | 38(35-39) | Portland Bayshore Run 2025 | 11:34:31 | |
6th | Melbourne | 44(40-44) | Portland Bayshore Run 2025 | 11:42:29 | |
7th | London | 22(20-24) | Portland Bayshore Run 2025 | 11:53:23 | |
8th | San Antonio, TX | 38(35-39) | Portland Bayshore Run 2025 | 11:56:55 | |
9th | Memphis, TN | 21(20-24) | Portland Bayshore Run 2025 | 12:05:12 | |
10th | Milwaukee, WI | 24(20-24) | Portland Bayshore Run 2025 | 12:06:50 | |
11th | Tokyo | 50(50-54) | Portland Bayshore Run 2025 | 12:08:38 | |
12th | Cleveland, OH | 32(30-34) | Portland Bayshore Run 2025 | 12:11:34 | |
13th | Albuquerque, NM | 31(30-34) | Portland Bayshore Run 2025 | 12:15:21 | |
14th | Cape Town | 33(30-34) | Portland Bayshore Run 2025 | 12:20:46 | |
15th | Vancouver, BC | 30(30-34) | Portland Bayshore Run 2025 | 12:20:58 | |
16th | Boston, MA | 34(30-34) | Portland Bayshore Run 2025 | 12:26:00 | |
17th | Baltimore, MD | 42(40-44) | Portland Bayshore Run 2025 | 12:34:35 | |
18th | Berlin | 29(25-29) | Portland Bayshore Run 2025 | 12:35:13 | |
19th | Chicago, IL | 49(45-49) | Portland Bayshore Run 2025 | 12:35:25 | |
20th | Washington, DC | 52(50-54) | Portland Bayshore Run 2025 | 12:37:19 | |
21st | Chicago, IL | 49(45-49) | Portland Bayshore Run 2025 | 12:40:12 | |
22nd | Columbus, OH | 34(30-34) | Portland Bayshore Run 2025 | 12:40:20 | |
23rd | Detroit, MI | 26(25-29) | Portland Bayshore Run 2025 | 12:40:42 | |
24th | New York, NY | 37(35-39) | Portland Bayshore Run 2025 | 12:42:09 | |
25th | Nashville, TN | 20(20-24) | Portland Bayshore Run 2025 | 12:43:43 | |
26th | New York, NY | 32(30-34) | Portland Bayshore Run 2025 | 12:48:27 | |
27th | Berlin | 41(40-44) | Portland Bayshore Run 2025 | 12:56:51 | |
28th | Wichita, KS | 40(40-44) | Portland Bayshore Run 2025 | 12:59:52 | |
29th | London | 41(40-44) | Portland Bayshore Run 2025 | 13:03:36 | |
30th | London | 26(25-29) | Portland Bayshore Run 2025 | 13:04:32 | |
31st | Berlin | 32(30-34) | Portland Bayshore Run 2025 | 13:05:31 | |
32nd | Singapore | 36(35-39) | Portland Bayshore Run 2025 | 13:06:08 | |
33rd | Jacksonville, FL | 32(30-34) | Portland Bayshore Run 2025 | 13:08:08 | |
34th | New York, NY | 24(20-24) | Portland Bayshore Run 2025 | 13:08:35 | |
35th | Dallas, TX | 25(25-29) | Portland Bayshore Run 2025 | 13:10:26 | |
36th | Tokyo | 47(45-49) | Portland Bayshore Run 2025 | 13:11:02 | |
37th | Chicago, IL | 34(30-34) | Portland Bayshore Run 2025 | 13:12:42 | |
38th | Tokyo | 44(40-44) | Portland Bayshore Run 2025 | 13:14:12 | |
39th | Philadelphia, PA | 27(25-29) | Portland Bayshore Run 2025 | 13:14:29 | |
40th | London | 32(30-34) | Portland Bayshore Run 2025 | 13:16:30 | |
41st | Tampa, FL | 24(20-24) | Portland Bayshore Run 2025 | 13:21:23 | |
42nd | Singapore | 18(U20) | Portland Bayshore Run 2025 | 13:22:30 | |
43rd | Denver, CO | 41(40-44) | Portland Bayshore Run 2025 | 13:24:25 | |
44th | Omaha, NE | 35(35-39) | Portland Bayshore Run 2025 | 13:25:58 | |
45th | London | 39(35-39) | Portland Bayshore Run 2025 | 13:26:09 | |
46th | London | 47(45-49) | Portland Bayshore Run 2025 | 13:27:16 | |
47th | Singapore | 33(30-34) | Portland Bayshore Run 2025 | 13:29:46 | |
48th | Sydney | 19(U20) | Portland Bayshore Run 2025 | 13:31:29 | |
49th | New York, NY | 31(30-34) | Portland Bayshore Run 2025 | 13:32:57 | |
50th | London | 18(U20) | Portland Bayshore Run 2025 | 13:33:50 | |
51st | Tokyo | 42(40-44) | Portland Bayshore Run 2025 | 13:33:53 | |
52nd | Jacksonville, FL | 22(20-24) | Portland Bayshore Run 2025 | 13:33:56 | |
53rd | London | 30(30-34) | Portland Bayshore Run 2025 | 13:34:16 | |
54th | Raleigh, NC | 26(25-29) | Portland Bayshore Run 2025 | 13:34:34 | |
55th | Berlin | 41(40-44) | Portland Bayshore Run 2025 | 13:34:52 | |
56th | Sydney | 19(U20) | Portland Bayshore Run 2025 | 13:35:39 | |
57th | Louisville, KY | 34(30-34) | Portland Bayshore Run 2025 | 13:37:36 | |
58th | Flagstaff, AZ | 35(35-39) | Portland Bayshore Run 2025 | 13:38:02 | |
59th | Tokyo | 23(20-24) | Portland Bayshore Run 2025 | 13:38:10 | |
60th | Tokyo | 52(50-54) | Portland Bayshore Run 2025 | 13:40:37 | |
61st | Cape Town | 48(45-49) | Portland Bayshore Run 2025 | 13:41:29 | |
62nd | Sydney | 37(35-39) | Portland Bayshore Run 2025 | 13:42:06 | |
63rd | Phoenix, AZ | 38(35-39) | Portland Bayshore Run 2025 | 13:46:18 | |
64th | Sydney | 28(25-29) | Portland Bayshore Run 2025 | 13:48:34 | |
65th | Ottawa, ON | 49(45-49) | Portland Bayshore Run 2025 | 13:49:01 | |
66th | Melbourne | 24(20-24) | Portland Bayshore Run 2025 | 13:49:01 | |
67th | Edmonton, AB | 31(30-34) | Portland Bayshore Run 2025 | 13:49:21 | |
68th | Sydney | 57(55-59) | Portland Bayshore Run 2025 | 13:49:40 | |
69th | New York, NY | 18(U20) | Portland Bayshore Run 2025 | 13:51:09 | |
70th | Cape Town | 25(25-29) | Portland Bayshore Run 2025 | 13:51:41 | |
71st | Berlin | 49(45-49) | Portland Bayshore Run 2025 | 13:54:37 | |
72nd | Cape Town | 26(25-29) | Portland Bayshore Run 2025 | 13:57:49 | |
73rd | London | 34(30-34) | Portland Bayshore Run 2025 | 13:58:02 | |
74th | Cape Town | 56(55-59) | Portland Bayshore Run 2025 | 13:59:19 | |
75th | Tokyo | 21(20-24) | Portland Bayshore Run 2025 | 14:00:59 | |
76th | Jacksonville, FL | 28(25-29) | Portland Bayshore Run 2025 | 14:01:01 | |
77th | Singapore | 22(20-24) | Portland Bayshore Run 2025 | 14:02:39 | |
78th | Los Angeles, CA | 42(40-44) | Portland Bayshore Run 2025 | 14:02:54 | |
79th | Los Angeles, CA | 32(30-34) | Portland Bayshore Run 2025 | 14:03:13 | |
80th | Paris | 36(35-39) | Portland Bayshore Run 2025 | 14:03:57 | |
81st | Oklahoma City, OK | 24(20-24) | Portland Bayshore Run 2025 | 14:04:34 | |
82nd | Chicago, IL | 44(40-44) | Portland Bayshore Run 2025 | 14:04:59 | |
83rd | San Diego, CA | 30(30-34) | Portland Bayshore Run 2025 | 14:05:07 | |
84th | Berlin | 52(50-54) | Portland Bayshore Run 2025 | 14:05:41 | |
85th | Wichita, KS | 48(45-49) | Portland Bayshore Run 2025 | 14:07:06 | |
86th | Melbourne | 37(35-39) | Portland Bayshore Run 2025 | 14:07:44 | |
87th | Baltimore, MD | 18(U20) | Portland Bayshore Run 2025 | 14:09:01 | |
88th | Boulder, CO | 40(40-44) | Portland Bayshore Run 2025 | 14:09:01 | |
89th | Tokyo | 21(20-24) | Portland Bayshore Run 2025 | 14:09:31 | |
90th | Denver, CO | 31(30-34) | Portland Bayshore Run 2025 | 14:09:39 | |
91st | Toronto, ON | 39(35-39) | Portland Bayshore Run 2025 | 14:12:30 | |
92nd | Sydney | 42(40-44) | Portland Bayshore Run 2025 | 14:12:50 | |
93rd | Tokyo | 36(35-39) | Portland Bayshore Run 2025 | 14:13:09 | |
94th | Charlotte, NC | 42(40-44) | Portland Bayshore Run 2025 | 14:17:19 | |
95th | Berlin | 51(50-54) | Portland Bayshore Run 2025 | 14:18:49 | |
96th | New York, NY | 37(35-39) | Portland Bayshore Run 2025 | 14:19:12 | |
97th | Berlin | 26(25-29) | Portland Bayshore Run 2025 | 14:19:25 | |
98th | Paris | 39(35-39) | Portland Bayshore Run 2025 | 14:19:42 | |
99th | Cape Town | 30(30-34) | Portland Bayshore Run 2025 | 14:20:39 | |
100th | Tokyo | 33(30-34) | Portland Bayshore Run 2025 | 14:25:55 |
1
Felix Boehm
Berlin
10:40:55
2
Forrest Ullrich
Tokyo
10:48:03
3
Toby Wisoky
Fort Worth, TX
10:50:43
4
Brad Schuppe
Los Angeles, CA
11:19:48
5
Mark Runolfsdottir
New York, NY
11:34:31
6
Gustavo Beahan
Melbourne
11:42:29
7
Kristopher Daugherty
London
11:53:23
8
Jordan Hauck
San Antonio, TX
11:56:55
9
Elias Davis
Memphis, TN
12:05:12
10
Lionel Heidenreich
Milwaukee, WI
12:06:50
11
Horace Welch
Tokyo
12:08:38
12
Damon Prohaska
Cleveland, OH
12:11:34
13
Warren Waelchi
Albuquerque, NM
12:15:21
14
Devin Trantow
Cape Town
12:20:46
15
Gordon Johns
Vancouver, BC
12:20:58
16
Donald Torphy
Boston, MA
12:26:00
17
Preston MacGyver
Baltimore, MD
12:34:35
18
Curtis Lesch
Berlin
12:35:13
19
Darrell Haag
Chicago, IL
12:35:25
20
Grace Dibbert
Washington, DC
12:37:19
21
Ronald Turner
Chicago, IL
12:40:12
22
Ed Renner
Columbus, OH
12:40:20
23
Philip Boyle
Detroit, MI
12:40:42
24
Chris Dietrich
New York, NY
12:42:09
25
Timothy Watsica
Nashville, TN
12:43:43
26
Sam Hilpert
New York, NY
12:48:27
27
Michele Becker
Berlin
12:56:51
28
Lucas Toy
Wichita, KS
12:59:52
29
Jose Mohr
London
13:03:36
30
Marlon Marvin
London
13:04:32
31
Jose Hodkiewicz
Berlin
13:05:31
32
Mary Welch
Singapore
13:06:08
33
Neal Tromp
Jacksonville, FL
13:08:08
34
Luis Buckridge
New York, NY
13:08:35
35
Oscar Beer
Dallas, TX
13:10:26
36
David Schaefer
Tokyo
13:11:02
37
Nick Schaden
Chicago, IL
13:12:42
38
Nellie Walter
Tokyo
13:14:12
39
Robin Corwin
Philadelphia, PA
13:14:29
40
Harvey O'Reilly
London
13:16:30
41
Carroll Gerlach
Tampa, FL
13:21:23
42
Theodore Hansen
Singapore
13:22:30
43
Ross VonRueden
Denver, CO
13:24:25
44
Wilbert Howell
Omaha, NE
13:25:58
45
Mercedes Bednar
London
13:26:09
46
Morris Kshlerin
London
13:27:16
47
Maxine Casper
Singapore
13:29:46
48
Andre Ebert
Sydney
13:31:29
49
Yvonne Wuckert-Towne
New York, NY
13:32:57
50
Constance Reinger
London
13:33:50
51
Sylvester Trantow
Tokyo
13:33:53
52
Percy Hudson
Jacksonville, FL
13:33:56
53
Louise Daugherty
London
13:34:16
54
Saul Runolfsdottir
Raleigh, NC
13:34:34
55
Conrad Kiehn
Berlin
13:34:52
56
Hugo Douglas
Sydney
13:35:39
57
Kristopher Hagenes
Louisville, KY
13:37:36
58
Lee Ferry
Flagstaff, AZ
13:38:02
59
Stacy Upton
Tokyo
13:38:10
60
Lorenzo Jakubowski
Tokyo
13:40:37
61
Harry Bergnaum
Cape Town
13:41:29
62
Grace Shields
Sydney
13:42:06
63
Erma Mayer
Phoenix, AZ
13:46:18
64
Tammy Stark
Sydney
13:48:34
65
Danny Roberts
Ottawa, ON
13:49:01
66
Simon Leannon
Melbourne
13:49:01
67
Shawna Terry
Edmonton, AB
13:49:21
68
Harold Klein
Sydney
13:49:40
69
Deborah Waters
New York, NY
13:51:09
70
Jimmie Rosenbaum
Cape Town
13:51:41
71
Fernando Strosin
Berlin
13:54:37
72
Ramiro Gusikowski
Cape Town
13:57:49
73
Cary Rowe
London
13:58:02
74
Amos Leannon
Cape Town
13:59:19
75
Timothy Rath
Tokyo
14:00:59
76
Olive Cassin
Jacksonville, FL
14:01:01
77
Samuel Emard
Singapore
14:02:39
78
Derrick Johnston
Los Angeles, CA
14:02:54
79
Dana Dicki
Los Angeles, CA
14:03:13
80
Melba Gerhold
Paris
14:03:57
81
Janet Waters
Oklahoma City, OK
14:04:34
82
Rosalie Bahringer
Chicago, IL
14:04:59
83
Julio Hagenes
San Diego, CA
14:05:07
84
Ross Miller
Berlin
14:05:41
85
Deborah Bayer
Wichita, KS
14:07:06
86
Orville Murray
Melbourne
14:07:44
87
Luke Nienow
Baltimore, MD
14:09:01
88
Bessie Kunde
Boulder, CO
14:09:01
89
Virgil Pouros
Tokyo
14:09:31
90
Megan Breitenberg
Denver, CO
14:09:39
91
Gregory Gorczany-Hayes
Toronto, ON
14:12:30
92
Carl Block
Sydney
14:12:50
93
Curtis Bailey
Tokyo
14:13:09
94
Ramon Waters-Tillman
Charlotte, NC
14:17:19
95
Nick Reynolds
Berlin
14:18:49
96
Agnes Murazik
New York, NY
14:19:12
97
Sonia Hilll
Berlin
14:19:25
98
Sammy Gerlach
Paris
14:19:42
99
Bradley Christiansen-Veum
Cape Town
14:20:39
100
Clifford Effertz
Tokyo
14:25:55