Ironman 140.6
June 15, 2026Berlin Winter Race 2026
Berlin · Germany · 226 km · 2,144 m elevation
400
Participants
2,144 m
Elevation
1.10
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Tokyo | 30(30-34) | Berlin Winter Race 2026 | 20:36:04 | |
2nd | Tokyo | 24(20-24) | Berlin Winter Race 2026 | 20:39:22 | |
3rd | Houston, TX | 47(45-49) | Berlin Winter Race 2026 | 20:56:07 | |
4th | New York, NY | 31(30-34) | Berlin Winter Race 2026 | 22:15:39 | |
5th | Berlin | 43(40-44) | Berlin Winter Race 2026 | 22:32:47 | |
6th | Houston, TX | 19(U20) | Berlin Winter Race 2026 | 23:02:47 | |
7th | London | 27(25-29) | Berlin Winter Race 2026 | 23:05:00 | |
8th | Fort Worth, TX | 26(25-29) | Berlin Winter Race 2026 | 23:09:24 | |
9th | San Francisco, CA | 32(30-34) | Berlin Winter Race 2026 | 23:13:02 | |
10th | Auckland | 32(30-34) | Berlin Winter Race 2026 | 23:18:19 | |
11th | Cape Town | 33(30-34) | Berlin Winter Race 2026 | 23:20:53 | |
12th | Tokyo | 45(45-49) | Berlin Winter Race 2026 | 23:33:04 | |
13th | Houston, TX | 36(35-39) | Berlin Winter Race 2026 | 23:35:52 | |
14th | Montreal, QC | 30(30-34) | Berlin Winter Race 2026 | 23:42:04 | |
15th | London | 33(30-34) | Berlin Winter Race 2026 | 23:47:50 | |
16th | Cleveland, OH | 33(30-34) | Berlin Winter Race 2026 | 23:56:04 | |
17th | Missoula, MT | 37(35-39) | Berlin Winter Race 2026 | 24:02:17 | |
18th | Cleveland, OH | 50(50-54) | Berlin Winter Race 2026 | 24:04:42 | |
19th | Edmonton, AB | 36(35-39) | Berlin Winter Race 2026 | 24:14:03 | |
20th | London | 26(25-29) | Berlin Winter Race 2026 | 24:18:38 | |
21st | Berlin | 45(45-49) | Berlin Winter Race 2026 | 24:25:32 | |
22nd | Chicago, IL | 50(50-54) | Berlin Winter Race 2026 | 24:33:18 | |
23rd | Paris | 55(55-59) | Berlin Winter Race 2026 | 24:41:50 | |
24th | San Jose, CA | 31(30-34) | Berlin Winter Race 2026 | 24:44:32 | |
25th | New York, NY | 33(30-34) | Berlin Winter Race 2026 | 24:45:02 | |
26th | Chicago, IL | 35(35-39) | Berlin Winter Race 2026 | 24:48:34 | |
27th | Cape Town | 34(30-34) | Berlin Winter Race 2026 | 25:02:16 | |
28th | Singapore | 28(25-29) | Berlin Winter Race 2026 | 25:02:38 | |
29th | Denver, CO | 42(40-44) | Berlin Winter Race 2026 | 25:08:31 | |
30th | Melbourne | 24(20-24) | Berlin Winter Race 2026 | 25:08:34 | |
31st | Detroit, MI | 31(30-34) | Berlin Winter Race 2026 | 25:16:31 | |
32nd | London | 19(U20) | Berlin Winter Race 2026 | 25:16:38 | |
33rd | Portland, OR | 38(35-39) | Berlin Winter Race 2026 | 25:20:09 | |
34th | Melbourne | 53(50-54) | Berlin Winter Race 2026 | 25:23:34 | |
35th | Montreal, QC | 19(U20) | Berlin Winter Race 2026 | 25:25:39 | |
36th | Halifax, NS | 45(45-49) | Berlin Winter Race 2026 | 25:26:58 | |
37th | Denver, CO | 32(30-34) | Berlin Winter Race 2026 | 25:27:02 | |
38th | Missoula, MT | 42(40-44) | Berlin Winter Race 2026 | 25:29:00 | |
39th | New York, NY | 61(60-64) | Berlin Winter Race 2026 | 25:29:52 | |
40th | New York, NY | 22(20-24) | Berlin Winter Race 2026 | 25:30:23 | |
41st | Tokyo | 40(40-44) | Berlin Winter Race 2026 | 25:31:36 | |
42nd | Los Angeles, CA | 28(25-29) | Berlin Winter Race 2026 | 25:34:45 | |
43rd | Philadelphia, PA | 29(25-29) | Berlin Winter Race 2026 | 25:39:26 | |
44th | Singapore | 27(25-29) | Berlin Winter Race 2026 | 25:40:00 | |
45th | Tokyo | 34(30-34) | Berlin Winter Race 2026 | 25:43:45 | |
46th | London | 23(20-24) | Berlin Winter Race 2026 | 25:44:04 | |
47th | Auckland | 29(25-29) | Berlin Winter Race 2026 | 25:46:57 | |
48th | Cape Town | 34(30-34) | Berlin Winter Race 2026 | 25:47:28 | |
49th | London | 31(30-34) | Berlin Winter Race 2026 | 25:48:12 | |
50th | Singapore | 28(25-29) | Berlin Winter Race 2026 | 25:48:27 | |
51st | Berlin | 36(35-39) | Berlin Winter Race 2026 | 25:49:26 | |
52nd | San Jose, CA | 41(40-44) | Berlin Winter Race 2026 | 25:52:14 | |
53rd | Seattle, WA | 19(U20) | Berlin Winter Race 2026 | 25:53:23 | |
54th | Los Angeles, CA | 42(40-44) | Berlin Winter Race 2026 | 25:53:37 | |
55th | New York, NY | 19(U20) | Berlin Winter Race 2026 | 25:56:48 | |
56th | Tokyo | 30(30-34) | Berlin Winter Race 2026 | 25:57:41 | |
57th | Louisville, KY | 34(30-34) | Berlin Winter Race 2026 | 25:58:00 | |
58th | Houston, TX | 30(30-34) | Berlin Winter Race 2026 | 25:58:14 | |
59th | Berlin | 40(40-44) | Berlin Winter Race 2026 | 25:59:28 | |
60th | Houston, TX | 43(40-44) | Berlin Winter Race 2026 | 26:01:38 | |
61st | Madison, WI | 53(50-54) | Berlin Winter Race 2026 | 26:01:54 | |
62nd | Toronto, ON | 41(40-44) | Berlin Winter Race 2026 | 26:02:03 | |
63rd | Atlanta, GA | 38(35-39) | Berlin Winter Race 2026 | 26:04:31 | |
64th | San Antonio, TX | 33(30-34) | Berlin Winter Race 2026 | 26:06:53 | |
65th | Tokyo | 21(20-24) | Berlin Winter Race 2026 | 26:07:42 | |
66th | Sydney | 45(45-49) | Berlin Winter Race 2026 | 26:08:57 | |
67th | Tokyo | 24(20-24) | Berlin Winter Race 2026 | 26:10:16 | |
68th | Los Angeles, CA | 34(30-34) | Berlin Winter Race 2026 | 26:10:30 | |
69th | Tokyo | 38(35-39) | Berlin Winter Race 2026 | 26:10:54 | |
70th | Tokyo | 19(U20) | Berlin Winter Race 2026 | 26:15:15 | |
71st | New York, NY | 47(45-49) | Berlin Winter Race 2026 | 26:23:53 | |
72nd | London | 41(40-44) | Berlin Winter Race 2026 | 26:26:40 | |
73rd | Tokyo | 30(30-34) | Berlin Winter Race 2026 | 26:27:46 | |
74th | Melbourne | 43(40-44) | Berlin Winter Race 2026 | 26:28:56 | |
75th | Houston, TX | 28(25-29) | Berlin Winter Race 2026 | 26:33:46 | |
76th | San Francisco, CA | 20(20-24) | Berlin Winter Race 2026 | 26:34:44 | |
77th | London | 19(U20) | Berlin Winter Race 2026 | 26:40:23 | |
78th | New York, NY | 38(35-39) | Berlin Winter Race 2026 | 26:43:53 | |
79th | San Antonio, TX | 38(35-39) | Berlin Winter Race 2026 | 26:54:11 | |
80th | Tokyo | 49(45-49) | Berlin Winter Race 2026 | 26:54:12 | |
81st | Cape Town | 57(55-59) | Berlin Winter Race 2026 | 26:55:57 | |
82nd | London | 36(35-39) | Berlin Winter Race 2026 | 26:59:14 | |
83rd | Paris | 20(20-24) | Berlin Winter Race 2026 | 27:01:41 | |
84th | Raleigh, NC | 50(50-54) | Berlin Winter Race 2026 | 27:01:42 | |
85th | Auckland | 28(25-29) | Berlin Winter Race 2026 | 27:04:55 | |
86th | San Jose, CA | 26(25-29) | Berlin Winter Race 2026 | 27:05:30 | |
87th | Ann Arbor, MI | 30(30-34) | Berlin Winter Race 2026 | 27:06:17 | |
88th | New Orleans, LA | 45(45-49) | Berlin Winter Race 2026 | 27:07:19 | |
89th | Tulsa, OK | 35(35-39) | Berlin Winter Race 2026 | 27:09:08 | |
90th | New York, NY | 50(50-54) | Berlin Winter Race 2026 | 27:14:05 | |
91st | Tokyo | 50(50-54) | Berlin Winter Race 2026 | 27:14:49 | |
92nd | Paris | 52(50-54) | Berlin Winter Race 2026 | 27:14:59 | |
93rd | Berlin | 49(45-49) | Berlin Winter Race 2026 | 27:18:12 | |
94th | Melbourne | 36(35-39) | Berlin Winter Race 2026 | 27:22:17 | |
95th | Berlin | 31(30-34) | Berlin Winter Race 2026 | 27:23:34 | |
96th | London | 31(30-34) | Berlin Winter Race 2026 | 27:24:44 | |
97th | Austin, TX | 28(25-29) | Berlin Winter Race 2026 | 27:26:49 | |
98th | Singapore | 25(25-29) | Berlin Winter Race 2026 | 27:28:15 | |
99th | Dallas, TX | 27(25-29) | Berlin Winter Race 2026 | 27:30:00 | |
100th | Los Angeles, CA | 28(25-29) | Berlin Winter Race 2026 | 27:30:11 |
1
Ivan Vandervort
Tokyo
20:36:04
2
Nicholas Nader
Tokyo
20:39:22
3
Tommy Lakin
Houston, TX
20:56:07
4
Emanuel Donnelly
New York, NY
22:15:39
5
Karl Reynolds
Berlin
22:32:47
6
Ben Donnelly
Houston, TX
23:02:47
7
Hector Blick
London
23:05:00
8
Blake Hodkiewicz
Fort Worth, TX
23:09:24
9
Colin Stracke
San Francisco, CA
23:13:02
10
Bobby Mayert
Auckland
23:18:19
11
Joshua Homenick
Cape Town
23:20:53
12
Jaime Brakus
Tokyo
23:33:04
13
Kelvin Spinka
Houston, TX
23:35:52
14
Clark Marks-Heaney
Montreal, QC
23:42:04
15
Shawn Kunde
London
23:47:50
16
Damon Prohaska
Cleveland, OH
23:56:04
17
David Kirlin
Missoula, MT
24:02:17
18
Gary Goodwin
Cleveland, OH
24:04:42
19
Gregg Kertzmann
Edmonton, AB
24:14:03
20
Dan White
London
24:18:38
21
Ron Runolfsson
Berlin
24:25:32
22
Ronald Turner
Chicago, IL
24:33:18
23
Tracy Walter
Paris
24:41:50
24
Grant Labadie
San Jose, CA
24:44:32
25
Sam Hilpert
New York, NY
24:45:02
26
Damon O'Conner
Chicago, IL
24:48:34
27
Carlton Schneider
Cape Town
25:02:16
28
Robert Dooley-King
Singapore
25:02:38
29
Ross VonRueden
Denver, CO
25:08:31
30
Patti Frami
Melbourne
25:08:34
31
Laurence Hermann
Detroit, MI
25:16:31
32
Herman Kohler
London
25:16:38
33
Lance Ullrich
Portland, OR
25:20:09
34
Richard Parisian
Melbourne
25:23:34
35
Noah Smith
Montreal, QC
25:25:39
36
Bryan Kuhn
Halifax, NS
25:26:58
37
Clyde Streich
Denver, CO
25:27:02
38
Wilma Hartmann
Missoula, MT
25:29:00
39
Rodney Stoltenberg
New York, NY
25:29:52
40
Edmund O'Kon
New York, NY
25:30:23
41
Kent Greenfelder
Tokyo
25:31:36
42
Neil Kohler
Los Angeles, CA
25:34:45
43
Randal Oberbrunner
Philadelphia, PA
25:39:26
44
Dominic O'Connell-Rolfson
Singapore
25:40:00
45
Phillip Hermann
Tokyo
25:43:45
46
Laurence Harber
London
25:44:04
47
Jeremy Feeney
Auckland
25:46:57
48
Willard Schuppe
Cape Town
25:47:28
49
Jacquelyn Kautzer
London
25:48:12
50
Aaron Wolf
Singapore
25:48:27
51
Clark Wisozk-Howell
Berlin
25:49:26
52
Rolando Hartmann
San Jose, CA
25:52:14
53
Courtney Herzog
Seattle, WA
25:53:23
54
Bobbie Walker
Los Angeles, CA
25:53:37
55
Peggy Boehm
New York, NY
25:56:48
56
Tony Morissette-Rogahn
Tokyo
25:57:41
57
Delbert Hintz
Louisville, KY
25:58:00
58
Nicolas Bahringer
Houston, TX
25:58:14
59
Arturo Kuhlman
Berlin
25:59:28
60
Melvin Hauck
Houston, TX
26:01:38
61
Andrew Parisian
Madison, WI
26:01:54
62
Julio Medhurst
Toronto, ON
26:02:03
63
Tommy Schmeler
Atlanta, GA
26:04:31
64
Anthony Kovacek
San Antonio, TX
26:06:53
65
Angelica Boehm
Tokyo
26:07:42
66
Viola Lang-Hudson
Sydney
26:08:57
67
Gina O'Connell
Tokyo
26:10:16
68
Margarita Windler
Los Angeles, CA
26:10:30
69
Pam Cole
Tokyo
26:10:54
70
Stephen Toy
Tokyo
26:15:15
71
Milton Davis
New York, NY
26:23:53
72
Levi Gottlieb
London
26:26:40
73
Daniel Pouros
Tokyo
26:27:46
74
Leon Watsica
Melbourne
26:28:56
75
Isaac Dickens
Houston, TX
26:33:46
76
Marco Jenkins-Terry
San Francisco, CA
26:34:44
77
Terrence Walsh
London
26:40:23
78
Boyd Heathcote
New York, NY
26:43:53
79
Shaun Beahan
San Antonio, TX
26:54:11
80
Conrad Grant
Tokyo
26:54:12
81
Amos Leannon
Cape Town
26:55:57
82
Johnny Ritchie
London
26:59:14
83
Doreen Schroeder
Paris
27:01:41
84
Damon Runte
Raleigh, NC
27:01:42
85
Willie Greenfelder
Auckland
27:04:55
86
Kara Von-Schulist
San Jose, CA
27:05:30
87
Leroy Hettinger
Ann Arbor, MI
27:06:17
88
Teresa Armstrong
New Orleans, LA
27:07:19
89
Ellen Parisian
Tulsa, OK
27:09:08
90
Kelly Johnston
New York, NY
27:14:05
91
Salvador Runte
Tokyo
27:14:49
92
Elias Aufderhar
Paris
27:14:59
93
Blanca Kirlin
Berlin
27:18:12
94
Freda Weimann
Melbourne
27:22:17
95
Molly Kozey
Berlin
27:23:34
96
Sylvester Bode
London
27:24:44
97
Flora Steuber
Austin, TX
27:26:49
98
Kirk Ryan
Singapore
27:28:15
99
Phillip Koss
Dallas, TX
27:30:00
100
Enrique Parisian
Los Angeles, CA
27:30:11