Ironman 70.3
September 24, 2023Singapore T100 2023
Singapore · Singapore · 113 km · 2,557 m elevation
182
Participants
2,557 m
Elevation
1.14
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Dallas, TX | 35(35-39) | Singapore T100 2023 | 9:50:02 | |
2nd | Chicago, IL | 42(40-44) | Singapore T100 2023 | 9:58:54 | |
3rd | Ottawa, ON | 52(50-54) | Singapore T100 2023 | 11:09:22 | |
4th | Washington, DC | 30(30-34) | Singapore T100 2023 | 11:15:55 | |
5th | Tokyo | 18(U20) | Singapore T100 2023 | 11:17:11 | |
6th | Calgary, AB | 36(35-39) | Singapore T100 2023 | 11:27:24 | |
7th | Toronto, ON | 41(40-44) | Singapore T100 2023 | 11:34:40 | |
8th | Tokyo | 45(45-49) | Singapore T100 2023 | 11:39:33 | |
9th | Singapore | 20(20-24) | Singapore T100 2023 | 11:48:01 | |
10th | Philadelphia, PA | 45(45-49) | Singapore T100 2023 | 11:52:46 | |
11th | Berlin | 39(35-39) | Singapore T100 2023 | 11:57:42 | |
12th | Tokyo | 29(25-29) | Singapore T100 2023 | 12:04:25 | |
13th | Honolulu, HI | 38(35-39) | Singapore T100 2023 | 12:05:45 | |
14th | Montreal, QC | 46(45-49) | Singapore T100 2023 | 12:06:08 | |
15th | Portland, OR | 35(35-39) | Singapore T100 2023 | 12:06:27 | |
16th | London | 16(U20) | Singapore T100 2023 | 12:10:52 | |
17th | Charlotte, NC | 32(30-34) | Singapore T100 2023 | 12:14:34 | |
18th | New Orleans, LA | 46(45-49) | Singapore T100 2023 | 12:14:40 | |
19th | Melbourne | 30(30-34) | Singapore T100 2023 | 12:16:31 | |
20th | Tokyo | 51(50-54) | Singapore T100 2023 | 12:17:01 | |
21st | Singapore | 42(40-44) | Singapore T100 2023 | 12:17:02 | |
22nd | Pittsburgh, PA | 37(35-39) | Singapore T100 2023 | 12:20:07 | |
23rd | Sydney | 39(35-39) | Singapore T100 2023 | 12:20:23 | |
24th | London | 39(35-39) | Singapore T100 2023 | 12:21:37 | |
25th | Berlin | 33(30-34) | Singapore T100 2023 | 12:22:07 | |
26th | San Antonio, TX | 32(30-34) | Singapore T100 2023 | 12:23:15 | |
27th | Cape Town | 31(30-34) | Singapore T100 2023 | 12:24:59 | |
28th | Baltimore, MD | 34(30-34) | Singapore T100 2023 | 12:26:19 | |
29th | Salt Lake City, UT | 36(35-39) | Singapore T100 2023 | 12:26:38 | |
30th | Cape Town | 36(35-39) | Singapore T100 2023 | 12:26:43 | |
31st | London | 31(30-34) | Singapore T100 2023 | 12:27:16 | |
32nd | Toronto, ON | 40(40-44) | Singapore T100 2023 | 12:29:16 | |
33rd | San Diego, CA | 44(40-44) | Singapore T100 2023 | 12:30:58 | |
34th | Philadelphia, PA | 35(35-39) | Singapore T100 2023 | 12:33:38 | |
35th | Singapore | 16(U20) | Singapore T100 2023 | 12:34:05 | |
36th | Cape Town | 42(40-44) | Singapore T100 2023 | 12:34:25 | |
37th | Tokyo | 19(U20) | Singapore T100 2023 | 12:35:20 | |
38th | London | 50(50-54) | Singapore T100 2023 | 12:37:46 | |
39th | London | 28(25-29) | Singapore T100 2023 | 12:38:01 | |
40th | Philadelphia, PA | 43(40-44) | Singapore T100 2023 | 12:39:29 | |
41st | Los Angeles, CA | 31(30-34) | Singapore T100 2023 | 12:40:37 | |
42nd | Berlin | 24(20-24) | Singapore T100 2023 | 12:43:34 | |
43rd | Los Angeles, CA | 16(U20) | Singapore T100 2023 | 12:47:02 | |
44th | Milwaukee, WI | 53(50-54) | Singapore T100 2023 | 12:49:15 | |
45th | Melbourne | 64(60-64) | Singapore T100 2023 | 12:52:28 | |
46th | Melbourne | 23(20-24) | Singapore T100 2023 | 12:53:41 | |
47th | Pittsburgh, PA | 21(20-24) | Singapore T100 2023 | 12:55:42 | |
48th | New York, NY | 28(25-29) | Singapore T100 2023 | 12:56:07 | |
49th | Toronto, ON | 16(U20) | Singapore T100 2023 | 12:56:21 | |
50th | Berlin | 42(40-44) | Singapore T100 2023 | 12:58:11 | |
51st | Singapore | 41(40-44) | Singapore T100 2023 | 13:03:40 | |
52nd | Cleveland, OH | 19(U20) | Singapore T100 2023 | 13:03:54 | |
53rd | Toronto, ON | 32(30-34) | Singapore T100 2023 | 13:04:09 | |
54th | Calgary, AB | 22(20-24) | Singapore T100 2023 | 13:05:51 | |
55th | New York, NY | 29(25-29) | Singapore T100 2023 | 13:05:54 | |
56th | Calgary, AB | 41(40-44) | Singapore T100 2023 | 13:08:52 | |
57th | Tulsa, OK | 26(25-29) | Singapore T100 2023 | 13:09:49 | |
58th | Singapore | 29(25-29) | Singapore T100 2023 | 13:10:54 | |
59th | Toronto, ON | 22(20-24) | Singapore T100 2023 | 13:11:25 | |
60th | Pittsburgh, PA | 43(40-44) | Singapore T100 2023 | 13:15:16 | |
61st | Toronto, ON | 35(35-39) | Singapore T100 2023 | 13:16:05 | |
62nd | Sydney | 44(40-44) | Singapore T100 2023 | 13:19:47 | |
63rd | New York, NY | 20(20-24) | Singapore T100 2023 | 13:19:52 | |
64th | Seattle, WA | 32(30-34) | Singapore T100 2023 | 13:19:58 | |
65th | Miami, FL | 35(35-39) | Singapore T100 2023 | 13:21:27 | |
66th | London | 53(50-54) | Singapore T100 2023 | 13:22:37 | |
67th | Tokyo | 16(U20) | Singapore T100 2023 | 13:24:25 | |
68th | Austin, TX | 42(40-44) | Singapore T100 2023 | 13:25:28 | |
69th | Atlanta, GA | 30(30-34) | Singapore T100 2023 | 13:25:40 | |
70th | New York, NY | 31(30-34) | Singapore T100 2023 | 13:27:35 | |
71st | Sydney | 30(30-34) | Singapore T100 2023 | 13:29:52 | |
72nd | Madison, WI | 22(20-24) | Singapore T100 2023 | 13:33:51 | |
73rd | Tokyo | 44(40-44) | Singapore T100 2023 | 13:33:52 | |
74th | Jacksonville, FL | 30(30-34) | Singapore T100 2023 | 13:33:53 | |
75th | New York, NY | 40(40-44) | Singapore T100 2023 | 13:35:36 | |
76th | Berlin | 20(20-24) | Singapore T100 2023 | 13:37:23 | |
77th | Tokyo | 22(20-24) | Singapore T100 2023 | 13:37:41 | |
78th | Memphis, TN | 16(U20) | Singapore T100 2023 | 13:37:58 | |
79th | Austin, TX | 30(30-34) | Singapore T100 2023 | 13:38:19 | |
80th | Singapore | 25(25-29) | Singapore T100 2023 | 13:39:07 | |
81st | New York, NY | 40(40-44) | Singapore T100 2023 | 13:40:37 | |
82nd | New Orleans, LA | 60(60-64) | Singapore T100 2023 | 13:40:43 | |
83rd | Paris | 16(U20) | Singapore T100 2023 | 13:40:54 | |
84th | London | 46(45-49) | Singapore T100 2023 | 13:41:31 | |
85th | London | 45(45-49) | Singapore T100 2023 | 13:44:47 | |
86th | Tokyo | 17(U20) | Singapore T100 2023 | 13:45:16 | |
87th | Raleigh, NC | 20(20-24) | Singapore T100 2023 | 13:45:44 | |
88th | Melbourne | 20(20-24) | Singapore T100 2023 | 13:47:48 | |
89th | Sydney | 23(20-24) | Singapore T100 2023 | 13:49:51 | |
90th | Toronto, ON | 18(U20) | Singapore T100 2023 | 13:52:23 | |
91st | Chicago, IL | 36(35-39) | Singapore T100 2023 | 13:52:53 | |
92nd | Memphis, TN | 34(30-34) | Singapore T100 2023 | 13:53:28 | |
93rd | Nashville, TN | 27(25-29) | Singapore T100 2023 | 13:54:48 | |
94th | Calgary, AB | 24(20-24) | Singapore T100 2023 | 13:56:03 | |
95th | Seattle, WA | 40(40-44) | Singapore T100 2023 | 13:56:34 | |
96th | Los Angeles, CA | 32(30-34) | Singapore T100 2023 | 13:57:32 | |
97th | Anaheim, CA | 46(45-49) | Singapore T100 2023 | 13:57:38 | |
98th | Edmonton, AB | 25(25-29) | Singapore T100 2023 | 13:58:06 | |
99th | Dallas, TX | 16(U20) | Singapore T100 2023 | 13:59:06 | |
100th | London | 21(20-24) | Singapore T100 2023 | 14:00:08 |
1
Sidney Rogahn-Ankunding
Dallas, TX
9:50:02
2
Rogelio McKenzie
Chicago, IL
9:58:54
3
Trevor Von
Ottawa, ON
11:09:22
4
Emanuel Koepp
Washington, DC
11:15:55
5
Cameron Purdy
Tokyo
11:17:11
6
Jaime Kutch
Calgary, AB
11:27:24
7
Doyle Torp
Toronto, ON
11:34:40
8
Luther Monahan
Tokyo
11:39:33
9
Marcus Zieme
Singapore
11:48:01
10
Erik Mraz
Philadelphia, PA
11:52:46
11
Conrad Kiehn
Berlin
11:57:42
12
Keith Hammes
Tokyo
12:04:25
13
Joey Swaniawski
Honolulu, HI
12:05:45
14
Wallace Batz
Montreal, QC
12:06:08
15
Doyle Blanda
Portland, OR
12:06:27
16
Terrence Walsh
London
12:10:52
17
Bernadette Mayert
Charlotte, NC
12:14:34
18
Lola Bayer
New Orleans, LA
12:14:40
19
Rufus Considine
Melbourne
12:16:31
20
Alonzo Schaden-Renner
Tokyo
12:17:01
21
Rogelio Auer
Singapore
12:17:02
22
Richard Graham
Pittsburgh, PA
12:20:07
23
Ismael Runolfsson
Sydney
12:20:23
24
Guy Ondricka-Howell
London
12:21:37
25
Clark Wisozk-Howell
Berlin
12:22:07
26
Nettie Metz-Stoltenberg
San Antonio, TX
12:23:15
27
Devin Trantow
Cape Town
12:24:59
28
Doris Schaefer
Baltimore, MD
12:26:19
29
Kelvin Schmitt
Salt Lake City, UT
12:26:38
30
Kim Botsford
Cape Town
12:26:43
31
Helen Leffler
London
12:27:16
32
Billie Gorczany
Toronto, ON
12:29:16
33
Warren Runolfsdottir
San Diego, CA
12:30:58
34
Jared Heaney
Philadelphia, PA
12:33:38
35
Julio Hammes
Singapore
12:34:05
36
Pete Lowe
Cape Town
12:34:25
37
Walter Jaskolski
Tokyo
12:35:20
38
Darryl Macejkovic
London
12:37:46
39
Joann Gutmann
London
12:38:01
40
Ernesto Bashirian
Philadelphia, PA
12:39:29
41
Margarita Windler
Los Angeles, CA
12:40:37
42
Steve Lynch
Berlin
12:43:34
43
Brad Schuppe
Los Angeles, CA
12:47:02
44
Eduardo Kertzmann
Milwaukee, WI
12:49:15
45
Ian Donnelly
Melbourne
12:52:28
46
Loren Huel
Melbourne
12:53:41
47
Gerard O'Keefe
Pittsburgh, PA
12:55:42
48
Irving Ritchie
New York, NY
12:56:07
49
Arthur McLaughlin
Toronto, ON
12:56:21
50
Philip Hermann
Berlin
12:58:11
51
Wayne Beatty
Singapore
13:03:40
52
Willie McKenzie
Cleveland, OH
13:03:54
53
Gertrude Hahn
Toronto, ON
13:04:09
54
Oliver Kautzer
Calgary, AB
13:05:51
55
Pablo Crona
New York, NY
13:05:54
56
Al Schmidt
Calgary, AB
13:08:52
57
Leonard Bruen
Tulsa, OK
13:09:49
58
Dominick Erdman
Singapore
13:10:54
59
Dominic Schultz
Toronto, ON
13:11:25
60
Samuel Considine
Pittsburgh, PA
13:15:16
61
Danielle Skiles
Toronto, ON
13:16:05
62
Bryant Mante
Sydney
13:19:47
63
Miguel Koch
New York, NY
13:19:52
64
Claudia Wunsch
Seattle, WA
13:19:58
65
Hazel Cassin
Miami, FL
13:21:27
66
Jonathon Will-Schuppe
London
13:22:37
67
Kirk Kuhlman
Tokyo
13:24:25
68
Valerie Reichel
Austin, TX
13:25:28
69
Preston Kunze
Atlanta, GA
13:25:40
70
Sandy Rath
New York, NY
13:27:35
71
Mack Pagac
Sydney
13:29:52
72
Jon Reinger
Madison, WI
13:33:51
73
Glen Senger
Tokyo
13:33:52
74
Jody Boehm
Jacksonville, FL
13:33:53
75
Shaun Medhurst
New York, NY
13:35:36
76
Ebony Rippin
Berlin
13:37:23
77
Hannah Lemke
Tokyo
13:37:41
78
Courtney Williamson
Memphis, TN
13:37:58
79
Enrique Trantow
Austin, TX
13:38:19
80
Cecilia O'Kon
Singapore
13:39:07
81
Craig McDermott
New York, NY
13:40:37
82
Jay Wolff
New Orleans, LA
13:40:43
83
Fernando Grady
Paris
13:40:54
84
Freda Stokes
London
13:41:31
85
Joseph O'Conner
London
13:44:47
86
Jana Carter
Tokyo
13:45:16
87
Perry Collins
Raleigh, NC
13:45:44
88
Kenny Langworth
Melbourne
13:47:48
89
Lucia Monahan
Sydney
13:49:51
90
Kerry Gerhold
Toronto, ON
13:52:23
91
Randall Funk
Chicago, IL
13:52:53
92
Phil Volkman
Memphis, TN
13:53:28
93
Leslie Treutel
Nashville, TN
13:54:48
94
Yvette Conn
Calgary, AB
13:56:03
95
Lorena McGlynn
Seattle, WA
13:56:34
96
Frankie Watsica
Los Angeles, CA
13:57:32
97
Gertrude Lockman
Anaheim, CA
13:57:38
98
Eleanor Franecki
Edmonton, AB
13:58:06
99
Elsa Gerlach
Dallas, TX
13:59:06
100
Max Pacocha
London
14:00:08