Marathon
May 19, 2024Canyons California 2024
Auburn · USA · 42 km · 428 m elevation
64
Participants
428 m
Elevation
1.16
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Sydney | 17(U20) | Canyons California 2024 | 3:24:04 | |
2nd | Tokyo | 24(20-24) | Canyons California 2024 | 3:29:10 | |
3rd | Houston, TX | 17(U20) | Canyons California 2024 | 3:45:31 | |
4th | London | 42(40-44) | Canyons California 2024 | 3:47:08 | |
5th | Salt Lake City, UT | 25(25-29) | Canyons California 2024 | 3:51:00 | |
6th | San Jose, CA | 44(40-44) | Canyons California 2024 | 3:52:17 | |
7th | Charlotte, NC | 33(30-34) | Canyons California 2024 | 3:53:35 | |
8th | Calgary, AB | 42(40-44) | Canyons California 2024 | 3:56:22 | |
9th | New York, NY | 20(20-24) | Canyons California 2024 | 3:59:03 | |
10th | Houston, TX | 37(35-39) | Canyons California 2024 | 4:00:59 | |
11th | New York, NY | 23(20-24) | Canyons California 2024 | 4:01:49 | |
12th | New York, NY | 42(40-44) | Canyons California 2024 | 4:04:01 | |
13th | Tulsa, OK | 53(50-54) | Canyons California 2024 | 4:06:19 | |
14th | Tampa, FL | 29(25-29) | Canyons California 2024 | 4:10:29 | |
15th | Chicago, IL | 40(40-44) | Canyons California 2024 | 4:12:28 | |
16th | New York, NY | 29(25-29) | Canyons California 2024 | 4:13:36 | |
17th | Chicago, IL | 34(30-34) | Canyons California 2024 | 4:14:12 | |
18th | London | 31(30-34) | Canyons California 2024 | 4:14:58 | |
19th | Tokyo | 46(45-49) | Canyons California 2024 | 4:17:47 | |
20th | Sydney | 38(35-39) | Canyons California 2024 | 4:17:53 | |
21st | Chicago, IL | 34(30-34) | Canyons California 2024 | 4:20:08 | |
22nd | Sydney | 28(25-29) | Canyons California 2024 | 4:25:20 | |
23rd | San Francisco, CA | 18(U20) | Canyons California 2024 | 4:26:08 | |
24th | Houston, TX | 37(35-39) | Canyons California 2024 | 4:26:54 | |
25th | Chicago, IL | 25(25-29) | Canyons California 2024 | 4:28:15 | |
26th | Ottawa, ON | 45(45-49) | Canyons California 2024 | 4:30:12 | |
27th | New York, NY | 57(55-59) | Canyons California 2024 | 4:31:21 | |
28th | Tokyo | 46(45-49) | Canyons California 2024 | 4:31:34 | |
29th | Memphis, TN | 32(30-34) | Canyons California 2024 | 4:33:39 | |
30th | Cleveland, OH | 36(35-39) | Canyons California 2024 | 4:34:12 | |
31st | Auckland | 19(U20) | Canyons California 2024 | 4:34:12 | |
32nd | Tokyo | 38(35-39) | Canyons California 2024 | 4:35:43 | |
33rd | Raleigh, NC | 34(30-34) | Canyons California 2024 | 4:36:17 | |
34th | Tokyo | 37(35-39) | Canyons California 2024 | 4:36:29 | |
35th | Los Angeles, CA | 28(25-29) | Canyons California 2024 | 4:40:47 | |
36th | Singapore | 20(20-24) | Canyons California 2024 | 4:40:55 | |
37th | Austin, TX | 31(30-34) | Canyons California 2024 | 4:41:57 | |
38th | Chicago, IL | 17(U20) | Canyons California 2024 | 4:43:45 | |
39th | Detroit, MI | 41(40-44) | Canyons California 2024 | 4:44:30 | |
40th | Singapore | 26(25-29) | Canyons California 2024 | 4:45:37 | |
41st | Tokyo | 28(25-29) | Canyons California 2024 | 4:45:45 | |
42nd | San Francisco, CA | 19(U20) | Canyons California 2024 | 4:46:54 | |
43rd | Calgary, AB | 41(40-44) | Canyons California 2024 | 4:47:58 | |
44th | Auckland | 40(40-44) | Canyons California 2024 | 4:48:15 | |
45th | Sydney | 52(50-54) | Canyons California 2024 | 4:48:22 | |
46th | Paris | 21(20-24) | Canyons California 2024 | 4:50:50 | |
47th | New York, NY | 30(30-34) | Canyons California 2024 | 4:51:59 | |
48th | Indianapolis, IN | 53(50-54) | Canyons California 2024 | 4:53:31 | |
49th | Tampa, FL | 58(55-59) | Canyons California 2024 | 4:54:11 | |
50th | Tokyo | 17(U20) | Canyons California 2024 | 4:55:59 | |
51st | Amsterdam | 43(40-44) | Canyons California 2024 | 4:56:29 | |
52nd | San Jose, CA | 51(50-54) | Canyons California 2024 | 4:57:09 | |
53rd | London | 44(40-44) | Canyons California 2024 | 4:57:17 | |
54th | Columbus, OH | 49(45-49) | Canyons California 2024 | 5:01:06 | |
55th | Los Angeles, CA | 26(25-29) | Canyons California 2024 | 5:01:22 | |
56th | New York, NY | 27(25-29) | Canyons California 2024 | 5:02:19 | |
57th | Berlin | 40(40-44) | Canyons California 2024 | 5:04:06 | |
58th | Phoenix, AZ | 21(20-24) | Canyons California 2024 | 5:18:21 | |
59th | New York, NY | 17(U20) | Canyons California 2024 | 5:19:54 | |
60th | Miami, FL | 43(40-44) | Canyons California 2024 | 5:20:24 | |
61st | Cape Town | 44(40-44) | Canyons California 2024 | 5:22:03 | |
62nd | Atlanta, GA | 20(20-24) | Canyons California 2024 | 5:28:05 | |
63rd | Tokyo | 55(55-59) | Canyons California 2024 | 5:41:19 |
1
Roderick Rutherford
Sydney
3:24:04
2
Clarence Kshlerin
Tokyo
3:29:10
3
Ben Donnelly
Houston, TX
3:45:31
4
Rogelio Schamberger
London
3:47:08
5
Tomas Purdy
Salt Lake City, UT
3:51:00
6
Lorenzo Stoltenberg
San Jose, CA
3:52:17
7
Sherman Hirthe
Charlotte, NC
3:53:35
8
Jenna Strosin
Calgary, AB
3:56:22
9
Sidney West
New York, NY
3:59:03
10
Phil Schmitt
Houston, TX
4:00:59
11
Christina Orn
New York, NY
4:01:49
12
Dave Rippin-Labadie
New York, NY
4:04:01
13
Abraham Herman
Tulsa, OK
4:06:19
14
Doug Breitenberg
Tampa, FL
4:10:29
15
Simon Von
Chicago, IL
4:12:28
16
Irving Ritchie
New York, NY
4:13:36
17
Brenda Thiel
Chicago, IL
4:14:12
18
Shawn Kunde
London
4:14:58
19
Harvey Labadie
Tokyo
4:17:47
20
Nora O'Hara
Sydney
4:17:53
21
Jeffery Langosh
Chicago, IL
4:20:08
22
Tracy Bruen
Sydney
4:25:20
23
Marco Jenkins-Terry
San Francisco, CA
4:26:08
24
Morris Stokes
Houston, TX
4:26:54
25
Jasmine Kunde
Chicago, IL
4:28:15
26
Sheri Weissnat
Ottawa, ON
4:30:12
27
Frances Kshlerin
New York, NY
4:31:21
28
Matthew Deckow
Tokyo
4:31:34
29
Juana Bartell
Memphis, TN
4:33:39
30
Daryl McLaughlin
Cleveland, OH
4:34:12
31
Dora Zieme
Auckland
4:34:12
32
Hugo Weimann
Tokyo
4:35:43
33
Kerry Deckow
Raleigh, NC
4:36:17
34
Danny Quitzon
Tokyo
4:36:29
35
Mamie Brown
Los Angeles, CA
4:40:47
36
Lance Hansen
Singapore
4:40:55
37
Christie Ferry
Austin, TX
4:41:57
38
Kristopher Grant
Chicago, IL
4:43:45
39
Mathew Schulist
Detroit, MI
4:44:30
40
Angela Berge
Singapore
4:45:37
41
Pablo Stark
Tokyo
4:45:45
42
Simon Kling
San Francisco, CA
4:46:54
43
Vicki Gutkowski
Calgary, AB
4:47:58
44
Arturo Becker
Auckland
4:48:15
45
Nick Friesen
Sydney
4:48:22
46
Teri Botsford
Paris
4:50:50
47
Brandy Bogisich
New York, NY
4:51:59
48
Christie Bednar
Indianapolis, IN
4:53:31
49
Molly Schulist
Tampa, FL
4:54:11
50
Audrey Pollich
Tokyo
4:55:59
51
Frederick Bednar
Amsterdam
4:56:29
52
Teresa Mante
San Jose, CA
4:57:09
53
Mable Collier
London
4:57:17
54
Miriam Kautzer
Columbus, OH
5:01:06
55
Jennie Denesik
Los Angeles, CA
5:01:22
56
Lillie Ritchie-Hilpert
New York, NY
5:02:19
57
Vera Strosin
Berlin
5:04:06
58
Monique Trantow
Phoenix, AZ
5:18:21
59
Sonya West
New York, NY
5:19:54
60
Terry Blick
Miami, FL
5:20:24
61
Vanessa Macejkovic
Cape Town
5:22:03
62
Edith Trantow
Atlanta, GA
5:28:05
63
Tracey Mitchell
Tokyo
5:41:19