Sprint Triathlon
January 27, 2025Minneapolis Autumn Cup 2025
Minneapolis, MN · USA · 26 km · 313 m elevation
150
Participants
313 m
Elevation
1.00
Difficulty
Leaderboard
Race replay — filter this race through any lens you want.
| Rank | Athlete | Location | Age | Race | Time |
|---|---|---|---|---|---|
1st | Toronto, ON | 40(40-44) | Minneapolis Autumn Cup 2025 | 1:50:34 | |
2nd | Tokyo | 34(30-34) | Minneapolis Autumn Cup 2025 | 1:54:08 | |
3rd | Singapore | 33(30-34) | Minneapolis Autumn Cup 2025 | 1:54:31 | |
4th | Chicago, IL | 30(30-34) | Minneapolis Autumn Cup 2025 | 1:55:23 | |
5th | Melbourne | 37(35-39) | Minneapolis Autumn Cup 2025 | 2:00:31 | |
6th | Tulsa, OK | 34(30-34) | Minneapolis Autumn Cup 2025 | 2:00:50 | |
7th | London | 52(50-54) | Minneapolis Autumn Cup 2025 | 2:02:19 | |
8th | London | 38(35-39) | Minneapolis Autumn Cup 2025 | 2:03:51 | |
9th | Sydney | 37(35-39) | Minneapolis Autumn Cup 2025 | 2:03:58 | |
10th | Tokyo | 26(25-29) | Minneapolis Autumn Cup 2025 | 2:04:00 | |
11th | New York, NY | 37(35-39) | Minneapolis Autumn Cup 2025 | 2:05:20 | |
12th | Sydney | 41(40-44) | Minneapolis Autumn Cup 2025 | 2:05:35 | |
13th | Berlin | 28(25-29) | Minneapolis Autumn Cup 2025 | 2:06:01 | |
14th | Fort Worth, TX | 25(25-29) | Minneapolis Autumn Cup 2025 | 2:06:28 | |
15th | Tokyo | 33(30-34) | Minneapolis Autumn Cup 2025 | 2:08:35 | |
16th | New York, NY | 27(25-29) | Minneapolis Autumn Cup 2025 | 2:09:56 | |
17th | Tokyo | 18(U20) | Minneapolis Autumn Cup 2025 | 2:10:19 | |
18th | Sydney | 23(20-24) | Minneapolis Autumn Cup 2025 | 2:10:27 | |
19th | Toronto, ON | 20(20-24) | Minneapolis Autumn Cup 2025 | 2:10:36 | |
20th | Ottawa, ON | 32(30-34) | Minneapolis Autumn Cup 2025 | 2:10:51 | |
21st | Edmonton, AB | 27(25-29) | Minneapolis Autumn Cup 2025 | 2:11:01 | |
22nd | Melbourne | 24(20-24) | Minneapolis Autumn Cup 2025 | 2:11:08 | |
23rd | New York, NY | 24(20-24) | Minneapolis Autumn Cup 2025 | 2:11:59 | |
24th | Charlotte, NC | 34(30-34) | Minneapolis Autumn Cup 2025 | 2:12:09 | |
25th | Cape Town | 32(30-34) | Minneapolis Autumn Cup 2025 | 2:12:26 | |
26th | Cape Town | 47(45-49) | Minneapolis Autumn Cup 2025 | 2:12:33 | |
27th | Boston, MA | 18(U20) | Minneapolis Autumn Cup 2025 | 2:13:04 | |
28th | Phoenix, AZ | 41(40-44) | Minneapolis Autumn Cup 2025 | 2:13:21 | |
29th | New York, NY | 37(35-39) | Minneapolis Autumn Cup 2025 | 2:13:27 | |
30th | Chicago, IL | 45(45-49) | Minneapolis Autumn Cup 2025 | 2:13:32 | |
31st | Calgary, AB | 40(40-44) | Minneapolis Autumn Cup 2025 | 2:13:54 | |
32nd | Auckland | 31(30-34) | Minneapolis Autumn Cup 2025 | 2:14:05 | |
33rd | New York, NY | 34(30-34) | Minneapolis Autumn Cup 2025 | 2:14:19 | |
34th | London | 40(40-44) | Minneapolis Autumn Cup 2025 | 2:15:43 | |
35th | Tokyo | 28(25-29) | Minneapolis Autumn Cup 2025 | 2:15:53 | |
36th | Berlin | 38(35-39) | Minneapolis Autumn Cup 2025 | 2:16:04 | |
37th | New York, NY | 24(20-24) | Minneapolis Autumn Cup 2025 | 2:16:22 | |
38th | Sydney | 40(40-44) | Minneapolis Autumn Cup 2025 | 2:16:51 | |
39th | New York, NY | 48(45-49) | Minneapolis Autumn Cup 2025 | 2:16:58 | |
40th | Atlanta, GA | 54(50-54) | Minneapolis Autumn Cup 2025 | 2:17:00 | |
41st | New York, NY | 33(30-34) | Minneapolis Autumn Cup 2025 | 2:17:58 | |
42nd | San Diego, CA | 28(25-29) | Minneapolis Autumn Cup 2025 | 2:18:11 | |
43rd | Cape Town | 38(35-39) | Minneapolis Autumn Cup 2025 | 2:18:50 | |
44th | San Francisco, CA | 38(35-39) | Minneapolis Autumn Cup 2025 | 2:19:45 | |
45th | Paris | 50(50-54) | Minneapolis Autumn Cup 2025 | 2:20:01 | |
46th | New York, NY | 23(20-24) | Minneapolis Autumn Cup 2025 | 2:20:03 | |
47th | Chicago, IL | 57(55-59) | Minneapolis Autumn Cup 2025 | 2:20:05 | |
48th | Louisville, KY | 43(40-44) | Minneapolis Autumn Cup 2025 | 2:20:18 | |
49th | New York, NY | 21(20-24) | Minneapolis Autumn Cup 2025 | 2:20:39 | |
50th | London | 30(30-34) | Minneapolis Autumn Cup 2025 | 2:20:43 | |
51st | Melbourne | 52(50-54) | Minneapolis Autumn Cup 2025 | 2:20:47 | |
52nd | Toronto, ON | 34(30-34) | Minneapolis Autumn Cup 2025 | 2:21:15 | |
53rd | Los Angeles, CA | 32(30-34) | Minneapolis Autumn Cup 2025 | 2:21:33 | |
54th | New York, NY | 18(U20) | Minneapolis Autumn Cup 2025 | 2:22:08 | |
55th | New York, NY | 28(25-29) | Minneapolis Autumn Cup 2025 | 2:22:19 | |
56th | Indianapolis, IN | 42(40-44) | Minneapolis Autumn Cup 2025 | 2:22:29 | |
57th | Tampa, FL | 24(20-24) | Minneapolis Autumn Cup 2025 | 2:22:31 | |
58th | Cape Town | 20(20-24) | Minneapolis Autumn Cup 2025 | 2:22:40 | |
59th | Tulsa, OK | 29(25-29) | Minneapolis Autumn Cup 2025 | 2:22:45 | |
60th | Singapore | 33(30-34) | Minneapolis Autumn Cup 2025 | 2:22:48 | |
61st | Los Angeles, CA | 50(50-54) | Minneapolis Autumn Cup 2025 | 2:22:51 | |
62nd | San Jose, CA | 31(30-34) | Minneapolis Autumn Cup 2025 | 2:22:54 | |
63rd | Tokyo | 36(35-39) | Minneapolis Autumn Cup 2025 | 2:23:08 | |
64th | Cape Town | 47(45-49) | Minneapolis Autumn Cup 2025 | 2:23:25 | |
65th | Berlin | 34(30-34) | Minneapolis Autumn Cup 2025 | 2:23:39 | |
66th | London | 61(60-64) | Minneapolis Autumn Cup 2025 | 2:23:41 | |
67th | Melbourne | 63(60-64) | Minneapolis Autumn Cup 2025 | 2:23:47 | |
68th | Columbus, OH | 49(45-49) | Minneapolis Autumn Cup 2025 | 2:23:48 | |
69th | Las Vegas, NV | 38(35-39) | Minneapolis Autumn Cup 2025 | 2:24:34 | |
70th | Detroit, MI | 41(40-44) | Minneapolis Autumn Cup 2025 | 2:24:50 | |
71st | Sydney | 35(35-39) | Minneapolis Autumn Cup 2025 | 2:24:58 | |
72nd | Tokyo | 49(45-49) | Minneapolis Autumn Cup 2025 | 2:25:06 | |
73rd | Tokyo | 33(30-34) | Minneapolis Autumn Cup 2025 | 2:25:08 | |
74th | Houston, TX | 39(35-39) | Minneapolis Autumn Cup 2025 | 2:25:54 | |
75th | Chicago, IL | 31(30-34) | Minneapolis Autumn Cup 2025 | 2:26:01 | |
76th | Berlin | 38(35-39) | Minneapolis Autumn Cup 2025 | 2:26:14 | |
77th | Chicago, IL | 59(55-59) | Minneapolis Autumn Cup 2025 | 2:26:34 | |
78th | Omaha, NE | 19(U20) | Minneapolis Autumn Cup 2025 | 2:27:01 | |
79th | Tokyo | 56(55-59) | Minneapolis Autumn Cup 2025 | 2:27:23 | |
80th | Milwaukee, WI | 36(35-39) | Minneapolis Autumn Cup 2025 | 2:27:33 | |
81st | Berlin | 44(40-44) | Minneapolis Autumn Cup 2025 | 2:27:35 | |
82nd | Berlin | 39(35-39) | Minneapolis Autumn Cup 2025 | 2:27:40 | |
83rd | London | 40(40-44) | Minneapolis Autumn Cup 2025 | 2:27:43 | |
84th | Los Angeles, CA | 26(25-29) | Minneapolis Autumn Cup 2025 | 2:28:29 | |
85th | New York, NY | 33(30-34) | Minneapolis Autumn Cup 2025 | 2:28:46 | |
86th | Los Angeles, CA | 34(30-34) | Minneapolis Autumn Cup 2025 | 2:28:57 | |
87th | Singapore | 33(30-34) | Minneapolis Autumn Cup 2025 | 2:29:01 | |
88th | Dublin | 25(25-29) | Minneapolis Autumn Cup 2025 | 2:29:08 | |
89th | Indianapolis, IN | 24(20-24) | Minneapolis Autumn Cup 2025 | 2:29:21 | |
90th | Cape Town | 53(50-54) | Minneapolis Autumn Cup 2025 | 2:29:48 | |
91st | Memphis, TN | 36(35-39) | Minneapolis Autumn Cup 2025 | 2:30:34 | |
92nd | New York, NY | 43(40-44) | Minneapolis Autumn Cup 2025 | 2:30:45 | |
93rd | San Diego, CA | 58(55-59) | Minneapolis Autumn Cup 2025 | 2:30:49 | |
94th | Austin, TX | 39(35-39) | Minneapolis Autumn Cup 2025 | 2:30:49 | |
95th | Toronto, ON | 35(35-39) | Minneapolis Autumn Cup 2025 | 2:30:53 | |
96th | Sydney | 26(25-29) | Minneapolis Autumn Cup 2025 | 2:30:57 | |
97th | Singapore | 47(45-49) | Minneapolis Autumn Cup 2025 | 2:31:06 | |
98th | San Jose, CA | 18(U20) | Minneapolis Autumn Cup 2025 | 2:31:27 | |
99th | Memphis, TN | 55(55-59) | Minneapolis Autumn Cup 2025 | 2:31:54 | |
100th | Houston, TX | 43(40-44) | Minneapolis Autumn Cup 2025 | 2:32:05 |
1
Charlie Stehr
Toronto, ON
1:50:34
2
Percy Kling
Tokyo
1:54:08
3
Freddie Gutmann
Singapore
1:54:31
4
Mark Kessler
Chicago, IL
1:55:23
5
Roosevelt Moore
Melbourne
2:00:31
6
Ellen Parisian
Tulsa, OK
2:00:50
7
Morris Fritsch
London
2:02:19
8
Barry Green
London
2:03:51
9
Lewis Gerlach
Sydney
2:03:58
10
Alejandro Lakin
Tokyo
2:04:00
11
Derek Murazik
New York, NY
2:05:20
12
Clark Roberts
Sydney
2:05:35
13
Terence Wisozk
Berlin
2:06:01
14
Blake Hodkiewicz
Fort Worth, TX
2:06:28
15
Pearl Rice
Tokyo
2:08:35
16
Floyd Medhurst
New York, NY
2:09:56
17
Stephen Toy
Tokyo
2:10:19
18
Pearl Sawayn
Sydney
2:10:27
19
Van Russel
Toronto, ON
2:10:36
20
Rosalie Abernathy
Ottawa, ON
2:10:51
21
Eleanor Franecki
Edmonton, AB
2:11:01
22
Troy Herman
Melbourne
2:11:08
23
Anthony Moen
New York, NY
2:11:59
24
Sherman Hirthe
Charlotte, NC
2:12:09
25
Scott Berge
Cape Town
2:12:26
26
Earl Bauch
Cape Town
2:12:33
27
Barbara Schumm
Boston, MA
2:13:04
28
Lyle Ziemann
Phoenix, AZ
2:13:21
29
Shane Veum
New York, NY
2:13:27
30
Armando Jaskolski
Chicago, IL
2:13:32
31
Pauline Hamill
Calgary, AB
2:13:54
32
Sue Moen
Auckland
2:14:05
33
Santos Smith
New York, NY
2:14:19
34
Ramon Cassin
London
2:15:43
35
William Christiansen
Tokyo
2:15:53
36
Dallas Wehner
Berlin
2:16:04
37
Eloise Sawayn
New York, NY
2:16:22
38
Sheryl Jones
Sydney
2:16:51
39
Billie Kihn
New York, NY
2:16:58
40
Michele Kertzmann
Atlanta, GA
2:17:00
41
Joel Hessel
New York, NY
2:17:58
42
Elmer Muller
San Diego, CA
2:18:11
43
Julian Beier
Cape Town
2:18:50
44
Matthew Collier
San Francisco, CA
2:19:45
45
Byron Carroll
Paris
2:20:01
46
Guadalupe Luettgen
New York, NY
2:20:03
47
Cathy Bailey
Chicago, IL
2:20:05
48
Ismael Hackett
Louisville, KY
2:20:18
49
Edmund O'Kon
New York, NY
2:20:39
50
Ignacio Wilkinson
London
2:20:43
51
Richard Parisian
Melbourne
2:20:47
52
Donna Block
Toronto, ON
2:21:15
53
Alonzo Hoppe
Los Angeles, CA
2:21:33
54
Sharon Kihn
New York, NY
2:22:08
55
Jenny Mraz
New York, NY
2:22:19
56
Tamara Kassulke
Indianapolis, IN
2:22:29
57
Carroll Gerlach
Tampa, FL
2:22:31
58
Janice Trantow
Cape Town
2:22:40
59
Neal Schowalter
Tulsa, OK
2:22:45
60
Trevor Spinka
Singapore
2:22:48
61
Traci Rath
Los Angeles, CA
2:22:51
62
Myron Champlin
San Jose, CA
2:22:54
63
Noah Gottlieb
Tokyo
2:23:08
64
Kent Weimann
Cape Town
2:23:25
65
Roberto Fritsch
Berlin
2:23:39
66
Bill Predovic
London
2:23:41
67
Donnie Roob
Melbourne
2:23:47
68
Marilyn Daniel
Columbus, OH
2:23:48
69
Archie Torphy
Las Vegas, NV
2:24:34
70
Lillie Brakus
Detroit, MI
2:24:50
71
Jermaine Cronin
Sydney
2:24:58
72
Pat Medhurst
Tokyo
2:25:06
73
Virginia Klein
Tokyo
2:25:08
74
Victor Reichel
Houston, TX
2:25:54
75
Tracy Littel
Chicago, IL
2:26:01
76
Earl Feil
Berlin
2:26:14
77
Ken Berge
Chicago, IL
2:26:34
78
Lynn Herzog
Omaha, NE
2:27:01
79
Kristin Heathcote
Tokyo
2:27:23
80
Tommy Schneider
Milwaukee, WI
2:27:33
81
Ron Runolfsson
Berlin
2:27:35
82
Geraldine Streich
Berlin
2:27:40
83
Peter Conroy
London
2:27:43
84
Leslie Ondricka
Los Angeles, CA
2:28:29
85
Lola Murazik
New York, NY
2:28:46
86
Barbara Mann
Los Angeles, CA
2:28:57
87
Shaun Dickens
Singapore
2:29:01
88
Bethany Fritsch
Dublin
2:29:08
89
Merle Greenfelder
Indianapolis, IN
2:29:21
90
Toby Hartmann
Cape Town
2:29:48
91
Darlene Stoltenberg
Memphis, TN
2:30:34
92
Dave Rippin-Labadie
New York, NY
2:30:45
93
Brandon Raynor
San Diego, CA
2:30:49
94
Anne Kuvalis
Austin, TX
2:30:49
95
Meredith Krajcik
Toronto, ON
2:30:53
96
Rick Harber
Sydney
2:30:57
97
Bobbie Daugherty
Singapore
2:31:06
98
Kim Cormier
San Jose, CA
2:31:27
99
Lori Stamm
Memphis, TN
2:31:54
100
Wilbert Powlowski
Houston, TX
2:32:05